Total Gains

The total gains tracked on this website. Use the sidebar to filter between various settings.

DayWeekMonthYear
24,985,946   430,591,989   3,478,743,840   34,649,504,716  
812,820   19,837,638   210,673,810   1,765,115,313  
574,866   14,351,651   187,245,176   1,709,610,447  
1,162,687   24,849,391   252,800,447   2,732,890,388  
943,114   24,116,539   279,070,490   2,845,831,286  
315,980   10,399,155   175,256,413   2,149,130,701  
361,716   2,888,977   42,026,210   616,004,518  
4,544,762   47,691,934   413,636,906   3,600,071,672  
4,700,618   54,471,010   287,994,578   3,278,498,150  
2,452,157   40,171,254   281,736,339   3,130,286,490  
0   0   0   0  
1,662,010   26,635,158   182,684,457   2,295,528,336  
1,536,449   41,078,774   239,179,447   1,921,200,827  
2,865,290   44,446,204   305,881,617   2,167,054,831  
1,823,682   57,219,428   402,663,785   3,833,564,717  
1,299,463   21,481,894   203,635,655   2,335,068,905  
0   0   0   0  
0   0   0   70  
0   0   0   0  
0   0   0   0  
0   0   0   0  
307,590   4,465,197   36,347,714   304,658,195  
0   0   0   24,139  
0   0   0   460  
Sidebar
Sidebar