Total Melee XP

Attack XP + Strength XP + Defence XP

1. Sabaton600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
2. Futon600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
3. Visitor600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
4. Henrec600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
5. Waterdrops600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
6. Litsea600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
7. Krug600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
8. Phione600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
9. Pvm Dragonic600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
10. Mpeg600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
11. Zoonix600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
12. Water600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
13. Male Nurse600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
14. Lissinho600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
15. Yummy Duckys600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
16. Legend Epic600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
17. Holy Crashed600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
18. Legacy Of Kg600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
19. Ajm Linkle600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
20. Dirty Karl600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
21. Pker Dude Jr600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
22. Bubblenab600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
23. Salt600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
24. Im Lollie600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
25. Antimatter600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
26. Cedd600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
27. Ecentrah600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
28. Abras600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
29. Manclandian600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
30. Scilly600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
31. Ratatosk600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
32. Rugmonkey600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
33. Roger Al600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
34. Rasil600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
35. Jeffery600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
36. S A M U E L600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
37. Snowy Owl600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
38. Tiemyrope600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
39. Edisonsim1600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
40. Cyrus H600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
41. Pearl600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
42. Carmon600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
43. Jean Paul600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
44. Ken600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
45. Moppet600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
46. Heartkeeper600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
47. Aurora600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
48. C0re600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
49. Tainted Aura600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
50. Dude Im Kye600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
51. Halp600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
52. Hostile600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
53. Juggo600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
54. Dragon Fury600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
55. Cruz600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
56. Spdavis600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
57. Rsruinedme600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
58. Liisa600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
59. Villiama600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
60. Ownageskill600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
61. Meepmeep600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
62. Jobox600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
63. Pogmathon600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
64. Giver600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
65. Cam E Ron600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
66. Karimbenzema600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
67. Rageaholic600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
68. 1puttski600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
69. Beri600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
70. Its Jord600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
71. Souled Out600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
72. Dontkillmedk600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
73. Mike 1600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
74. Im Rami600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
75. Maikeru600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
76. Zezima600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
77. Dxnxex7600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
78. Termluke600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
79. Diglet600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
80. Ka Rolis600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
81. 6s600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
82. Cymru600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
83. V0you600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
84. Triality600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
85. Zapyzapy600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
86. Hok600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
87. Ril600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
88. Poison600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
89. Mikro1600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
90. Mondfluch600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
91. Rubber Toe600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
92. Jona Than600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
93. Slain Aura600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
94. J A Me S600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
95. Paradite600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
96. Glaciation600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
97. Hunther600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
98. Vicious600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
99. Marnie600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
100. Paulrat3600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
101. Determined600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
102. Al Smo600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
103. Love600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
104. Alan600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
105. Wosby600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
106. Gainz600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
107. Stueycollins600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
108. Stats To Max600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
109. Lathow600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
110. Cirquest600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
111. Skills 0wnez600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
112. Shiron Dank600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
113. Lorith600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
114. Vaht600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
115. Im Elizabeth600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
116. Coim600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
117. Magnetic600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
118. Elvis600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
119. Loli Nel600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
120. Mr Tom600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
121. Moxieman600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
122. No Xpwaste600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
123. Ho600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
124. Darkscape600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
125. Iti600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
126. Envy600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
127. Neumi600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
128. Kingadd600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
129. Grampa600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
130. Smi600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
131. Darckboy07600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
132. Abyssion600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
133. Gul Saft600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
134. Firedomie600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
135. Zalttar600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
136. Fable600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
137. Mrmax600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
138. Subtle600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
139. Couchy600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
140. Leech600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
141. Poptart600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
142. Barge600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
143. Adorable600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
144. Spotleewolf600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
145. Itrolledu600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
146. Unicef600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
147. Usagi600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
148. Kermavaahto600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
149. Choice600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
150. Meneer Naab600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
151. Dr Whooves600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
152. Runelguy600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
153. Daniel94600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
154. Isacan600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
155. Renatorangel600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
156. Cost600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
157. Godzilla600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
158. Auzy600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
159. Mik600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
160. Wanniewhisky600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
161. Ahmid600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
162. Kjell600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
163. Sage Black600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
164. Eiknaxui600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
165. Aural600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
166. Pupstars600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
167. Reportable600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
168. Ahsigh600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
169. Cheece777600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
170. Miss Tree600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
171. Oblivion P K600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
172. Wake600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
173. Lightjoy600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
174. Junttila600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
175. Gwn3600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
176. Danicka600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
177. Wilt600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
178. Turjilin600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
179. Defeater600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
180. Sleepy Meh600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
181. Aarony600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
182. Dougie600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
183. 23 Can H2o600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
184. Bradster600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
185. Silver600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
186. Robino600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
187. S Immolation600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
188. Tonnirotta600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
189. Masterofslay600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
190. Chespin600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
191. Fairy600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
192. Irreversal600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
193. Of The Lake600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
194. Kjthoward600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
195. Drumgun600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
196. Poppe600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
197. Gab600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
198. Flaker600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
199. Dodge600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
200. Swarlly600,000,000  (200,000,000 + 200,000,000 + 200,000,000)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player: