Skill | XP | Rank | Level | EHP |
![]() | 2,876,830,478 | 46,341 | 3,226 | 1,612 |
![]() | 106,415,205 | 23,045 | 120 | 53 |
![]() | 200,000,000 | 12,745 | 126 | 100 |
![]() | 30,865,091 | 74,754 | 107 | 15 |
![]() | 200,000,000 | 14,841 | 126 | 0 |
![]() | 200,000,000 | 8,607 | 126 | 67 |
![]() | 21,784,580 | 60,730 | 104 | 16 |
![]() | 200,000,000 | 10,771 | 126 | 80 |
![]() | 23,745,704 | 54,632 | 105 | 26 |
![]() | 18,530,146 | 99,978 | 102 | 19 |
![]() | 16,990,823 | 88,416 | 101 | 12 |
![]() | 55,430,330 | 42,127 | 113 | 82 |
![]() | 83,364,151 | 32,672 | 117 | 31 |
![]() | 25,322,377 | 59,241 | 105 | 30 |
![]() | 23,948,797 | 79,133 | 105 | 5 |
![]() | 25,475,463 | 97,282 | 105 | 34 |
![]() | 200,000,000 | 4,213 | 126 | 91 |
![]() | 24,443,593 | 70,554 | 105 | 0 |
![]() | 104,589,900 | 32,434 | 120 | 84 |
![]() | 200,000,000 | 14,368 | 126 | 200 |
![]() | 200,000,000 | 10,182 | 126 | 40 |
![]() | 200,000,000 | 3,195 | 126 | 444 |
![]() | 62,722,130 | 35,825 | 114 | 71 |
![]() | 20,292,916 | 66,342 | 103 | 14 |
![]() | 106,124,386 | 19,769 | 120 | 7 |
![]() | 124,969,384 | 28,770 | 121 | 62 |
![]() | 23,904,440 | 57,044 | 105 | 30 |
![]() | 148,907,861 | 47,492 | 123 | 0 |
![]() | 148,550,530 | 31,692 | 123 | 0 |
![]() | 1,612 | 14024 | ||
![]() | 1,612 |
Most recent stats for Pvm U200 at least 3 days, and 9 hours ago; before June 1, 2025, 11:36 AM
Stats recorded at June 1, 2025, 11:36 AM
Stats recorded at June 1, 2025, 11:36 AM