Skill | XP | Rank | Level | EHP |
![]() | 2,033,213,136 | 37,277 | 3,141 | 1,247 |
![]() | 15,779,640 | 150,479 | 100 | 8 |
![]() | 15,771,036 | 176,487 | 100 | 8 |
![]() | 15,958,000 | 152,124 | 101 | 8 |
![]() | 24,704,296 | 185,427 | 105 | 0 |
![]() | 16,997,471 | 153,505 | 101 | 6 |
![]() | 23,988,839 | 54,541 | 105 | 17 |
![]() | 17,215,757 | 160,261 | 101 | 7 |
![]() | 32,594,314 | 40,758 | 108 | 36 |
![]() | 44,195,067 | 40,597 | 111 | 44 |
![]() | 96,843,514 | 22,317 | 119 | 69 |
![]() | 43,513,109 | 51,481 | 111 | 64 |
![]() | 104,550,380 | 27,695 | 120 | 39 |
![]() | 41,549,092 | 35,639 | 110 | 49 |
![]() | 53,899,474 | 35,102 | 113 | 11 |
![]() | 175,374,709 | 12,173 | 125 | 231 |
![]() | 122,575,272 | 31,456 | 121 | 56 |
![]() | 51,088,957 | 42,019 | 112 | 0 |
![]() | 200,000,000 | 10,342 | 126 | 160 |
![]() | 67,801,050 | 87,275 | 115 | 68 |
![]() | 193,528,870 | 23,131 | 126 | 39 |
![]() | 47,710,565 | 34,480 | 112 | 106 |
![]() | 56,424,512 | 37,157 | 113 | 64 |
![]() | 15,014,192 | 117,613 | 100 | 10 |
![]() | 21,653,452 | 55,473 | 104 | 1 |
![]() | 103,582,797 | 73,906 | 119 | 52 |
![]() | 75,576,074 | 26,183 | 116 | 94 |
![]() | 115,549,031 | 62,453 | 121 | 0 |
![]() | 200,000,000 | 20,070 | 126 | 0 |
![]() | 1,247 | 15172 | ||
![]() | 1,247 |
Most recent stats for Nickel Leaf at least 1 month, and 2 weeks ago; before April 14, 2025, 1:07 PM
Stats recorded at April 14, 2025, 12:43 AM
Stats recorded at April 14, 2025, 12:43 AM