Skill | XP | Rank | Level | EHP |
![]() | 183,817,453 | 232,457 | 2,491 | 114 |
![]() | 7,624,176 | 301,931 | 93 | 4 |
![]() | 6,320,653 | 337,665 | 91 | 3 |
![]() | 7,258,679 | 325,437 | 93 | 4 |
![]() | 11,829,798 | 310,493 | 98 | 0 |
![]() | 13,618,534 | 218,259 | 99 | 5 |
![]() | 9,582,267 | 271,874 | 95 | 7 |
![]() | 8,359,558 | 326,913 | 94 | 3 |
![]() | 2,762,228 | 340,693 | 83 | 3 |
![]() | 3,040,974 | 365,329 | 84 | 3 |
![]() | 2,557,983 | 351,670 | 82 | 2 |
![]() | 5,374,856 | 272,438 | 90 | 8 |
![]() | 3,630,836 | 332,571 | 86 | 1 |
![]() | 4,368,885 | 285,518 | 87 | 5 |
![]() | 3,052,945 | 334,839 | 84 | 1 |
![]() | 2,857,639 | 333,510 | 83 | 4 |
![]() | 14,183,362 | 201,876 | 99 | 6 |
![]() | 8,319,503 | 226,926 | 94 | 0 |
![]() | 3,088,291 | 255,225 | 84 | 2 |
![]() | 3,648,739 | 310,746 | 86 | 4 |
![]() | 2,742,258 | 257,911 | 83 | 1 |
![]() | 7,486,506 | 201,382 | 93 | 17 |
![]() | 13,099,009 | 187,097 | 99 | 15 |
![]() | 13,673,832 | 156,183 | 99 | 9 |
![]() | 13,116,837 | 205,974 | 99 | 1 |
![]() | 7,162,204 | 227,375 | 92 | 4 |
![]() | 2,848,806 | 269,912 | 83 | 4 |
![]() | 1,471,870 | 284,447 | 76 | 0 |
![]() | 368,015 | 274,743 | 62 | 0 |
![]() | 114 | 29276 |
Most recent stats for Jacobs at least 4 months, and 2 weeks ago; before December 4, 2024, 10:15 AM
Stats recorded at November 29, 2024, 6:50 AM
Stats recorded at November 29, 2024, 6:50 AM