Skill | XP | Rank | Level | EHP |
Overall | 834,835 | 870,010 | 675 | 1 |
Attack | 15,417 | 1,118,613 | 31 | 0 |
Defence | 38,803 | 985,357 | 40 | 0 |
Strength | 15,417 | 1,106,267 | 31 | 0 |
Constitution | 53,831 | 1,007,359 | 43 | 0 |
Ranged | 94,159 | 737,357 | 49 | 0 |
Prayer | 9,371 | 976,842 | 26 | 0 |
Magic | 35,881 | 919,386 | 39 | 0 |
Cooking | 3,534 | 1,184,735 | 18 | 0 |
Woodcutting | 22,523 | 1,054,986 | 35 | 0 |
Fletching | 0 | 0 | 1 | 0 |
Fishing | 0 | 0 | 1 | 0 |
Firemaking | 16,519 | 991,173 | 32 | 0 |
Crafting | 4,037 | 1,036,480 | 19 | 0 |
Smithing | 13,647 | 1,062,673 | 30 | 0 |
Mining | 3,369 | 1,295,835 | 17 | 0 |
Herblore | 121,392 | 516,526 | 51 | 0 |
Agility | 36,871 | 661,699 | 39 | 0 |
Thieving | 2,420 | 836,836 | 15 | 0 |
Slayer | 12,010 | 711,901 | 28 | 0 |
Farming | 0 | 0 | 1 | 0 |
Runecrafting | 162,916 | 495,561 | 54 | 0 |
Hunter | 2,860 | 695,457 | 16 | 0 |
Construction | 0 | 0 | 1 | 0 |
Summoning | 0 | 0 | 1 | 0 |
Dungeoneering | 0 | 0 | 1 | 0 |
Divination | 163,226 | 432,640 | 54 | 0 |
Invention | 0 | 0 | 1 | 0 |
Archaeology | 0 | 0 | 1 | 0 |
EHP | 1 | 30977 | ||
EHP-3Cmb | 1 |
Most recent stats for Soya at least 2 months, and 2 weeks ago; before September 2, 2024, 8:07 AM
Stats recorded at July 1, 2024, 9:47 AM
Stats recorded at July 1, 2024, 9:47 AM