Skill | XP | Rank | Level | EHP |
![]() | 1,893,922,229 | 29,692 | 3,137 | 1,042 |
![]() | 83,282,404 | 35,217 | 117 | 42 |
![]() | 18,678,955 | 162,871 | 102 | 9 |
![]() | 15,926,862 | 166,044 | 101 | 8 |
![]() | 71,283,195 | 77,888 | 116 | 0 |
![]() | 72,129,579 | 55,187 | 116 | 24 |
![]() | 21,283,233 | 50,862 | 103 | 15 |
![]() | 41,978,345 | 85,812 | 110 | 17 |
![]() | 25,360,091 | 41,687 | 105 | 28 |
![]() | 16,897,447 | 87,620 | 101 | 17 |
![]() | 21,898,181 | 39,722 | 104 | 16 |
![]() | 25,648,984 | 78,165 | 105 | 38 |
![]() | 111,876,945 | 13,643 | 120 | 42 |
![]() | 75,523,029 | 18,574 | 116 | 89 |
![]() | 18,606,400 | 72,590 | 102 | 4 |
![]() | 30,609,011 | 60,734 | 107 | 40 |
![]() | 123,156,906 | 21,152 | 121 | 56 |
![]() | 87,599,799 | 21,784 | 118 | 0 |
![]() | 117,078,844 | 15,743 | 121 | 94 |
![]() | 108,385,232 | 46,097 | 120 | 108 |
![]() | 190,190,942 | 17,726 | 126 | 38 |
![]() | 16,826,621 | 58,903 | 101 | 37 |
![]() | 108,428,673 | 14,205 | 120 | 123 |
![]() | 16,429,572 | 78,781 | 101 | 11 |
![]() | 15,931,345 | 73,239 | 101 | 1 |
![]() | 105,257,834 | 54,525 | 120 | 53 |
![]() | 106,328,436 | 11,200 | 120 | 133 |
![]() | 129,543,965 | 48,897 | 122 | 0 |
![]() | 117,781,399 | 38,418 | 121 | 0 |
![]() | 1,042 | 4604 | ||
![]() | 1,042 |
Most recent stats for Kingconnor at least 2 years, and 2 months ago; before April 22, 2023, 4:00 AM
Stats recorded at April 22, 2023, 3:00 AM
Stats recorded at April 22, 2023, 3:00 AM