Skill | XP | Rank | Level | EHP |
![]() | 1,322,691,671 | 21,529 | 2,906 | 588 |
![]() | 44,060,446 | 25,439 | 111 | 22 |
![]() | 104,557,870 | 14,776 | 120 | 52 |
![]() | 43,685,191 | 24,838 | 111 | 22 |
![]() | 157,342,431 | 8,405 | 124 | 0 |
![]() | 111,748,203 | 10,839 | 120 | 37 |
![]() | 23,187,526 | 16,710 | 104 | 17 |
![]() | 175,750,399 | 4,707 | 125 | 70 |
![]() | 16,303,572 | 55,216 | 101 | 18 |
![]() | 14,575,516 | 90,941 | 100 | 15 |
![]() | 36,876,746 | 7,285 | 109 | 26 |
![]() | 23,224,739 | 45,446 | 104 | 34 |
![]() | 18,816,879 | 44,779 | 102 | 7 |
![]() | 14,420,746 | 65,600 | 100 | 17 |
![]() | 14,528,119 | 61,934 | 100 | 3 |
![]() | 15,943,039 | 67,483 | 101 | 21 |
![]() | 30,241,581 | 15,354 | 107 | 14 |
![]() | 15,661,247 | 38,720 | 100 | 0 |
![]() | 24,828,760 | 38,277 | 105 | 20 |
![]() | 79,266,036 | 20,128 | 117 | 79 |
![]() | 20,355,492 | 34,422 | 103 | 4 |
![]() | 14,536,914 | 47,501 | 100 | 32 |
![]() | 14,600,824 | 52,056 | 100 | 17 |
![]() | 14,413,932 | 55,269 | 100 | 10 |
![]() | 14,963,314 | 44,941 | 100 | 1 |
![]() | 63,867,146 | 44,101 | 115 | 32 |
![]() | 14,935,003 | 48,379 | 100 | 19 |
![]() | 200,000,000 | 7,393 | 126 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 588 | 7476 |
Most recent stats for Gentle at least 7 years, and 3 weeks ago; before May 22, 2018, 7:30 PM
Stats recorded at May 22, 2018, 7:30 PM
Stats recorded at May 22, 2018, 7:30 PM