Skill | XP | Rank | Level | EHP |
![]() | 870,618,453 | 17,217 | 2,860 | 531 |
![]() | 27,218,192 | 48,038 | 106 | 14 |
![]() | 27,631,636 | 59,846 | 106 | 14 |
![]() | 27,227,161 | 48,527 | 106 | 14 |
![]() | 46,948,206 | 54,802 | 111 | 0 |
![]() | 43,809,311 | 37,520 | 111 | 15 |
![]() | 18,287,262 | 29,822 | 102 | 13 |
![]() | 31,134,253 | 51,192 | 107 | 12 |
![]() | 17,537,249 | 44,550 | 101 | 19 |
![]() | 17,363,201 | 49,568 | 101 | 17 |
![]() | 15,276,740 | 41,714 | 100 | 11 |
![]() | 28,536,601 | 34,086 | 106 | 42 |
![]() | 21,214,349 | 36,392 | 103 | 8 |
![]() | 17,556,859 | 33,678 | 102 | 21 |
![]() | 17,678,238 | 35,344 | 102 | 4 |
![]() | 36,745,501 | 19,996 | 109 | 48 |
![]() | 21,411,960 | 27,724 | 104 | 10 |
![]() | 16,285,669 | 33,183 | 101 | 0 |
![]() | 53,241,586 | 18,976 | 113 | 43 |
![]() | 70,384,216 | 21,411 | 116 | 70 |
![]() | 22,336,388 | 28,933 | 104 | 4 |
![]() | 19,725,055 | 18,818 | 103 | 44 |
![]() | 16,351,765 | 35,191 | 101 | 19 |
![]() | 16,098,962 | 36,543 | 101 | 11 |
![]() | 17,407,815 | 28,256 | 101 | 1 |
![]() | 107,215,324 | 26,859 | 120 | 54 |
![]() | 20,049,056 | 22,819 | 103 | 25 |
![]() | 95,945,898 | 28,262 | 119 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 531 | 10959 |
Most recent stats for Aimeebear at least 7 years, and 1 month ago; before April 19, 2018, 1:30 AM
Stats recorded at April 15, 2018, 4:30 PM
Stats recorded at April 15, 2018, 4:30 PM