Skill | XP | Rank | Level | EHP |
![]() | 1,700,125,031 | 7,974 | 3,043 | 929 |
![]() | 26,876,471 | 48,906 | 106 | 13 |
![]() | 30,434,209 | 54,043 | 107 | 15 |
![]() | 26,877,569 | 49,438 | 106 | 13 |
![]() | 105,964,823 | 17,794 | 120 | 0 |
![]() | 87,761,195 | 17,333 | 118 | 29 |
![]() | 40,760,142 | 6,885 | 110 | 29 |
![]() | 160,775,214 | 5,329 | 124 | 64 |
![]() | 40,023,856 | 10,356 | 110 | 44 |
![]() | 58,910,974 | 5,622 | 114 | 59 |
![]() | 40,452,009 | 6,515 | 110 | 29 |
![]() | 44,688,409 | 19,069 | 111 | 66 |
![]() | 28,022,299 | 24,519 | 106 | 11 |
![]() | 40,505,699 | 6,573 | 110 | 48 |
![]() | 48,018,883 | 7,007 | 112 | 10 |
![]() | 35,470,547 | 20,905 | 109 | 47 |
![]() | 66,884,786 | 6,142 | 115 | 30 |
![]() | 33,373,141 | 8,026 | 108 | 0 |
![]() | 38,962,834 | 24,811 | 110 | 31 |
![]() | 113,134,350 | 8,458 | 120 | 113 |
![]() | 117,020,610 | 2,467 | 121 | 23 |
![]() | 29,954,830 | 8,224 | 107 | 67 |
![]() | 45,017,545 | 6,471 | 111 | 51 |
![]() | 48,051,935 | 4,066 | 112 | 32 |
![]() | 40,308,922 | 12,096 | 110 | 3 |
![]() | 121,725,032 | 18,021 | 121 | 61 |
![]() | 32,363,169 | 9,458 | 108 | 40 |
![]() | 197,785,578 | 9,465 | 126 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 929 | 4529 |
Most recent stats for M A R I at least 7 years, and 2 months ago; before April 18, 2018, 5:30 AM
Stats recorded at April 17, 2018, 7:30 AM
Stats recorded at April 17, 2018, 7:30 AM