Skill | XP | Rank | Level | EHP |
![]() | 912,113,944 | 13,230 | 2,853 | 504 |
![]() | 20,081,149 | 74,618 | 103 | 10 |
![]() | 67,824,754 | 24,887 | 115 | 34 |
![]() | 21,232,258 | 70,117 | 103 | 11 |
![]() | 53,460,627 | 45,619 | 113 | 0 |
![]() | 42,154,462 | 38,665 | 110 | 14 |
![]() | 20,085,287 | 22,547 | 103 | 14 |
![]() | 22,655,268 | 74,281 | 104 | 9 |
![]() | 15,583,656 | 63,333 | 100 | 17 |
![]() | 18,485,114 | 41,588 | 102 | 18 |
![]() | 18,536,022 | 21,443 | 102 | 13 |
![]() | 23,911,108 | 42,444 | 105 | 35 |
![]() | 26,358,272 | 26,237 | 106 | 10 |
![]() | 16,010,495 | 44,011 | 101 | 19 |
![]() | 17,927,389 | 34,065 | 102 | 4 |
![]() | 17,402,368 | 56,340 | 101 | 23 |
![]() | 15,142,763 | 66,901 | 100 | 7 |
![]() | 16,727,458 | 29,978 | 101 | 0 |
![]() | 17,926,794 | 51,841 | 102 | 14 |
![]() | 104,456,988 | 14,786 | 120 | 104 |
![]() | 19,987,925 | 34,349 | 103 | 4 |
![]() | 15,144,453 | 39,123 | 100 | 34 |
![]() | 20,224,655 | 21,216 | 103 | 23 |
![]() | 17,749,894 | 26,893 | 102 | 12 |
![]() | 32,348,492 | 14,124 | 108 | 2 |
![]() | 105,080,354 | 31,127 | 120 | 53 |
![]() | 16,084,907 | 37,413 | 101 | 20 |
![]() | 129,531,032 | 17,319 | 122 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 504 | 10256 |
Most recent stats for Bone Death2 at least 7 years, and 1 month ago; before March 15, 2018, 1:30 PM
Stats recorded at March 15, 2018, 1:30 PM
Stats recorded at March 15, 2018, 1:30 PM