Skill | XP | Rank | Level | EHP |
![]() | 1,440,106,502 | 3,811 | 2,961 | 722 |
![]() | 104,504,831 | 3,284 | 120 | 52 |
![]() | 104,380,264 | 7,696 | 120 | 52 |
![]() | 59,269,910 | 9,814 | 114 | 30 |
![]() | 127,450,196 | 5,745 | 122 | 0 |
![]() | 108,668,757 | 5,487 | 120 | 36 |
![]() | 19,488,215 | 12,911 | 103 | 14 |
![]() | 27,525,437 | 42,244 | 106 | 11 |
![]() | 22,878,899 | 16,786 | 104 | 25 |
![]() | 17,968,289 | 32,452 | 102 | 18 |
![]() | 60,634,570 | 2,315 | 114 | 43 |
![]() | 28,031,335 | 17,478 | 106 | 41 |
![]() | 34,816,090 | 10,227 | 108 | 13 |
![]() | 19,283,604 | 15,929 | 102 | 23 |
![]() | 21,185,563 | 13,355 | 103 | 4 |
![]() | 36,446,299 | 9,101 | 109 | 48 |
![]() | 49,449,003 | 3,705 | 112 | 22 |
![]() | 15,928,397 | 22,371 | 101 | 0 |
![]() | 26,778,959 | 21,436 | 106 | 21 |
![]() | 88,111,766 | 4,417 | 118 | 88 |
![]() | 22,792,009 | 16,224 | 104 | 5 |
![]() | 16,944,680 | 16,260 | 101 | 38 |
![]() | 17,505,281 | 15,490 | 101 | 20 |
![]() | 17,099,247 | 20,686 | 101 | 11 |
![]() | 103,405,656 | 3,351 | 119 | 6 |
![]() | 159,212,332 | 9,458 | 124 | 80 |
![]() | 15,792,460 | 18,657 | 100 | 20 |
![]() | 114,554,453 | 1,896 | 120 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 722 | 3252 |
Most recent stats for I R Predator at least 8 years, and 11 months ago; before July 12, 2016, 4:30 PM
Stats recorded at July 12, 2016, 4:30 PM
Stats recorded at July 12, 2016, 4:30 PM