Skill | XP | Rank | Level | EHP |
![]() | 1,008,692,725 | 1,939 | 2,871 | 562 |
![]() | 84,106,674 | 3,988 | 117 | 42 |
![]() | 63,432,663 | 11,403 | 114 | 32 |
![]() | 34,234,768 | 24,629 | 108 | 17 |
![]() | 97,398,474 | 7,693 | 119 | 0 |
![]() | 105,604,636 | 4,691 | 120 | 35 |
![]() | 17,832,863 | 13,824 | 102 | 13 |
![]() | 25,073,852 | 42,027 | 105 | 10 |
![]() | 22,170,628 | 16,574 | 104 | 24 |
![]() | 16,840,879 | 38,545 | 101 | 17 |
![]() | 15,081,969 | 29,186 | 100 | 11 |
![]() | 17,213,601 | 33,345 | 101 | 25 |
![]() | 31,048,529 | 10,416 | 107 | 12 |
![]() | 18,735,172 | 14,599 | 102 | 22 |
![]() | 20,108,944 | 12,724 | 103 | 4 |
![]() | 26,802,250 | 12,289 | 106 | 35 |
![]() | 16,746,692 | 27,217 | 101 | 8 |
![]() | 14,861,081 | 27,283 | 100 | 0 |
![]() | 26,080,923 | 19,326 | 106 | 21 |
![]() | 75,786,459 | 4,026 | 116 | 76 |
![]() | 20,497,196 | 17,337 | 103 | 4 |
![]() | 15,536,578 | 19,946 | 100 | 35 |
![]() | 16,305,504 | 18,006 | 101 | 19 |
![]() | 16,594,405 | 20,868 | 101 | 11 |
![]() | 16,498,433 | 16,490 | 101 | 1 |
![]() | 141,841,403 | 10,569 | 123 | 71 |
![]() | 14,742,388 | 20,362 | 100 | 18 |
![]() | 37,515,761 | 1,678 | 109 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 562 | 0 |
Most recent stats for I R Predator at least 9 years, and 4 months ago; before February 8, 2016, 10:30 AM
Stats recorded at February 8, 2016, 10:30 AM
Stats recorded at February 8, 2016, 10:30 AM