Day Week Month
6:11 AM (NOW) | |||||||||||||||||||||||||||||||
6:35 PM 12/11/2024 | +590,542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +231,450 | 0 | +167,077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.30 | +0.30 |
3:48 AM 4/11/2024 | +885,583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +331,858 | 0 | +190,480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.44 | +0.44 |
10:44 AM 14/10/2024 | +780,656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +310,759 | 0 | +254,710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.41 | +0.41 |
8:18 PM 28/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:48 AM 26/9/2024 | +270,046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +70,978 | 0 | +49,773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.09 |
8:05 PM 17/9/2024 | +1,094,205 | 0 | 0 | 0 | 0 | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +465,995 | 0 | +356,215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.61 | +0.61 |
3:39 PM 2/9/2024 | +482,641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +193,780 | 0 | +167,855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.25 | +0.25 |
10:41 AM 24/8/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:37 PM 15/8/2024 | +12,107,120 | 0 | 0 | 0 | 0 | 0 | +9 | 0 | 0 | +66,836 | +417,139 | 0 | 0 | 0 | 0 | +5,706,569 | 0 | +3,871,026 | 0 | 0 | +1,574,704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.19 | +8.19 |
4:25 AM 7/8/2024 | +18,756,763 | 0 | 0 | 0 | 0 | 0 | +9 | 0 | 0 | 0 | +397,783 | 0 | 0 | 0 | 0 | +632,826 | +506 | +3,611,815 | 0 | 0 | +1,761,411 | +5,292,058 | 0 | 0 | +6,607,708 | 0 | 0 | 0 | 0 | +13.64 | +13.64 |
1:37 AM 27/7/2024 | +5,052,632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +78,540 | 0 | 0 | 0 | 0 | +251,317 | 0 | +953,134 | +10,010 | 0 | +509,582 | +1,638,825 | +368 | 0 | +149,244 | +1,057,677 | 0 | 0 | 0 | +4.68 | +4.68 |
6:21 PM 19/7/2024 | +172,044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +87,125 | 0 | +27,678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 | +0.11 |
10:00 PM 11/7/2024 | +933,691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +390,205 | +28 | +161,745 | 0 | 0 | +136,499 | +29,289 | 0 | 0 | +36,394 | 0 | 0 | 0 | 0 | +0.61 | +0.61 |
2:03 AM 2/7/2024 | +3,166,218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,910,837 | 0 | 0 | 0 | 0 | +403,817 | 0 | +430,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +367,686 | 0 | 0 | 0 | +2.08 | +2.08 |
5:27 PM 24/6/2024 | +113,640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23,313 | 0 | +11,072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.03 |
7:13 AM 22/6/2024 | +243,914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +54,994 | 0 | +47,648 | 0 | 0 | +136,446 | +4,826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 | +0.11 |
9:14 PM 14/6/2024 | +8,997,226 | 0 | 0 | 0 | 0 | 0 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | +256,355 | 0 | +2,822,939 | 0 | +1,916,067 | +18,572 | 0 | +1,078,030 | +769,981 | +2,150 | 0 | +250,962 | 0 | +1,347,719 | 0 | +447,080 | +7.66 | +7.66 |
11:08 PM 6/6/2024 | +11,722,903 | 0 | 0 | 0 | 0 | 0 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +814,327 | 0 | +3,061,409 | 0 | 0 | +985,750 | +135,074 | +151,080 | 0 | +145,695 | 0 | +5,150,028 | 0 | +758,995 | +8.19 | +8.19 |
8:38 AM 29/5/2024 | +8,603,006 | 0 | 0 | 0 | 0 | +785 | +785 | 0 | +785 | +1,571 | +785 | +1,099,324 | +785 | +785 | +785 | +530,916 | +1,151 | +2,511,653 | +986,657 | +785 | +734,590 | +55,954 | +130,426 | +785 | +41,095 | +786 | +2,181,631 | 0 | +229,524 | +6.26 | +6.26 |
9:08 AM 21/5/2024 | +8,101,649 | 0 | 0 | 0 | 0 | 0 | +9 | 0 | 0 | 0 | +35,567 | +3,349,902 | +30,000 | 0 | 0 | +778,224 | 0 | +2,329,955 | +69,908 | 0 | +422,815 | +26,633 | 0 | 0 | +80,620 | 0 | +50,343 | 0 | +863,325 | +6.25 | +6.25 |
3:31 AM 12/5/2024 | +13,274,008 | 0 | 0 | 0 | 0 | +1,893 | +1,898 | 0 | +1,893 | +26,945 | +109,684 | +4,061,928 | +36,893 | +21,893 | +26,893 | +715,356 | +2,336 | +3,682,385 | +102,414 | +1,893 | +1,472,958 | +164,419 | +3,043 | +1,893 | +206,038 | +1,892 | +77,223 | 0 | +2,288,045 | +7.93 | +7.93 |
10:45 AM 26/4/2024 | +10,846,565 | 0 | 0 | 0 | 0 | +1,055 | +1,055 | 0 | +1,056 | +394,903 | +73,136 | +3,160,791 | +1,075 | +84,578 | +1,055 | +390,659 | +1,055 | +3,338,575 | +35,724 | +1,055 | +588,363 | +44,378 | +3,273 | +1,181 | +68,805 | +1,056 | +89,611 | 0 | +1,883,892 | +6.08 | +6.08 |
8:59 AM 19/4/2024 | +27,615,132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +916,552 | +35,639 | +16,760 | 0 | +3,159,501 | 0 | +3,247,202 | 0 | +1,016,398 | +34,669 | 0 | 0 | +94 | 0 | 0 | +32,245 | 0 | +34,616 | 0 | +19,121,191 | +9.03 | +9.03 |
11:24 PM 1/4/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:23 AM 21/3/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:40 AM 29/2/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:19 PM 20/2/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:22 AM 11/2/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:19 PM 3/2/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:48 PM 27/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:44 PM 19/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:17 AM 8/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:18 AM 6/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:16 AM 30/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:18 AM 23/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:18 AM 16/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:17 AM 9/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:17 AM 2/12/2023 | +106,952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +37,521 | 0 | 0 | 0 | +69,431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 | +0.04 |
9:17 AM 2/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:17 AM 1/12/2023 | +294,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +97,266 | 0 | +8,878 | 0 | +187,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.13 |
10:17 AM 1/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:17 AM 30/11/2023 | +291,549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +101,688 | 0 | 0 | 0 | +189,861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 | +0.12 |
10:17 AM 30/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:18 PM 29/11/2023 | +120,289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +58,185 | 0 | 0 | 0 | +62,104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.07 | +0.07 |
3:18 PM 29/11/2023 | +99,043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +51,134 | 0 | 0 | 0 | +47,909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.06 |
2:16 PM 29/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:16 AM 29/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:15 AM 22/11/2023 |