Day Week Month
7:01 PM (NOW) | ||||||||||||||||||||||||||||||
11:52 PM 11/11/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:48 AM 11/11/2024 | +8,339,972 | 0 | +4,930,207 | 0 | 0 | 0 | 0 | 0 | 0 | +124,473 | +887,210 | 0 | +1,527,204 | +3,960 | 0 | 0 | +75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +683,249 | +2,131 | 0 | 0 | +4.15 |
6:55 AM 3/11/2024 | +52,159,423 | +64 | +36,505,459 | +63 | 0 | 0 | 0 | +2,126,877 | 0 | +216,804 | +1,443,285 | 0 | +6,607,543 | +398,644 | 0 | 0 | +377,783 | 0 | 0 | 0 | 0 | +25,000 | 0 | +421,124 | 0 | +3,929,806 | +4,263 | 0 | 0 | +25.79 |
4:10 AM 30/9/2024 | +3,870,932 | 0 | 0 | 0 | 0 | 0 | 0 | +3,349,838 | 0 | 0 | 0 | 0 | +237,418 | 0 | 0 | 0 | +63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +283,613 | 0 | 0 | 0 | +1.57 |
8:46 PM 28/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:52 AM 28/9/2024 | +313,641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +313,641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 |
6:19 AM 28/9/2024 | +2,840,731 | 0 | 0 | 0 | 0 | 0 | 0 | +2,175,235 | 0 | +62,214 | 0 | 0 | +316,076 | 0 | 0 | 0 | +85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +283,613 | +3,508 | 0 | 0 | +1.20 |
5:36 AM 27/9/2024 | +1,333,021 | 0 | 0 | 0 | 0 | 0 | 0 | +902,522 | 0 | +170,769 | 0 | 0 | +62,332 | +122,019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,892 | 0 | 0 | +51,695 | 0 | 0 | +0.77 |
5:21 PM 26/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:09 PM 26/9/2024 | +130,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +130,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.05 |
7:50 AM 26/9/2024 | +471,262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +290,781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +180,481 | 0 | 0 | 0 | +0.20 |
5:50 AM 26/9/2024 | +1,356,579 | 0 | 0 | 0 | 0 | 0 | 0 | +1,094,473 | 0 | 0 | 0 | 0 | +236,323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,783 | 0 | 0 | 0 | +0.54 |
12:18 PM 25/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:51 PM 24/9/2024 | +3,156,985 | 0 | 0 | 0 | 0 | 0 | 0 | +1,620,540 | 0 | +618,315 | +212,931 | 0 | +410,941 | +80,626 | 0 | 0 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | +8,841 | 0 | +103,132 | +101,569 | 0 | 0 | +1.85 |
10:46 AM 24/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:16 PM 22/9/2024 | +3,099,589 | 0 | 0 | 0 | 0 | 0 | 0 | +378,388 | 0 | 0 | +426,333 | 0 | +278,660 | +783,666 | 0 | 0 | +368,061 | 0 | 0 | 0 | 0 | 0 | 0 | +297,255 | 0 | +567,226 | 0 | 0 | 0 | +2.13 |
12:35 PM 22/9/2024 | +30,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30,560 | 0 | 0 | +0.04 |
4:25 AM 22/9/2024 | +3,112,890 | 0 | 0 | 0 | 0 | 0 | 0 | +2,413,457 | 0 | 0 | +177,442 | 0 | +247,918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +273,300 | +773 | 0 | 0 | +1.32 |
3:14 PM 21/9/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:59 AM 21/9/2024 | +991,926 | 0 | 0 | 0 | 0 | 0 | 0 | +924,256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.37 |
1:27 AM 21/9/2024 | +127,053,083 | +2,269 | +4,538 | +64,374 | 0 | +667,626 | 0 | +45,623,891 | 0 | +1,516,250 | +6,559,545 | 0 | +11,186,183 | +6,817,532 | 0 | 0 | +1,849,380 | 0 | 0 | 0 | 0 | +1,034,891 | 0 | +1,502,702 | 0 | +3,535,931 | +159,598 | 0 | 0 | +43.06 |
2:47 AM 28/7/2024 | +6,483,487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,012,890 | 0 | +669,452 | +35,127 | 0 | 0 | +35,000 | 0 | 0 | 0 | 0 | +110,000 | 0 | +60,000 | 0 | 0 | +773 | 0 | 0 | +1.32 |
11:42 PM 24/7/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:25 PM 24/7/2024 | +277,530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +70,976 | 0 | +152,518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 |
4:05 PM 23/7/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:31 PM 22/7/2024 | +1,494,093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +106,466 | 0 | 0 | +42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.08 |
10:59 AM 21/7/2024 | +10,815,357 | +11,644 | 0 | 0 | 0 | +11,644 | 0 | +11,644 | 0 | +63,043 | +1,197,488 | 0 | +1,944,331 | +129,246 | 0 | 0 | +225,872 | 0 | 0 | 0 | 0 | +69,703 | 0 | +106,346 | 0 | +102,672 | +12,553 | 0 | 0 | +2.21 |
8:08 AM 14/7/2024 | +901,519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,029 | 0 | 0 | +21 | 0 | 0 | +30,000 | 0 | 0 | 0 | 0 | +15,000 | 0 | +25,000 | 0 | 0 | 0 | 0 | 0 | +0.10 |
9:43 AM 13/7/2024 | +2,638,708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,266 | +806,372 | 0 | +499,376 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,000 | 0 | +25,000 | 0 | 0 | 0 | 0 | 0 | +0.84 |
5:29 AM 12/7/2024 | +771,922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +216,599 | 0 | +117,856 | +30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.27 |
2:53 PM 11/7/2024 | +2,397,189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +222,116 | 0 | +15,000 | +45,040 | 0 | 0 | +90,000 | 0 | 0 | 0 | 0 | +40,000 | 0 | +45,000 | 0 | 0 | 0 | 0 | 0 | +0.38 |
3:08 PM 10/7/2024 | +893,581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,029 | 0 | 0 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,000 | 0 | 0 | 0 | 0 | 0 | +0.04 |
9:49 AM 10/7/2024 | +9,164,456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,772,426 | 0 | +863,660 | +464,078 | 0 | 0 | +260,462 | 0 | 0 | 0 | 0 | +15,000 | 0 | +487,252 | 0 | 0 | 0 | 0 | 0 | +2.61 |
11:53 AM 5/7/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:29 AM 5/7/2024 | +407,547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +26,616 | 0 | +212,931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 |
3:14 PM 4/7/2024 | +1,477,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +133,802 | 0 | +256,237 | +20 | 0 | 0 | +55,000 | 0 | 0 | 0 | 0 | +20,000 | 0 | +15,000 | 0 | 0 | 0 | 0 | 0 | +0.27 |
6:15 AM 1/7/2024 | +1,645,664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +354,884 | 0 | +141,953 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.31 |
7:02 PM 28/6/2024 | +2,668,101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +450,942 | 0 | +106,465 | +15,080 | 0 | 0 | +40,000 | 0 | 0 | 0 | 0 | +30,000 | 0 | +30,000 | 0 | +28,301 | 0 | 0 | 0 | +0.50 |
1:47 AM 28/6/2024 | +2,803,793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +374,681 | 0 | +238,965 | +20 | 0 | 0 | +20,000 | 0 | 0 | 0 | 0 | +15,000 | 0 | +30,000 | 0 | 0 | +948 | 0 | 0 | +0.42 |
6:35 AM 27/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:37 AM 27/6/2024 | +1,182,866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +624,715 | 0 | +106,466 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,000 | 0 | 0 | 0 | 0 | 0 | +0.50 |
9:29 PM 26/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:29 PM 26/6/2024 | +127,257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:59 PM 26/6/2024 | +325,017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:08 PM 25/6/2024 | +1,209,403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +95,773 | 0 | +106,465 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,000 | 0 | 0 | 0 | 0 | 0 | +0.12 |
4:51 PM 25/6/2024 | +692,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:03 AM 25/6/2024 | +132,128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:29 AM 25/6/2024 | +1,269,472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,029 | 0 | +133,736 | +25,000 | 0 | 0 | +20,000 | 0 | 0 | 0 | 0 | 0 | 0 | +30,000 | 0 | 0 | 0 | 0 | 0 | +0.14 |
10:30 AM 24/6/2024 | +5,065,676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +476,175 | 0 | +243,998 | +55,140 | 0 | 0 | +85,000 | 0 | 0 | 0 | 0 | 0 | 0 | +30,000 | 0 | 0 | 0 | 0 | 0 | +0.56 |
2:44 PM 22/6/2024 | +193,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:44 PM 22/6/2024 | +3,110,117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +152,652 | +470,738 | 0 | +594,052 | +45,000 | 0 | 0 | +953,109 | 0 | 0 | 0 | 0 | +35,000 | 0 | +30,000 | 0 | 0 | 0 | 0 | 0 | +1.30 |
6:36 AM 21/6/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:18 PM 20/6/2024 | +337,492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +124,210 | 0 | +212,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +352 | 0 | 0 | +0.17 |
1:23 AM 20/6/2024 | +3,119,693 | 0 | 0 | 0 | 0 | 0 | 0 | +30,000 | 0 | 0 | +538,250 | 0 | +1,053,685 | +82,500 | 0 | 0 | +295,524 | 0 | 0 | 0 | 0 | 0 | 0 | +15,064 | 0 | 0 | +33,530 | 0 | 0 | +1.08 |
2:47 AM 16/6/2024 | +6,599,438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,523,341 | +927,730 | 0 | +1,958,846 | +42,332 | 0 | 0 | +2,332 | 0 | 0 | 0 | 0 | +103,310 | 0 | +2,333 | 0 | +2,333 | +1,529,934 | 0 | 0 | +5.12 |
3:36 AM 6/6/2024 | +8,793,956 | +3 | +7 | +4 | 0 | 0 | 0 | 0 | 0 | +4,208,473 | +597,036 | 0 | +1,551,478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,435,173 | 0 | 0 | +8.26 |
6:37 PM 29/5/2024 | +105,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +86,075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19,675 | 0 | 0 | +0.11 |
1:04 PM 29/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:39 PM 29/5/2024 | +786,721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +434,757 | +35,488 | 0 | +302,585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,891 | 0 | 0 | +0.59 |
11:51 AM 28/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:50 AM 28/5/2024 | +1,108,952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +352,803 | +106,465 | 0 | +267,929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +381,755 | 0 | 0 | +1.01 |
8:30 PM 27/5/2024 | +875,079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +420,975 | +70,977 | 0 | +244,312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +138,815 | 0 | 0 | +0.74 |
12:11 AM 27/5/2024 | +233,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +233,069 | 0 | 0 | +0.29 |
5:39 PM 26/5/2024 | +1,028,670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +243,632 | +319,396 | 0 | +242,784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +222,858 | 0 | 0 | +0.84 |
10:29 AM 26/5/2024 | +2,280,510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +712,153 | 0 | 0 | +1,312,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +255,662 | 0 | 0 | +1.53 |
3:34 AM 25/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:23 PM 24/5/2024 | +4,318,541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,624,927 | +175,062 | 0 | +1,075,603 | +853,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +589,799 | 0 | 0 | +3.90 |
6:58 PM 23/5/2024 | +4,964,865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,194 | +1,192,784 | +2,001,088 | 0 | +281,610 | 0 | 0 | 0 | 0 | 0 | 0 | +592,809 | 0 | +17,744 | 0 | 0 | 0 | +77,349 | +799,287 | 0 | 0 | +4.40 |
4:46 AM 23/5/2024 | +21,342,630 | 0 | 0 | 0 | 0 | 0 | 0 | +164,290 | +86,437 | +885,387 | +1,915,429 | 0 | +1,514,932 | +10,871,040 | 0 | 0 | +586,694 | 0 | 0 | +1,423,575 | 0 | +20,000 | 0 | +2,133,046 | 0 | 0 | +1,156,476 | 0 | 0 | +20.38 |
5:18 PM 18/5/2024 | +38,194,378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,557,852 | +106,465 | 0 | +1,087,873 | +4,252,631 | 0 | 0 | +1,313,497 | 0 | 0 | +1,635,787 | 0 | 0 | 0 | 0 | +26,995,338 | 0 | +1,244,935 | 0 | 0 | +12.52 |
11:58 AM 14/5/2024 | +2,594,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +259,050 | +1,272,379 | 0 | +714,079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +348,642 | 0 | 0 | +1.87 |
1:22 AM 12/5/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:12 PM 11/5/2024 | +491,015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +80,523 | 0 | 0 | +244,018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +166,474 | 0 | 0 | +0.38 |
9:43 PM 9/5/2024 | +10,837,633 | +3,677 | +7,355 | +3,677 | 0 | 0 | 0 | +159,385 | +2,738,341 | +1,154,346 | +764,971 | 0 | +2,906,131 | +642,922 | 0 | 0 | +488 | 0 | 0 | +1,241,981 | 0 | +488 | 0 | +78,777 | +11,079 | +487 | +658,022 | 0 | 0 | +8.75 |
5:53 PM 27/4/2024 | +1,844,530 | 0 | 0 | 0 | 0 | 0 | 0 | +65,397 | +300,845 | 0 | +301,651 | 0 | +488,404 | 0 | 0 | 0 | 0 | 0 | 0 | +476,606 | 0 | 0 | 0 | 0 | +582 | 0 | +39,525 | 0 | 0 | +1.28 |
12:09 AM 25/4/2024 | +49,796,748 | +42 | +83 | +1,343 | 0 | 0 | 0 | +1,704,039 | +4,370,184 | +6,023,977 | +636,257 | 0 | +1,532,131 | +1,426,959 | 0 | 0 | +5,440,302 | 0 | 0 | +11,317,407 | 0 | +3,867,477 | 0 | +118,882 | +16,295 | +3,140,126 | +3,612,173 | 0 | 0 | +42.77 |
5:57 AM 25/3/2024 | +127,384,911 | +340 | +679 | +339 | 0 | +7,111 | 0 | +9,307 | +49,650,997 | +3,061,210 | +442,818 | +33,574,131 | +751,344 | +5,608,943 | 0 | 0 | +14,285,430 | 0 | 0 | +1,938,249 | 0 | +5,908,175 | 0 | +284,451 | +1,345,095 | +2,994,407 | +2,523,938 | 0 | 0 | +140.69 |
7:03 AM 20/1/2024 | +105,691,472 | +240,277 | +240,555 | +240,278 | +3,773,823 | +251,004 | 0 | +11,662,213 | +14,488,822 | +1,724,131 | +197,793 | +7,101,593 | +334,319 | +588,429 | 0 | 0 | +473,689 | 0 | +41,164,790 | +4,650,826 | 0 | +4,122,300 | 0 | +310,337 | +452,715 | +1,195,039 | +5,370,850 | 0 | 0 | +88.66 |
5:51 PM 18/12/2023 | +16,217,610 | 0 | 0 | 0 | +3,037,576 | +8,712 | 0 | +10,082,396 | +1,036,897 | 0 | 0 | 0 | 0 | +636,326 | 0 | 0 | +56,299 | 0 | 0 | +103,132 | 0 | +361,981 | 0 | 0 | 0 | +863,731 | +30,560 | 0 | 0 | +7.33 |
11:39 AM 11/12/2023 | +14,670,096 | +3 | +5 | +3 | +2,663,229 | +2,178 | 0 | +8,908,682 | +1,237,803 | +86,110 | +88,721 | 0 | +62,275 | +323,508 | 0 | 0 | +46,037 | 0 | 0 | +95,101 | 0 | +1,117,351 | 0 | 0 | +416 | +38,674 | 0 | 0 | 0 | +8.10 |
8:58 PM 4/12/2023 | +56,689,486 | +15,372 | +3,729 | +3,728 | +85,313 | +33,423 | 0 | +108,687 | +9,056,283 | +1,242,941 | +13,310 | +3,462,277 | +409,131 | +1,793,920 | 0 | 0 | +62,838 | 0 | +22,159,865 | +483,580 | 0 | +3,011,448 | 0 | +4,224,983 | +10,158,961 | +64,934 | +74,227 | 0 | 0 | +47.14 |
11:34 PM 17/11/2023 |