Day Week Month
9:16 PM (NOW) | |||||||||||||||||||||||||||||||
11:32 PM 25/6/2024 | +5,381,907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +234,028 | +126,396 | +148,771 | +1,562,768 | 0 | 0 | +72,106 | +216,977 | 0 | +85,989 | +218,047 | 0 | 0 | +71,887 | +152,242 | +93,449 | 0 | +2,377,151 | +889 | 0 | +21,207 | +4.85 | +4.85 |
1:46 AM 18/6/2024 | +503,619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +240,251 | +88,053 | 0 | 0 | 0 | 0 | +18,011 | +71,206 | 0 | 0 | 0 | +75,140 | 0 | 0 | +10,807 | +151 | 0 | 0 | +0.53 | +0.53 |
5:29 PM 17/6/2024 | +2,746,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +77,965 | +242,973 | +76,259 | +1,084,753 | 0 | +145,128 | +144,200 | +72,321 | +103,199 | +62,465 | 0 | 0 | 0 | 0 | 0 | +261,774 | 0 | +432,248 | +751 | 0 | +42,414 | +2.71 | +2.71 |
11:37 AM 12/6/2024 | +5,283,916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +240,633 | +650,014 | 0 | +1,704,340 | +177,324 | +71,697 | +144,200 | +289,997 | +311,226 | +135,962 | +71,206 | 0 | 0 | +71,853 | 0 | +93,018 | 0 | +1,004,976 | +222,038 | 0 | +95,432 | +5.18 | +5.18 |
3:26 PM 3/6/2024 | +5,428,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +233,566 | +694,170 | +153,780 | +1,285,902 | +274,164 | +71,684 | +72,105 | +146,536 | +313,218 | +105,498 | +71,206 | 0 | 0 | 0 | +74,919 | +195,115 | 0 | +1,392,054 | +660 | +25,783 | +318,105 | +4.46 | +4.46 |
2:13 AM 27/5/2024 | +553,879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +384,978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,109 | +71,417 | 0 | 0 | +72,241 | 0 | 0 | 0 | 0 | +134 | 0 | 0 | +0.60 | +0.60 |
10:39 AM 26/5/2024 | +24,296,636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +240,805 | +6,367,440 | +300,474 | +3,090,704 | +1,913,977 | +398,677 | +578,414 | +73,728 | +985,224 | +989,006 | +573,495 | 0 | 0 | +215,577 | +306,191 | +512,572 | 0 | +4,739,071 | +596,072 | +1,096,574 | +1,318,635 | +17.99 | +17.99 |
8:54 PM 26/4/2024 | +5,610,221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +706,039 | +72,388 | +1,070,405 | 0 | 0 | +144,064 | +71,868 | +103,249 | +96,882 | +71,186 | 0 | 0 | +71,850 | +77,085 | +81,141 | 0 | +2,577,753 | +74,129 | 0 | +392,182 | +4.24 | +4.24 |
8:36 AM 21/4/2024 | +5,371,593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +232,869 | +1,002,609 | +227,693 | +1,649,950 | +92,766 | +73,202 | +72,073 | +216,255 | +208,083 | +123,973 | +213,599 | 0 | 0 | +71,757 | +147,818 | 0 | 0 | +871,209 | +1,381 | 0 | +166,356 | +5.30 | +5.30 |
1:05 AM 11/4/2024 | +5,445,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +77,682 | +1,472,125 | +217,349 | +373,959 | +183,168 | 0 | +216,023 | +214,990 | +104,884 | +229,873 | +71,216 | 0 | +1,535,552 | 0 | +97,076 | +170,735 | 0 | +189,511 | +541 | 0 | +291,121 | +3.39 | +3.39 |
9:29 PM 2/4/2024 | +3,511,824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +977,074 | 0 | +256,285 | +87,356 | 0 | +144,146 | +59,394 | +103,199 | +128,582 | 0 | 0 | +1,253,747 | 0 | 0 | +180,827 | 0 | +279,281 | +344 | 0 | +41,589 | +2.05 | +2.05 |
9:07 PM 29/3/2024 | +13,821,783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +551,528 | +2,386,738 | +444,190 | +943,205 | +360,159 | +154,453 | +369,981 | +449,552 | +417,822 | +491,597 | +152,351 | 0 | +3,967,197 | 0 | +46,256 | +387,189 | 0 | +2,282,196 | +1,481 | 0 | +415,888 | +8.24 | +8.24 |
2:35 PM 13/3/2024 | +52,924,027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,010,681 | +10,473,539 | +597,816 | +1,163,075 | +1,052,726 | +801,829 | +939,608 | +393,953 | +1,355,413 | +1,599,767 | +643,573 | 0 | +15,761,505 | +1,610 | +522,426 | +1,496,492 | 0 | +4,395,398 | +79,518 | +1,610 | +10,633,488 | +23.95 | +23.95 |
1:30 AM 8/1/2024 | +935,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +77,683 | +10,825 | 0 | +74,673 | 0 | 0 | 0 | +21,021 | 0 | +32,416 | +71,235 | 0 | +310,265 | 0 | +29,526 | 0 | 0 | 0 | 0 | 0 | +307,533 | +0.39 | +0.39 |
12:31 AM 8/1/2024 | +968,343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +278,924 | 0 | 0 | +87,357 | 0 | 0 | +72,390 | 0 | +32,417 | +36 | 0 | +282,786 | 0 | 0 | 0 | 0 | 0 | +91 | 0 | +214,342 | +0.46 | +0.46 |
11:32 PM 6/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:31 AM 6/1/2024 | +726,346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +210,080 | +72,500 | 0 | 0 | 0 | 0 | +72,357 | 0 | +23,772 | 0 | 0 | +310,268 | 0 | 0 | 0 | 0 | +37,277 | +92 | 0 | 0 | +0.44 | +0.44 |
4:32 PM 5/1/2024 | +828,557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +210,080 | 0 | 0 | 0 | 0 | +72,073 | 0 | +104,884 | +34,819 | 0 | 0 | +369,425 | 0 | 0 | 0 | 0 | +37,276 | 0 | 0 | 0 | +0.36 | +0.36 |
12:33 AM 5/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:32 PM 4/1/2024 | +78,884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14,645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6,484 | 0 | 0 | +57,755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.03 |
3:32 PM 4/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:31 AM 4/1/2024 | +787,967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90,395 | 0 | 0 | 0 | 0 | +72,073 | 0 | 0 | +25,933 | 0 | 0 | +379,379 | 0 | 0 | 0 | 0 | 0 | +91 | 0 | +220,096 | +0.18 | +0.18 |
2:31 AM 4/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:31 AM 3/1/2024 | +1,253,408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +210,080 | 0 | 0 | 0 | +71,670 | 0 | 0 | +104,884 | +32,416 | +71,208 | 0 | +262,757 | 0 | 0 | 0 | 0 | 0 | +91 | 0 | +500,302 | +0.45 | +0.45 |
12:33 AM 3/1/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:26 AM 1/1/2024 | +1,364,003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +282,787 | 0 | 0 | 0 | +144,831 | +72,621 | 0 | +104,884 | +41,061 | 0 | 0 | +310,265 | 0 | 0 | 0 | 0 | +298,215 | +182 | 0 | +109,157 | +0.73 | +0.73 |
11:26 PM 31/12/2023 | +859,142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +192,416 | 0 | +72,824 | +79,557 | 0 | 0 | 0 | 0 | +38,797 | 0 | 0 | +281,386 | 0 | 0 | +74,703 | 0 | +119,367 | +92 | 0 | 0 | +0.50 | +0.50 |
12:19 AM 30/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:27 AM 29/12/2023 | +871,594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +355,580 | 0 | 0 | 0 | 0 | 0 | 0 | +104,884 | +28,094 | 0 | 0 | +310,265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +72,771 | +0.47 | +0.47 |
12:24 AM 29/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:29 PM 28/12/2023 | +353,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +982 | 0 | 0 | 0 | 0 | +72,073 | +5,597 | 0 | +25,392 | 0 | 0 | 0 | 0 | +76,758 | 0 | 0 | +54,578 | +91 | 0 | +118,253 | +0.14 | +0.14 |
8:27 PM 28/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:20 PM 27/12/2023 | +228,242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +73,160 | +72,073 | 0 | 0 | +8,644 | 0 | 0 | 0 | 0 | 0 | +74,365 | 0 | 0 | 0 | 0 | 0 | +0.15 | +0.15 |
6:24 PM 27/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:30 AM 25/12/2023 | +697,167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +105,040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +23,772 | +71,253 | 0 | +385,921 | 0 | 0 | +74,704 | 0 | 0 | +91 | 0 | +36,386 | +0.29 | +0.29 |
2:30 AM 25/12/2023 | +66,301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,542 | 0 | 0 | +57,759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
1:24 AM 24/12/2023 | +1,038,649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +263,372 | 0 | 0 | 0 | +71,682 | 0 | 0 | 0 | +35,086 | 0 | 0 | +286,368 | 0 | 0 | 0 | 0 | +309,278 | +92 | 0 | +72,771 | +0.56 | +0.56 |
12:19 AM 24/12/2023 | +665,595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +72,627 | 0 | 0 | 0 | +73,377 | 0 | +36,739 | +71,198 | 0 | +284,213 | 0 | 0 | 0 | 0 | 0 | +92 | 0 | +127,349 | +0.32 | +0.32 |
3:20 AM 23/12/2023 | +358,512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +148,342 | 0 | 0 | 0 | 0 | 0 | +72,620 | 0 | 0 | +15,148 | 0 | 0 | 0 | 0 | +67,732 | 0 | 0 | 0 | +91 | 0 | +54,579 | +0.25 | +0.25 |
8:29 PM 22/12/2023 | +199,404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,289 | 0 | 0 | +109,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +72,771 | +0.02 | +0.02 |
1:29 PM 21/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:29 AM 21/12/2023 | +693,046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +210,080 | 0 | 0 | 0 | 0 | 0 | +72,209 | +104,884 | +10,805 | 0 | 0 | +194,917 | 0 | 0 | 0 | 0 | 0 | +91 | 0 | +100,060 | +0.39 | +0.39 |
2:28 AM 20/12/2023 | +1,714,588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +353,633 | 0 | 0 | +78,777 | +74,472 | 0 | 0 | +104,884 | +58,138 | +71,208 | 0 | +829,549 | 0 | 0 | 0 | 0 | 0 | +179 | 0 | +143,748 | +0.74 | +0.74 |
12:42 AM 19/12/2023 | +578,595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12,863 | 0 | 0 | +86,638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +479,094 | +0.02 | +0.02 |
9:31 AM 18/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:33 AM 18/12/2023 | +1,782,662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +470,504 | 0 | 0 | +78,777 | 0 | +72,073 | 0 | +103,199 | +75,639 | 0 | 0 | +720,866 | 0 | 0 | +83,173 | 0 | +36,386 | +92 | 0 | +141,953 | +0.78 | +0.78 |
12:30 AM 17/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:31 AM 16/12/2023 | +973,694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +279,261 | +75,412 | +73,112 | 0 | 0 | +72,051 | 0 | +104,818 | +33,692 | 0 | 0 | +202,156 | 0 | 0 | 0 | 0 | +72,771 | +90 | 0 | +60,331 | +0.58 | +0.58 |
7:29 AM 14/12/2023 | +788,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +200,670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14,352 | +71,212 | 0 | +184,821 | 0 | 0 | 0 | 0 | +127,349 | +92 | 0 | +189,862 | +0.36 | +0.36 |
6:22 AM 14/12/2023 | +814,644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +74,233 | +202,950 | +72,530 | 0 | 0 | 0 | +72,084 | 0 | 0 | +28,626 | 0 | 0 | +315,769 | 0 | 0 | 0 | 0 | +18,193 | +93 | 0 | +30,166 | +0.42 | +0.42 |
12:22 AM 13/12/2023 | +780,604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +210,080 | +72,515 | +74,792 | 0 | 0 | 0 | 0 | 0 | +34,592 | +71,224 | 0 | +287,148 | 0 | 0 | 0 | 0 | 0 | +88 | 0 | +30,165 | +0.49 | +0.49 |
11:27 PM 11/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:32 AM 11/12/2023 | +1,691,411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +74,170 | +417,044 | +76,046 | +74,673 | 0 | 0 | +72,073 | 0 | 0 | +62,507 | +71,308 | 0 | +531,999 | 0 | +77,281 | 0 | 0 | 0 | +87 | 0 | +234,223 | +0.93 | +0.93 |
6:30 AM 9/12/2023 | +1,875,369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +74,020 | +403,044 | +72,416 | 0 | +79,892 | 0 | +72,073 | +73,333 | 0 | +80,114 | +5,779 | 0 | +564,900 | 0 | 0 | 0 | 0 | 0 | +180 | 0 | +449,618 | +0.80 | +0.80 |
1:31 AM 7/12/2023 | +752,628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +210,105 | 0 | 0 | +79,214 | 0 | 0 | 0 | 0 | +28,318 | +71,198 | 0 | +263,205 | 0 | 0 | +83,295 | 0 | 0 | 0 | 0 | +17,293 | +0.41 | +0.41 |
1:29 AM 6/12/2023 | +999,782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +206,024 | +72,500 | 0 | +79,556 | 0 | 0 | 0 | 0 | +21,611 | 0 | 0 | +412,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +207,516 | +0.37 | +0.37 |
4:29 AM 5/12/2023 | +769,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +259,262 | 0 | 0 | +79,625 | 0 | 0 | 0 | 0 | +29,332 | 0 | 0 | +279,959 | 0 | 0 | 0 | 0 | 0 | +87 | 0 | +121,051 | +0.35 | +0.35 |
10:28 AM 4/12/2023 | +95,543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6,396 | 0 | 0 | +89,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.02 |
9:28 AM 4/12/2023 | +811,495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +215,530 | 0 | +75,053 | +81,257 | 0 | 0 | 0 | 0 | +35,223 | 0 | 0 | +395,786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,646 | +0.44 | +0.44 |
12:30 AM 4/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:30 AM 3/12/2023 | +762,072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +74,345 | +214,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +35,367 | 0 | 0 | +394,762 | 0 | 0 | 0 | 0 | 0 | +93 | 0 | +43,233 | +0.38 | +0.38 |
12:30 AM 3/12/2023 | +755,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +216,725 | 0 | 0 | 0 | 0 | +72,100 | 0 | 0 | +30,732 | +35,638 | 0 | +264,896 | 0 | 0 | +39,775 | 0 | 0 | +91 | 0 | +95,111 | +0.34 | +0.34 |
12:31 AM 2/12/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:30 PM 1/12/2023 | +273,798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +37,173 | 0 | 0 | 0 | +35,489 | 0 | 0 | 0 | 0 | +8,857 | 0 | 0 | +192,279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.09 |
3:29 PM 1/12/2023 | +172,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36,785 | 0 | 0 | +4,112 | 0 | 0 | 0 | 0 | +2,215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +129,525 | +0.04 | +0.04 |
3:29 AM 30/11/2023 | +666,486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +76,083 | +102,902 | 0 | 0 | 0 | 0 | 0 | 0 | +52,345 | +27,632 | 0 | 0 | +320,970 | 0 | 0 | 0 | 0 | 0 | +89 | 0 | +86,465 | +0.27 | +0.27 |
1:29 AM 29/11/2023 | +555,807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +115,414 | 0 | 0 | 0 | 0 | 0 | +36,290 | 0 | +29,858 | 0 | 0 | +254,214 | 0 | +37,536 | 0 | 0 | 0 | +39,263 | 0 | +43,232 | +0.31 | +0.31 |
12:29 AM 29/11/2023 | +2,384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
1:29 AM 28/11/2023 | +602,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +152,585 | +38,088 | 0 | 0 | 0 | +72,101 | 0 | 0 | +29,908 | 0 | 0 | +269,731 | 0 | 0 | +39,776 | 0 | 0 | +83 | 0 | 0 | +0.28 | +0.28 |
12:31 AM 28/11/2023 | +58,545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +58,545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.06 |
11:30 PM 27/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:29 AM 27/11/2023 | +394,296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +70,977 | 0 | 0 | 0 | 0 | 0 | +11,276 | 0 | 0 | +312,043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 | +0.17 |
1:28 AM 27/11/2023 | +429,581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +226,040 | 0 | +4,105 | 0 | 0 | 0 | 0 | 0 | +11,276 | 0 | 0 | +117,188 | 0 | 0 | 0 | 0 | +36,386 | 0 | 0 | +34,586 | +0.27 | +0.27 |
1:26 AM 26/11/2023 | +799,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +221,413 | 0 | +39,654 | 0 | +71,700 | +72,100 | 0 | 0 | +42,844 | 0 | 0 | +299,360 | 0 | 0 | 0 | 0 | 0 | +95 | 0 | +51,879 | +0.44 | +0.44 |
12:29 AM 26/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:29 AM 25/11/2023 | +961,019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +269,533 | 0 | 0 | 0 | +35,667 | 0 | 0 | 0 | +24,070 | 0 | 0 | +256,670 | 0 | 0 | 0 | 0 | +36,385 | +85 | 0 | +338,609 | +0.38 | +0.38 |
10:31 PM 24/11/2023 | +165,710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6,878 | 0 | 0 | +158,832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.03 |
12:30 AM 24/11/2023 | +4,626,881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +377,631 | +38,116 | +41,380 | +126,150 | +35,810 | 0 | 0 | +2 | +74,055 | 0 | 0 | +704,382 | 0 | 0 | 0 | 0 | +363,856 | +271 | 0 | +2,865,228 | +0.88 | +0.88 |
3:28 AM 20/11/2023 | +113,059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +40,393 | +2,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36,386 | 0 | 0 | +30,954 | +0.06 | +0.06 |
2:39 AM 20/11/2023 | +924,995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,508 | +303,794 | 0 | +37,972 | 0 | 0 | +36,282 | 0 | +603 | +37,070 | +54 | 0 | +427,272 | 0 | 0 | +49,353 | 0 | 0 | +132 | 0 | +30,955 | +0.49 | +0.49 |
12:29 AM 19/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:28 AM 18/11/2023 | +1,544,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +41,908 | +378,970 | 0 | 0 | 0 | 0 | 0 | 0 | +106,069 | +46,650 | 0 | 0 | +469,530 | 0 | 0 | 0 | 0 | +268,622 | +133 | 0 | +232,462 | +0.70 | +0.70 |
12:29 AM 18/11/2023 | +1,077,390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +40,898 | +305,863 | 0 | +38,459 | 0 | 0 | 0 | 0 | +202 | +40,430 | 0 | 0 | +496,634 | 0 | 0 | 0 | 0 | 0 | +132 | 0 | +154,772 | +0.51 | +0.51 |
12:30 AM 17/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:30 PM 16/11/2023 | +578,074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +96,133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27,803 | 0 | 0 | +272,739 | 0 | 0 | +47,892 | 0 | +133,375 | +132 | 0 | 0 | +0.25 | +0.25 |
4:29 PM 16/11/2023 | +1,366,359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +41,892 | +270,879 | 0 | 0 | +46,114 | 0 | 0 | 0 | +614 | +37,637 | 0 | 0 | +394,371 | 0 | 0 | 0 | 0 | +450,899 | +135 | 0 | +123,818 | +0.64 | +0.64 |
6:30 AM 14/11/2023 | +460,192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +402 | +27,803 | 0 | 0 | +430,850 | 0 | 0 | 0 | 0 | 0 | +132 | 0 | 0 | +0.09 | +0.09 |
