Day Week Month
8:01 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3:09 AM 14/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:10 AM 14/4/2023 | +401,160 | +97,046 | +97,046 | +97,047 | 0 | +40,008 | +443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,564 | 0 | +67,006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.23 | +0.23 |
1:09 AM 14/4/2023 | +161,473 | 0 | +18,590 | 0 | 0 | +62,105 | +20 | +18,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +62,169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 | +0.12 |
12:10 AM 14/4/2023 | +373,157 | 0 | 0 | 0 | 0 | +171,449 | +15,442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +35,489 | +54,958 | 0 | +95,819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.36 | +0.36 |
11:09 PM 13/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:09 PM 13/4/2023 | +85,156 | 0 | 0 | 0 | 0 | +34,474 | +3,522 | 0 | +4,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +42,804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.06 |
9:09 PM 13/4/2023 | +343,480 | 0 | 0 | 0 | 0 | +236,267 | +4,800 | 0 | +4,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +98,057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 | +0.19 |
8:10 PM 13/4/2023 | +252,162 | 0 | 0 | 0 | 0 | +185,729 | +4,718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +61,715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.13 |
7:09 PM 13/4/2023 | +191,163 | 0 | 0 | 0 | 0 | +148,619 | +2,245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +40,299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.09 |
6:10 PM 13/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:09 PM 13/4/2023 | +57,104 | 0 | 0 | 0 | 0 | +39,330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 | +0.03 |
4:09 PM 13/4/2023 | +117,895 | 0 | 0 | 0 | 0 | +82,033 | +525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +35,337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.06 |
3:09 PM 13/4/2023 | +857,931 | 0 | 0 | 0 | 0 | +649,410 | +5,769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +202,752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.42 | +0.42 |
2:11 PM 13/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:09 AM 13/4/2023 | +518,112 | 0 | 0 | 0 | 0 | +340,322 | +33,040 | 0 | +26,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 0 | +118,602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.28 | +0.28 |
3:09 AM 13/4/2023 | +169,973 | +43,528 | +43,528 | +43,527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +39,390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 | +0.10 |
2:09 AM 13/4/2023 | +220,699 | +73,566 | +73,566 | +73,567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 | +0.11 |
1:09 AM 13/4/2023 | +653,453 | +185,796 | +185,796 | +185,795 | 0 | 0 | +1,700 | 0 | +17,424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +76,942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.38 | +0.38 |
12:10 AM 13/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:09 PM 12/4/2023 | +802,818 | +97,527 | +99,026 | +97,528 | 0 | +331,591 | +2,066 | +1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +173,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.43 | +0.43 |
10:09 PM 12/4/2023 | +322,688 | +22 | +641 | +21 | 0 | +106,588 | +663 | +618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +35,488 | +50,907 | 0 | +35,488 | 0 | +35,489 | 0 | 0 | +56,763 | 0 | 0 | +0.29 | +0.29 |
9:09 PM 12/4/2023 | +61,505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,522 | 0 | 0 | 0 | +55,627 | 0 | 0 | +0.08 | +0.08 |
8:10 PM 12/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:10 PM 12/4/2023 | +19,939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19,939 | 0 | 0 | +0.02 | +0.02 |
6:09 PM 12/4/2023 | +41,019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +36,663 | 0 | 0 | +0.05 | +0.05 |
5:09 PM 12/4/2023 | +21,184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +21,184 | 0 | 0 | +0.03 | +0.03 |
3:10 PM 12/4/2023 | +336,205 | +78,955 | +78,955 | +78,955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +99,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 | +0.22 |
2:10 PM 12/4/2023 | +273,572 | +18,707 | +18,707 | +18,707 | 0 | 0 | +969 | 0 | +21,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,260 | 0 | +177,442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.46 | +0.46 |
1:10 PM 12/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:09 AM 12/4/2023 | +19,869 | +235 | +9,659 | +235 | 0 | 0 | 0 | +9,740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
4:09 AM 12/4/2023 | +118,956 | +1,679 | +24,058 | +1,680 | 0 | 0 | 0 | +27,255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +64,284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.09 |
3:09 AM 12/4/2023 | +10,951 | +370 | +4,804 | +369 | 0 | 0 | 0 | +5,408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
2:10 AM 12/4/2023 | +99,211 | +22,630 | +22,631 | +22,631 | 0 | 0 | +7,348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 | 0 | +23,958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 | +0.06 |
1:10 AM 12/4/2023 | +102,762 | +17,145 | +17,145 | +17,145 | 0 | 0 | +5,100 | 0 | +21,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24,447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.08 | +0.08 |
12:09 AM 12/4/2023 | +398,739 | +108,693 | +108,692 | +108,692 | 0 | 0 | +1,288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +71,374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.24 | +0.24 |
11:09 PM 11/4/2023 | +705,299 | +81,797 | +81,798 | +81,798 | 0 | 0 | +1,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +50,214 | 0 | +408,117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.08 | +1.08 |
10:09 PM 11/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:10 PM 11/4/2023 | +375 | +125 | +125 | +125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
8:09 PM 11/4/2023 | +408 | +136 | +136 | +136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
7:10 PM 11/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:09 PM 11/4/2023 | +1,765 | +589 | +588 | +588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
5:09 PM 11/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:44 PM 11/4/2023 | +546,782 | +115,378 | +115,379 | +115,379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +142,163 | 0 | 0 | 0 | +58,483 | 0 | 0 | 0 | 0 | 0 | +0.35 | +0.35 |
2:10 PM 11/4/2023 | +112,671 | +667 | +666 | +666 | 0 | 0 | +35,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +74,977 | 0 | 0 | 0 | 0 | 0 | +0.08 | +0.08 |
1:09 PM 11/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:09 AM 11/4/2023 | +149,279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +149,279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.15 | +0.15 |
3:09 AM 11/4/2023 | +159,350 | +832 | +9,088 | +832 | 0 | 0 | 0 | +10,569 | 0 | +20,000 | 0 | 0 | 0 | +25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +78,029 | 0 | +15,000 | 0 | 0 | 0 | 0 | 0 | +0.24 | +0.24 |
2:09 AM 11/4/2023 | +76,051 | +1,280 | +18,368 | +1,280 | 0 | 0 | 0 | +19,635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +35,488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.05 | +0.05 |
1:09 AM 11/4/2023 | +15,262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
12:10 AM 11/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:09 PM 10/4/2023 | +40,775 | 0 | +20,388 | 0 | 0 | 0 | 0 | +20,387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.02 |
9:09 PM 10/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:09 PM 10/4/2023 | +4,559 | +67 | +68 | +68 | 0 | 0 | 0 | 0 | +4,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
7:09 PM 10/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:10 PM 10/4/2023 | +349 | +117 | +116 | +116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
5:10 PM 10/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:09 PM 10/4/2023 | +307,487 | 0 | 0 | 0 | 0 | +44,176 | 0 | 0 | +30,492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +58,069 | +67,150 | 0 | +70,977 | 0 | +36,623 | 0 | 0 | 0 | 0 | 0 | +0.34 | +0.34 |
3:09 PM 10/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:09 AM 10/4/2023 | +39,351 | +13,117 | +13,117 | +13,117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.02 |
4:09 AM 10/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:09 AM 10/4/2023 | +4,367 | +1,455 | +1,456 | +1,456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
1:09 AM 10/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:09 AM 9/4/2023 | +4,138 | +1,380 | +1,379 | +1,379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
5:09 AM 9/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:09 AM 9/4/2023 | +863,132 | +120,797 | +120,798 | +120,798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +39,390 | 0 | +461,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.25 | +1.25 |
2:10 AM 9/4/2023 | +90,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +52,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,386 | +35,489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.09 | +0.09 |
1:09 AM 9/4/2023 | +488,276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +378,181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +58,461 | +68 | +51,566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.47 | +0.47 |
12:10 AM 9/4/2023 | +94,313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +94,313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:11 PM 8/4/2023 | +227,565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10,709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +216,856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
10:09 PM 8/4/2023 | +116,405 | 0 | 0 | 0 | 0 | 0 | +36,937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27,902 | 0 | +51,566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.08 | +0.08 |
9:10 PM 8/4/2023 | +804,085 | 0 | +390,442 | 0 | 0 | 0 | +2 | +393,888 | 0 | 0 | 0 | 0 | +58 | 0 | 0 | 0 | 0 | 0 | 0 | +19,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.37 | +0.37 |
8:10 PM 8/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7:09 PM 8/4/2023 | +321,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +52,963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,574 | 0 | 0 | 0 | +266,163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.65 | +0.65 |
6:10 PM 8/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10:09 AM 8/4/2023 | +55,984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +55,984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:09 AM 8/4/2023 | +55,245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +46,756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
8:09 AM 8/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:09 AM 8/4/2023 | +181,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +178,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
4:09 AM 8/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:09 AM 8/4/2023 | +75,464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,932 | 0 | 0 | 0 | +36,464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 | +0.10 |
2:09 AM 8/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:09 PM 7/4/2023 | +134,469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7,574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +126,895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
7:09 PM 7/4/2023 | +330,074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +166,089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +163,985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.18 |
6:09 PM 7/4/2023 | +89,730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +80,980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
5:09 PM 7/4/2023 | +66,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +66,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:09 PM 7/4/2023 | +125,427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +123,860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.00 | +0.00 |
3:09 PM 7/4/2023 | +204,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +18,415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +185,823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.02 | +0.02 |
2:10 PM 7/4/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:09 AM 7/4/2023 |