Day Week Month
10:20 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1:16 AM 14/4/2021 | +1,628,514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,628,514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.74 |
5:24 PM 13/4/2021 | +2,207,063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,794,347 | 0 | +13,093 | 0 | +146,959 | +2,007 | 0 | 0 | +225,953 | 0 | 0 | 0 | +23,400 | 0 | +564 | 0 | 0 | 0 | 0 | +740 | 0 | +2.15 |
3:25 AM 11/4/2021 | +1,145,628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,731 | +28,597 | 0 | +141,852 | 0 | +9,703 | 0 | +202,881 | 0 | 0 | +137,808 | +563,680 | 0 | +34,408 | 0 | +20,968 | 0 | 0 | 0 | 0 | +0.46 |
2:27 AM 6/4/2021 | +1,839,738 | 0 | +20 | 0 | +25 | +19 | +18,765 | 0 | +149,143 | +678 | +18,359 | +208,980 | 0 | +41,140 | +5,520 | 0 | +4,393 | +9,051 | 0 | +156,619 | +771,623 | 0 | +135,967 | +137,632 | 0 | 0 | +52,260 | +60,729 | +68,815 | +1.17 |
3:29 AM 2/4/2021 | +600,777 | 0 | +24,936 | 0 | +28,131 | +21,312 | +1,422 | +86,023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,280 | +293 | 0 | 0 | +51,040 | +78,911 | 0 | +2,097 | 0 | 0 | +34,408 | +19,521 | +205 | +250,198 | +0.17 |
2:15 AM 31/3/2021 |