Day Week Month
9:17 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8:50 PM 23/1/2021 | +25,340 | +15,934 | 0 | 0 | +6,274 | +1,589 | +23 | +31 | +99 | +26 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | +16 | 0 | +1,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 | +0.01 |
7:59 AM 23/1/2021 | +111,336 | +17,671 | +2,000 | 0 | +4,950 | +188 | +1,468 | +1,000 | 0 | +40,078 | +19,952 | 0 | +1,885 | +10,181 | +832 | 0 | 0 | +164 | 0 | 0 | +10,986 | 0 | 0 | +630 | 0 | 0 | 0 | 0 | 0 | +0.08 | +0.08 |
5:47 PM 22/1/2021 | +878,403 | +300,427 | 0 | 0 | +87,754 | 0 | +213,541 | 0 | 0 | 0 | 0 | 0 | +186,761 | 0 | 0 | 0 | 0 | 0 | 0 | +1,707 | 0 | +54,476 | 0 | +27,894 | +29 | +6,337 | 0 | 0 | 0 | +0.52 | +0.52 |
12:07 AM 22/1/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:58 PM 21/1/2021 | +522,223 | +223,287 | 0 | +69,031 | +118,447 | +111,171 | 0 | +249 | 0 | +38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 | +0.18 |
11:52 AM 21/1/2021 |