Day Week Month
12:13 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8:01 AM 28/8/2020 | +4,041,939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,267,737 | 0 | 0 | 0 | 0 | +774,202 | 0 | 0 | +8.23 | +8.23 |
7:24 AM 27/8/2020 | +1,018,252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +121,288 | 0 | 0 | 0 | 0 | 0 | +896,964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.15 | +2.15 |
2:56 AM 27/8/2020 | +4,544,811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +242,575 | 0 | 0 | 0 | 0 | 0 | +4,164,604 | 0 | 0 | 0 | 0 | +137,632 | 0 | 0 | +9.75 | +9.75 |
7:17 AM 26/8/2020 | +4,026,656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +242,575 | 0 | 0 | 0 | 0 | 0 | +3,784,081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.73 | +8.73 |
6:24 PM 25/8/2020 | +1,416,493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,296,062 | 0 | 0 | 0 | 0 | +120,431 | 0 | 0 | +3.03 | +3.03 |
7:24 AM 25/8/2020 | +660,392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +261,981 | 0 | 0 | 0 | 0 | 0 | +398,411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.23 | +1.23 |
5:58 AM 25/8/2020 | +5,052,746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5,044,143 | 0 | 0 | 0 | 0 | +8,603 | 0 | 0 | +11.22 | +11.22 |
7:08 AM 24/8/2020 | +4,398,076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +286,238 | 0 | 0 | 0 | 0 | 0 | +4,051,621 | 0 | 0 | 0 | 0 | +60,217 | 0 | 0 | +9.46 | +9.46 |
3:45 PM 23/8/2020 |