Day Week Month
12:31 AM (NOW) | ||||||||||||||||||||||||||||||
7:28 PM 18/12/2016 | +2,774,546 | 0 | +110,825 | 0 | 0 | +10,848 | 0 | 0 | +77 | 0 | 0 | 0 | 0 | +46,800 | +222,448 | +2,031,815 | 0 | 0 | 0 | 0 | +291,518 | 0 | 0 | 0 | 0 | 0 | +60,215 | 0 | 0 | +2.97 |
12:30 AM 18/12/2016 | +2,850,175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +275,607 | +2,574,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.44 |
1:53 AM 17/12/2016 | +1,364,217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +127,702 | +1,208,988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27,527 | 0 | 0 | +1.65 |
8:30 AM 16/12/2016 | +3,014,748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +293,353 | +2,721,395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.64 |
9:31 AM 15/12/2016 | +778,837 | 0 | +141,835 | 0 | 0 | +10,810 | +66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +60,003 | +549,623 | 0 | 0 | 0 | 0 | +16,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.81 |
10:30 AM 14/12/2016 | +254,809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12,520 | +151,430 | 0 | 0 | 0 | 0 | +17,459 | 0 | 0 | 0 | 0 | 0 | +73,400 | 0 | 0 | +0.30 |
11:30 AM 13/12/2016 | +43,012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +34,409 | 0 | 0 | +0.05 |
12:58 PM 12/12/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:07 AM 12/12/2016 | +43,048,001 | 0 | +34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +43,047,967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8.79 |
9:21 PM 11/12/2016 |