Day Week Month
3:07 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11:30 AM 3/12/2016 | +770,343 | +54,571 | +162,313 | +54,572 | 0 | +115,780 | +5,235 | +58,362 | +33 | +9,050 | +2,396 | +58,560 | +40 | +24,617 | +180 | +5,606 | +4 | +30,108 | +18,301 | 0 | +18,711 | +60,216 | +6,050 | +85,616 | 0 | 0 | +21 | +1 | 0 | +0.55 |
12:30 PM 2/12/2016 | +1,777,546 | +221,999 | +18,748 | +73,222 | 0 | +4,884 | +86,897 | +6,939 | +35,022 | +58,716 | +10 | +235,564 | +3,282 | +258,252 | +159 | +19,428 | +4 | +37,529 | +47,955 | 0 | +159,087 | +121,190 | +7,930 | +257,656 | 0 | 0 | +123,071 | +2 | 0 | +1.67 |
1:30 PM 1/12/2016 | +302,777 | +12 | +12 | +12,516 | 0 | +25 | +13 | 0 | +22 | +7,706 | +1,310 | +34,960 | +17,386 | +24,557 | +180 | +6,674 | +5 | +72,530 | +730 | 0 | +36,290 | +2,178 | +34 | +85,616 | 0 | 0 | +21 | 0 | 0 | +0.18 |
2:30 PM 30/11/2016 | +397,500 | +13 | +13 | +12,517 | 0 | +25 | +14 | 0 | +22 | +66,255 | +3,810 | +62,529 | +7,881 | +24,557 | +150 | +10,503 | 0 | +3,120 | +914 | 0 | +37,479 | +47,025 | +35,034 | +85,616 | 0 | 0 | +21 | +2 | 0 | +0.42 |
3:30 PM 29/11/2016 | +535,856 | +12 | +13 | +12,516 | 0 | +26 | +14 | 0 | +35,022 | +165,264 | +12,610 | +21,918 | +20,500 | +24,412 | +186 | +72,669 | +4 | +20,325 | +33,013 | 0 | +30,610 | 0 | +35 | +86,684 | 0 | 0 | +22 | +1 | 0 | +0.47 |
4:31 PM 28/11/2016 | +721,584 | +1,219 | +13 | +26,227 | 0 | +26 | +33 | 0 | +22 | +186,375 | +19,579 | +66,280 | +22,483 | +24,557 | +180 | +16,584 | +45,004 | +6,240 | +31,354 | 0 | +62,202 | +2,178 | +7,978 | +85,616 | 0 | 0 | +117,434 | 0 | 0 | +0.65 |
5:30 PM 27/11/2016 |