Day Week Month
6:38 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12:31 PM 3/11/2016 | +2,898,874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +727,808 | 0 | +5,520 | 0 | +6,925 | 0 | +105,993 | 0 | 0 | 0 | +152,774 | +682,532 | 0 | 0 | 0 | +265,400 | +951,922 | 0 | +2.53 | +2.53 |
1:32 PM 2/11/2016 | +1,636,529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +428,275 | 0 | 0 | 0 | +215,368 | 0 | +150,792 | 0 | 0 | 0 | 0 | +22,359 | 0 | 0 | 0 | +360,633 | +459,102 | 0 | +1.39 | +1.39 |
12:35 AM 2/11/2016 | +927,091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +50 | 0 | 0 | 0 | 0 | 0 | +90,356 | 0 | 0 | 0 | +154,174 | +682,511 | 0 | 0 | 0 | 0 | 0 | 0 | +1.12 | +1.12 |
3:30 PM 1/11/2016 | +1,966,783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +200,605 | 0 | +271,178 | 0 | 0 | 0 | 0 | 0 | +365,012 | 0 | 0 | 0 | +147,819 | +686,910 | 0 | 0 | 0 | +295,259 | 0 | 0 | +2.08 | +2.08 |
4:30 PM 31/10/2016 | +2,406,644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27,360 | 0 | +317,828 | 0 | 0 | 0 | 0 | 0 | +208,512 | 0 | 0 | 0 | +138,390 | +1,182,051 | 0 | 0 | 0 | +73,400 | +459,103 | 0 | +2.24 | +2.24 |
5:30 PM 30/10/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:30 PM 29/10/2016 | +2,462,765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +262,334 | 0 | +38,220 | 0 | 0 | 0 | +8,603 | 0 | +502,919 | 0 | 0 | 0 | +315,170 | +884,119 | 0 | 0 | 0 | +73,400 | +378,000 | 0 | +2.13 | +2.13 |
7:30 PM 28/10/2016 | +2,342,558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +673,808 | 0 | 0 | 0 | 0 | 0 | +67,767 | 0 | 0 | 0 | +262,801 | +337,974 | 0 | 0 | 0 | +82,003 | +918,205 | 0 | +2.06 | +2.06 |
8:30 PM 27/10/2016 |