Day Week Month
12:22 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12:30 PM 16/7/2016 | +1,572,731 | +8,602 | 0 | +324,967 | +110,359 | 0 | +11,055 | +9,480 | 0 | 0 | 0 | +8,603 | +1,612 | 0 | +62,010 | +2,500 | +667,165 | +44,393 | +17,205 | 0 | +15,000 | +34,411 | +8,602 | 0 | +62 | +8,602 | +8,603 | +229,500 | 0 | +0.63 |
1:30 PM 15/7/2016 | +2,058,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +125,420 | +1,056,361 | 0 | 0 | 0 | +44,236 | +495,941 | 0 | 0 | 0 | +13 | 0 | 0 | 0 | +26 | 0 | 0 | +336,600 | 0 | +1.93 |
2:30 PM 14/7/2016 | +5,903,066 | 0 | 0 | +328,388 | +98,562 | +5,357 | +1,804 | +6,228 | +8,602 | 0 | +47,143 | +8,603 | +10,640 | 0 | 0 | +92,548 | +5,196,483 | +8,602 | +8,603 | +23,000 | +15,480 | +17,205 | 0 | +17,205 | +10 | 0 | +8,603 | 0 | 0 | +2.81 |
3:30 PM 13/7/2016 | +3,040,102 | 0 | 0 | +23,653 | +7,842 | 0 | 0 | +429 | 0 | 0 | 0 | +283,093 | +1,612 | 0 | 0 | +150,788 | +1,154,823 | +25,809 | 0 | +20,376 | +44,239 | +8,603 | +9,205 | +8,603 | +833,370 | +8,603 | 0 | +459,054 | 0 | +1.27 |
4:30 PM 12/7/2016 | +2,753,833 | 0 | 0 | +264,462 | +89,823 | +1,142 | +230 | +6,594 | 0 | 0 | +128,962 | +428,662 | +3,539 | 0 | +97,818 | 0 | +801,563 | 0 | 0 | +17,000 | +15,000 | 0 | +17,205 | 0 | +44 | 0 | +12,689 | +869,100 | 0 | +1.30 |
5:30 PM 11/7/2016 | +1,835,327 | 0 | 0 | +1,267 | +418 | 0 | +5 | +3,709 | +8,603 | +1 | +941,332 | +8,624 | 0 | +7,657 | +52,959 | +13,959 | +724,450 | 0 | +46,042 | 0 | 0 | 0 | +17,205 | +8,603 | +490 | 0 | 0 | +3 | 0 | +1.13 |
6:30 PM 10/7/2016 |