Day Week Month
5:00 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11:57 PM 29/5/2016 | +1,795,505 | 0 | 0 | +186,401 | +95,589 | +165,353 | +840 | 0 | +17,205 | +17,205 | +7,887 | +649,797 | 0 | +5,320 | +8,250 | 0 | 0 | +9,851 | 0 | 0 | +165,000 | +122,582 | +68,815 | 0 | +335 | 0 | +52,014 | +223,061 | 0 | +1.60 |
10:30 PM 18/5/2016 | +419,431 | 0 | +8,603 | 0 | 0 | 0 | +34,408 | 0 | 0 | 0 | 0 | 0 | 0 | +2,370 | 0 | 0 | 0 | +33,603 | +20,000 | 0 | +165,000 | 0 | +30,000 | 0 | +8,603 | 0 | +116,844 | 0 | 0 | +0.26 |
10:28 PM 18/4/2016 | +100,918 | 0 | 0 | 0 | +8,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,603 | 0 | +75,000 | 0 | 0 | 0 | 0 | 0 | +8,712 | 0 | 0 | +0.03 |
1:43 PM 23/3/2016 | +222,821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,000 | 0 | +207,821 | 0 | 0 | 0 | 0 | 0 | 0 | +0.24 |
8:39 AM 16/3/2016 | +96,426 | 0 | 0 | +185 | +61 | 0 | 0 | +270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +61,500 | 0 | 0 | +25,807 | 0 | 0 | +8,603 | 0 | 0 | +0.04 |
11:54 PM 7/3/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:31 AM 28/2/2016 | +1,686,681 | 0 | 0 | 0 | 0 | 0 | 0 | +8,603 | 0 | +15,000 | 0 | 0 | +198,982 | +335,979 | +956,343 | 0 | +20,000 | +48,029 | 0 | 0 | +61,500 | +30,000 | 0 | +12,245 | 0 | 0 | 0 | 0 | 0 | +0.78 |
12:55 PM 10/2/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8:13 AM 3/2/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:49 AM 24/1/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11:18 PM 22/1/2016 | +60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 |
4:30 AM 3/1/2016 | +250,588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +85,046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,000 | 0 | 0 | +81,724 | 0 | 0 | +68,818 | 0 | 0 | +0.24 |
4:30 AM 4/12/2015 | +92,417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15,000 | 0 | 0 | 0 | 0 | +68,815 | +8,602 | 0 | 0 | +0.05 |
3:30 AM 4/11/2015 | +5,857,880 | 0 | 0 | +346,441 | +141,380 | 0 | +30,863 | 0 | 0 | 0 | 0 | +441,207 | +8,603 | +390,728 | 0 | +3,514,642 | +8,602 | +23,180 | +210,006 | +409,941 | +240,000 | 0 | 0 | +70,440 | +8,744 | 0 | +13,103 | 0 | 0 | +6.63 |
2:30 AM 5/10/2015 | +2,006,943 | 0 | 0 | +1,522 | +1,004 | +8,602 | +4 | +520 | 0 | 0 | +11 | +910,999 | 0 | +155 | +482,684 | +34,409 | +8 | +25,916 | +8,602 | +17,205 | +300,000 | 0 | +8,603 | +4,118 | +22 | +193,956 | +8,603 | 0 | 0 | +1.69 |
1:30 AM 5/9/2015 | +3,223,306 | 0 | +8,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,965,351 | 0 | +17,205 | 0 | +100 | 0 | +101,561 | 0 | 0 | +90,000 | 0 | 0 | +2,294 | +17,206 | 0 | +20,986 | 0 | 0 | +4.43 |
1:14 AM 6/8/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:14 AM 6/8/2015 |