Day Week Month
5:58 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5:30 PM 4/1/2016 | +4,130,657 | 0 | 0 | +12,437 | +35,694 | +95,546 | +51,907 | +2,533 | +280 | +191,471 | 0 | 0 | +3,532,424 | +93,935 | 0 | 0 | 0 | 0 | 0 | 0 | +70,308 | 0 | +44,094 | 0 | +10 | 0 | +18 | 0 | 0 | +1.78 |
7:30 PM 3/1/2016 | +171,969 | 0 | 0 | +13,040 | +14,676 | +31,443 | +52,009 | +710 | 0 | 0 | 0 | 0 | +21,278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +38,808 | 0 | 0 | 0 | +5 | 0 | 0 | 0 | 0 | +0.07 |
8:30 PM 2/1/2016 | +297,589 | 0 | 0 | +5,445 | +1,796 | 0 | +51,744 | 0 | 0 | +183,490 | 0 | 0 | +1,136 | +170 | 0 | 0 | 0 | 0 | 0 | 0 | +53,808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.23 |
9:20 PM 1/1/2016 | +956,557 | 0 | 0 | 0 | 0 | 0 | +51,744 | 0 | +280 | +47,028 | 0 | 0 | +658,867 | +93,600 | 0 | 0 | 0 | 0 | 0 | +30,810 | +53,808 | 0 | 0 | 0 | 0 | 0 | +20,420 | 0 | 0 | +0.51 |
5:30 PM 1/1/2016 | +406,946 | 0 | 0 | 0 | 0 | +34,408 | 0 | 0 | +280 | 0 | 0 | +208,980 | 0 | +93,600 | 0 | 0 | 0 | 0 | 0 | 0 | +69,660 | 0 | 0 | 0 | 0 | 0 | +18 | 0 | 0 | +0.44 |
5:30 PM 31/12/2015 | +5,048,675 | 0 | 0 | +311 | +53,424 | +57,324 | 0 | +24,201 | +324 | +2,328,542 | 0 | +243,945 | +2,129,866 | +93,600 | 0 | 0 | 0 | +25,807 | 0 | 0 | +91,308 | 0 | 0 | 0 | +5 | 0 | +18 | 0 | 0 | +3.65 |
5:30 PM 30/12/2015 | +2,219,780 | 0 | 0 | +1,079 | +118,428 | +162,355 | +34,423 | +196,293 | +280 | 0 | 0 | 0 | +1,593,275 | +93,600 | 0 | 0 | 0 | 0 | 0 | +20,000 | 0 | 0 | 0 | 0 | +29 | 0 | +18 | 0 | 0 | +0.89 |
6:30 PM 29/12/2015 |