Day Week Month
1:06 AM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8:30 PM 26/12/2015 | +12,628,850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12,100,153 | 0 | 0 | 0 | +528,693 | 0 | 0 | +14.41 |
9:20 PM 25/12/2015 | +4,780,109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,616,104 | 0 | 0 | 0 | +164,005 | 0 | 0 | +5.45 |
9:30 AM 25/12/2015 | +9,087,183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +300,854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +535,528 | +7,937,614 | 0 | 0 | 0 | +313,187 | 0 | 0 | +10.90 |
9:53 AM 24/12/2015 | +749,842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +360,685 | +314,312 | 0 | 0 | 0 | +74,841 | 0 | 0 | +1.25 |
8:34 AM 24/12/2015 | +4,206,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,206,496 | 0 | 0 | +5.26 |
7:29 AM 24/12/2015 | +18,245,422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +18,245,422 | 0 | 0 | +22.81 |
6:31 PM 23/12/2015 | +2,988,918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,864,591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +124,327 | 0 | 0 | +3.02 |
2:30 AM 23/12/2015 | +4,318,011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,169,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +662,292 | 0 | 0 | 0 | 0 | +486,601 | 0 | 0 | +5.25 |
2:52 AM 22/12/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:30 PM 21/12/2015 | +466,789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +466,789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.47 |
11:30 AM 21/12/2015 | +1,091,806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,083,204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,602 | 0 | 0 | +1.09 |
10:30 AM 21/12/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9:30 AM 21/12/2015 | +1,211,396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,137,996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +73,400 | 0 | 0 | +1.23 |
8:30 AM 21/12/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6:30 AM 21/12/2015 | +336,825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +263,425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +73,400 | 0 | 0 | +0.36 |
5:30 AM 21/12/2015 | +1,191,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,174,398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,205 | 0 | 0 | +1.20 |
4:30 AM 21/12/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3:30 AM 21/12/2015 | +803,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +713,355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +90,605 | 0 | 0 | +0.83 |
2:30 AM 21/12/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:08 AM 21/12/2015 |