Day Week Month
2:09 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2:03 PM 4/2/2014 | +537,087 | 0 | 0 | 0 | +65,764 | +468 | +19,406 | +199,083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +50 | +121,287 | +24 | 0 | +9,703 | +121,288 | 0 | 0 | 0 | +14 | 0 | 0 | 0 | 0 | +0.18 | +0.14 |
12:44 PM 4/2/2014 | +2,403,124 | 0 | 0 | 0 | +527,242 | 0 | +96,058 | +1,599,755 | 0 | 0 | +15,000 | 0 | +40,000 | +25,000 | +30,000 | +50 | +50,000 | 0 | 0 | 0 | 0 | 0 | 0 | +20,000 | +19 | 0 | 0 | 0 | 0 | +0.81 | +0.74 |
10:51 AM 4/2/2014 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 0 | 0 | 0 | +0.00 | 0 |
1:11 AM 4/2/2014 | +1,067,743 | 0 | 0 | 0 | +114,819 | +436 | +48,029 | +347,954 | 0 | +46,075 | +30,000 | 0 | +20,000 | +46,800 | +25,000 | +50 | +121,288 | 0 | 0 | +9,703 | +257,575 | 0 | 0 | 0 | +14 | 0 | 0 | 0 | 0 | +0.43 | +0.99 |
6:46 PM 3/2/2014 | +1,482,385 | 0 | 0 | 0 | +333,236 | 0 | +48,029 | +1,011,100 | 0 | 0 | +20,000 | 0 | 0 | 0 | +25,000 | 0 | +15,000 | 0 | 0 | 0 | 0 | 0 | 0 | +30,000 | +20 | 0 | 0 | 0 | 0 | +0.48 | +0.40 |
12:52 AM 3/2/2014 | +5,846,790 | 0 | 0 | +1,606 | +1,089,704 | +19,726 | +240,914 | +3,285,040 | 0 | +46,257 | +35,000 | 0 | +30,000 | +111,800 | +40,000 | +50 | +267,575 | 0 | +411,111 | +19,406 | +7,070 | +9,350 | 0 | +167,632 | +64,549 | 0 | 0 | 0 | 0 | +2.32 | +2.56 |
12:56 AM 2/2/2014 | +101,327 | 0 | +8,602 | 0 | 0 | 0 | 0 | 0 | 0 | +45,925 | 0 | 0 | 0 | +46,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.11 | +0.62 |
12:01 AM 2/2/2014 | +983,508 | 0 | 0 | 0 | +151,174 | +103 | 0 | +458,380 | 0 | +150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9,703 | +363,862 | 0 | 0 | 0 | +136 | 0 | 0 | 0 | 0 | +0.27 | +0.00 |
9:43 PM 1/2/2014 | +2,659,499 | 0 | 0 | 0 | +604,865 | +17,205 | +65,233 | +1,835,302 | 0 | +25 | +25,000 | 0 | 0 | +76,800 | 0 | +50 | +15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,019 | 0 | 0 | 0 | 0 | +0.90 | +0.51 |
2:27 PM 1/2/2014 | +1,710,640 | 0 | 0 | 0 | +389,817 | 0 | +48,029 | +1,182,779 | 0 | 0 | +15,000 | 0 | 0 | +20,000 | 0 | 0 | 0 | 0 | 0 | 0 | +30,000 | 0 | 0 | +25,000 | +15 | 0 | 0 | 0 | 0 | +0.56 | +0.34 |
11:49 AM 1/2/2014 | +445,754 | 0 | 0 | 0 | +110,532 | 0 | 0 | +335,194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28 | 0 | 0 | 0 | 0 | +0.13 | +0.00 |
1:50 PM 31/1/2014 | +1,935,887 | 0 | 0 | 0 | +360,675 | +216 | +8,607 | +1,110,734 | 0 | +45,925 | 0 | 0 | 0 | +46,800 | 0 | +139,593 | +101,881 | 0 | 0 | 0 | +121,288 | 0 | 0 | 0 | +168 | 0 | 0 | 0 | 0 | +0.81 | +2.88 |
11:54 PM 30/1/2014 | +1,506,492 | 0 | 0 | +618,025 | +216,115 | +60,950 | +50,430 | 0 | 0 | +300 | 0 | 0 | 0 | 0 | 0 | 0 | +2,605 | +96 | 0 | +315,112 | +121,287 | 0 | 0 | +121,288 | +284 | 0 | 0 | 0 | 0 | +0.79 | +2.47 |
7:59 PM 30/1/2014 | +1,290,035 | 0 | 0 | +416,373 | +171,601 | +44,889 | +131,684 | +93,334 | 0 | 0 | +50,000 | 0 | 0 | +25,000 | +50,000 | 0 | +15,389 | +68 | 0 | +251,553 | 0 | 0 | 0 | 0 | +40,144 | 0 | 0 | 0 | 0 | +0.69 | +2.47 |
12:34 AM 30/1/2014 | +530,909 | 0 | 0 | +146,650 | +48,563 | +565 | +12,353 | 0 | 0 | +45,925 | 0 | 0 | 0 | +46,800 | +400 | 0 | +17,205 | 0 | 0 | +77,373 | +13,769 | 0 | 0 | +121,287 | +19 | 0 | 0 | 0 | 0 | +0.35 | +1.14 |
10:00 PM 29/1/2014 | +193,860 | 0 | 0 | +114,714 | +37,852 | 0 | +62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +41,218 | 0 | 0 | 0 | 0 | +14 | 0 | 0 | 0 | 0 | +0.10 | +0.36 |
9:32 PM 29/1/2014 | +216,742 | 0 | 0 | +128,210 | +42,306 | 0 | +125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +46,067 | 0 | 0 | 0 | 0 | +34 | 0 | 0 | 0 | 0 | +0.11 | +0.40 |
8:07 PM 29/1/2014 | +2,093,418 | 0 | 0 | +798,170 | +278,499 | +73,829 | +79,491 | 0 | 0 | 0 | +15,075 | 0 | +15,000 | 0 | +45,000 | 0 | +123,292 | +129 | +15,582 | +351,498 | +242,575 | 0 | 0 | +30,000 | +25,278 | 0 | 0 | 0 | 0 | +1.00 | +3.38 |
8:19 AM 29/1/2014 | +56,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +56,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 | 0 |
8:12 AM 29/1/2014 | +109,931 | 0 | 0 | 0 | 0 | 0 | +8,603 | 0 | 0 | +45,925 | 0 | 0 | 0 | +46,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 | +0.77 |
12:03 AM 29/1/2014 | +2,125,797 | 0 | 0 | +998,146 | +360,313 | +111,369 | +37,574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +48,515 | +123,783 | +48 | 0 | +445,718 | 0 | 0 | 0 | 0 | +331 | 0 | 0 | 0 | 0 | +1.13 | +4.50 |
5:57 PM 28/1/2014 |