Day Week Month
11:36 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6:00 PM 28/1/2015 | +237,525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +418 | 0 | 0 | 0 | 0 | 0 | +237,107 | 0 | 0 | 0 | 0 | 0 | 0 | +0.27 | 0 |
5:00 PM 28/1/2015 | +3,100,525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +117 | 0 | 0 | +4,201 | +5,000 | 0 | 0 | +88 | 0 | 0 | 0 | 0 | +25,000 | +3,066,119 | 0 | 0 | 0 | 0 | 0 | 0 | +3.55 | +0.32 |
12:02 PM 28/1/2015 | +100,598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +220 | 0 | 0 | 0 | 0 | +100,378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 | +1.30 |
10:17 AM 28/1/2015 | +909,090 | 0 | 0 | 0 | 0 | 0 | +49 | 0 | 0 | +110 | +33 | +131,700 | +4,254 | +110 | 0 | +363,863 | +60 | +13 | 0 | 0 | +162,714 | +95,954 | +4,574 | 0 | 0 | 0 | +145,656 | 0 | 0 | +1.11 | +8.56 |
2:36 AM 28/1/2015 | +619,611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +594,498 | 0 | 0 | 0 | 0 | 0 | 0 | +0.69 | 0 |
2:02 AM 28/1/2015 | +359,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +191,040 | +57,312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2,287 | 0 | 0 | 0 | +108,499 | 0 | 0 | +0.36 | +0.67 |
11:55 PM 27/1/2015 | +2,089,336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +103,562 | 0 | +1,985,774 | 0 | 0 | 0 | 0 | 0 | 0 | +2.28 | 0 |
10:02 PM 27/1/2015 | +243,220 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +242,575 | +635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.32 | +3.85 |
8:20 PM 27/1/2015 | +1,728,845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,078 | 0 | 0 | +121,287 | +119 | 0 | 0 | 0 | 0 | 0 | +1,603,361 | 0 | 0 | 0 | 0 | 0 | 0 | +1.98 | +1.93 |
6:19 PM 27/1/2015 |