Day Week Month
3:29 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5:37 AM 29/10/2018 | +1,433,348 | 0 | 0 | 0 | 0 | 0 | +26,588 | 0 | 0 | +49,792 | +3,604 | +408,048 | +50,974 | +47,879 | 0 | +101,354 | 0 | +93,002 | 0 | 0 | +18,535 | +51,994 | +328,809 | 0 | 0 | +252,750 | +19 | 0 | 0 | +1.50 |
6:37 AM 28/10/2018 | +858,088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +558,091 | 0 | +137,545 | 0 | 0 | 0 | 0 | 0 | 0 | +16,218 | 0 | 0 | 0 | 0 | +146,234 | 0 | 0 | 0 | +1.06 |
7:36 AM 27/10/2018 | +655,659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +655,659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.96 |
8:34 AM 26/10/2018 | +330,691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +279,639 | 0 | +23,939 | 0 | 0 | 0 | +8,603 | 0 | 0 | +1,306 | 0 | 0 | 0 | 0 | +17,204 | 0 | 0 | 0 | +0.45 |
9:35 AM 25/10/2018 | +873,261 | 0 | 0 | 0 | 0 | 0 | +320 | 0 | 0 | +24,248 | 0 | +255,693 | +33,491 | 0 | 0 | +1,741 | 0 | +71,707 | 0 | 0 | +715 | 0 | +185,717 | 0 | 0 | +275,239 | +24,390 | 0 | 0 | +0.79 |
10:36 AM 24/10/2018 | +334,650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +310,259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +24,391 | 0 | 0 | +0.49 |
11:36 AM 23/10/2018 | +488,790 | 0 | 0 | 0 | 0 | 0 | +43,912 | 0 | 0 | 0 | 0 | +333,716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16,536 | 0 | +8,603 | 0 | 0 | +86,023 | 0 | 0 | 0 | +0.58 |
12:35 PM 22/10/2018 |