
Day Week Month
8:07 PM (NOW) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5:02 PM 8/4/2015 | +221,061 | 0 | +427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +201,032 | 0 | +19,602 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 |
7:02 AM 8/4/2015 | +65,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +65,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.01 |
4:58 AM 8/4/2015 | +1,950,697 | 0 | +1,806,991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,000 | +20,000 | +30,000 | 0 | 0 | 0 | 0 | +5,677 | 0 | 0 | 0 | +48,029 | +15,000 | 0 | 0 | 0 | 0 | 0 | 0 | +1.09 |
1:39 AM 8/4/2015 | +5,169,528 | 0 | +5,150,870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +18,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.58 |
5:05 PM 7/4/2015 | +237,377 | 0 | +1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +212,428 | 0 | +15,246 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 |
5:46 AM 7/4/2015 | +4,085,373 | 0 | +3,752,946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +114,840 | +20,000 | +25,000 | 0 | 0 | +30,000 | 0 | +14,193 | 0 | 0 | +65,365 | +63,029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.19 |
7:02 PM 6/4/2015 | +1,824,690 | 0 | +1,660,625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6,018 | 0 | 0 | +155,869 | 0 | +2,178 | 0 | 0 | 0 | 0 | 0 | 0 | +0.86 |
5:01 PM 6/4/2015 | +25,807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +25,807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.06 |
6:17 AM 6/4/2015 | +58,230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +58,230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 |
6:00 AM 6/4/2015 | +2,733,902 | 0 | +2,612,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +32,263 | 0 | 0 | 0 | 0 | 0 | 0 | +7,569 | 0 | 0 | +81,419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.35 |
1:01 AM 6/4/2015 | +142,885 | 0 | +667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +112,118 | 0 | 0 | 0 | 0 | 0 | 0 | +17,032 | 0 | 0 | 0 | 0 | +13,068 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 |
12:35 AM 6/4/2015 | +1,215,816 | 0 | +1,074,002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,000 | 0 | 0 | 0 | 0 | +3,785 | 0 | 0 | 0 | +63,029 | +25,000 | +30,000 | 0 | 0 | 0 | 0 | 0 | +0.73 |
10:34 PM 5/4/2015 | +2,587,021 | 0 | +2,440,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +20,000 | 0 | 0 | +30,000 | 0 | +23,856 | 0 | 0 | 0 | +48,029 | +25,000 | 0 | 0 | 0 | 0 | 0 | 0 | +1.40 |
7:06 PM 5/4/2015 | +1,146,205 | 0 | +1,143,197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.57 |
5:06 PM 5/4/2015 | +461,801 | 0 | +256,618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,003 | 0 | 0 | +202,002 | 0 | +2,178 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 |
6:01 AM 5/4/2015 | +1,685,495 | 0 | +1,624,630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4,986 | 0 | 0 | +49,345 | 0 | +6,534 | 0 | 0 | 0 | 0 | 0 | 0 | +0.83 |
3:25 AM 5/4/2015 | +427,031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +312,657 | 0 | 0 | +70,923 | 0 | 0 | 0 | +8,603 | +34,848 | 0 | 0 | 0 | 0 | 0 | 0 | +0.12 |
2:01 AM 5/4/2015 | +778,716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +631,290 | 0 | 0 | +147,426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.13 |
12:23 AM 5/4/2015 | +1,187,474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +977,868 | 0 | 0 | +209,606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.20 |
9:27 PM 4/4/2015 | +1,518,483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,242,590 | 0 | 0 | +275,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.25 |
5:25 PM 4/4/2015 | +1,072,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +730,582 | 0 | 0 | +166,482 | 0 | 0 | +135,982 | 0 | +39,204 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
6:07 AM 4/4/2015 | +1,253,806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +936,595 | +6,917 | 0 | +219,635 | 0 | 0 | +86,303 | 0 | +4,356 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
3:26 AM 4/4/2015 | +1,311,953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,065,240 | 0 | 0 | +246,713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.22 |
11:27 PM 3/4/2015 | +1,121,303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +920,723 | 0 | 0 | +200,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 |
6:51 PM 3/4/2015 | +992,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +813,951 | 0 | 0 | +178,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.17 |
5:28 PM 3/4/2015 | +470,929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +387,689 | 0 | 0 | +83,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.08 |
3:27 PM 3/4/2015 | +1,339,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +866,424 | 0 | 0 | +192,557 | 0 | 0 | +280,703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.23 |
3:48 AM 3/4/2015 | +1,441,919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,169,473 | 0 | 0 | +263,734 | 0 | 0 | 0 | 0 | +8,712 | 0 | 0 | 0 | 0 | 0 | 0 | +0.25 |
12:36 AM 3/4/2015 | +209,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +143,952 | 0 | 0 | +31,090 | 0 | 0 | 0 | 0 | +34,848 | 0 | 0 | 0 | 0 | 0 | 0 | +0.07 |
12:15 AM 3/4/2015 | +328,987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +267,810 | 0 | 0 | +61,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.05 |
11:25 PM 2/4/2015 | +426,310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +349,087 | 0 | 0 | +77,223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.07 |
7:52 PM 2/4/2015 | +1,989,426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1,448,530 | 0 | 0 | +326,946 | 0 | 0 | +213,950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.34 |
4:58 AM 2/4/2015 | +1,036,742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +762,929 | 0 | 0 | +170,493 | 0 | 0 | +103,320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.18 |
2:36 AM 2/4/2015 | +821,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +671,391 | 0 | 0 | +149,754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.14 |
1:54 AM 2/4/2015 | +30,492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30,492 | 0 | 0 | 0 | 0 | 0 | 0 | +0.03 |
12:35 AM 2/4/2015 | +503,107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +399,778 | 0 | 0 | +90,261 | 0 | 0 | 0 | 0 | +13,068 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 |
11:18 PM 1/4/2015 | +1,118,891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +915,302 | 0 | 0 | +203,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.19 |
9:20 PM 1/4/2015 | +17,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +17,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.04 |
5:19 PM 1/4/2015 |