Skill | XP | EHP |
Overall | +7,477,638 | +5.30 |
Attack | +51,821 | +0.03 |
Defence | +168,073 | +0.08 |
Strength | +49,968 | +0.02 |
Constitution | +150,446 | 0 |
Ranged | +40,013 | +0.01 |
Prayer | +66,901 | +0.05 |
Magic | +150,584 | +0.06 |
Cooking | 0 | 0 |
Woodcutting | +376,902 | +0.38 |
Fletching | +363,524 | +0.26 |
Fishing | +378,773 | +0.56 |
Firemaking | +251,917 | +0.10 |
Crafting | +377,607 | +0.44 |
Smithing | +370,213 | +0.08 |
Mining | +379,273 | +0.50 |
Herblore | +375,373 | +0.17 |
>Agility | +383,304 | 0 |
Thieving | 0 | 0 |
Slayer | +368,175 | +0.37 |
Farming | +239,586 | +0.05 |
Runecrafting | +386,021 | +0.86 |
Hunter | +378,368 | +0.43 |
Construction | +374,480 | +0.25 |
Summoning | +314,861 | +0.02 |
Dungeoneering | +218,389 | +0.11 |
Divination | +383,920 | +0.48 |
Invention | +420,687 | 0 |
Archaeology | +420,687 | 0 |
EHP | +5.30 | ? | | |
TehaShowing average 1 week gains over the last 9 years, and 1 month