Skill | XP | EHP |
Overall | +16,938,125 | +12.11 |
Attack | +650,520 | +0.33 |
Defence | +650,518 | +0.33 |
Strength | +650,512 | +0.33 |
Constitution | +379,054 | 0 |
Ranged | +342,334 | +0.11 |
Prayer | +744,686 | +0.53 |
Magic | +541,707 | +0.22 |
Cooking | +769,944 | +0.85 |
Woodcutting | +764,732 | +0.76 |
Fletching | +787,453 | +0.56 |
Fishing | +724,643 | +1.07 |
Firemaking | +736,906 | +0.28 |
Crafting | +758,328 | +0.89 |
Smithing | +787,461 | +0.16 |
Mining | +556,783 | +0.73 |
Herblore | +303,758 | +0.14 |
Agility | +794,122 | 0 |
Thieving | +653,960 | +0.52 |
Slayer | 0 | 0 |
Farming | +263,098 | +0.05 |
Runecrafting | +796,739 | +1.77 |
Hunter | +672,225 | +0.76 |
Construction | +787,348 | +0.52 |
Summoning | +796,493 | +0.05 |
Dungeoneering | +410,188 | +0.21 |
>Divination | +750,267 | +0.94 |
Invention | 0 | 0 |
Archaeology | 0 | 0 |
EHP | +12.11 | +7 | | |
EHP-IM | +29.07 | |
EHP-3Cmb | +12.11 | |
SedyanaShowing average 1 week gains over the last 4 years, and 5 months