Skill | XP | Rank | Level | EHP | EHP-IM | EHP-3Cmb | EHP-NA | R |
Overall | +129,880 | -59,318 | +16 | 0 | +2.67 | 0 | ||
Attack | 0 | ? | 0 | 0 | 0 | 0 | ||
Defence | 0 | ? | 0 | 0 | 0 | 0 | ||
Strength | 0 | ? | 0 | 0 | 0 | 0 | ||
Constitution | 0 | ? | 0 | 0 | 0 | 0 | ||
Ranged | 0 | ? | 0 | 0 | 0 | 0 | ||
Prayer | 0 | ? | 0 | 0 | 0 | 0 | ||
Magic | 0 | ? | 0 | 0 | 0 | 0 | ||
Cooking | 0 | ? | 0 | 0 | 0 | 0 | ||
Woodcutting | 0 | ? | 0 | 0 | 0 | 0 | ||
Fletching | 0 | ? | 0 | 0 | 0 | 0 | ||
Fishing | 0 | ? | 0 | 0 | 0 | 0 | ||
Firemaking | 0 | ? | 0 | 0 | 0 | 0 | ||
Crafting | 0 | ? | 0 | 0 | 0 | 0 | ||
Smithing | 0 | ? | 0 | 0 | 0 | 0 | ||
Mining | 0 | ? | 0 | 0 | 0 | 0 | ||
Herblore | 0 | ? | 0 | 0 | 0 | 0 | ||
Agility | +124,940 | -4,598 | +16 | 0 | +2.67 | 0 | ||
Thieving | 0 | ? | 0 | 0 | 0 | 0 | ||
Slayer | 0 | ? | 0 | 0 | 0 | 0 | ||
Farming | 0 | ? | 0 | 0 | 0 | 0 | ||
Runecrafting | 0 | ? | 0 | 0 | 0 | 0 | ||
Hunter | 0 | ? | 0 | 0 | 0 | 0 | ||
Construction | 0 | ? | 0 | 0 | 0 | 0 | ||
>Summoning | 0 | ? | 0 | 0 | 0 | 0 | ||
Dungeoneering | 0 | ? | 0 | 0 | 0 | 0 | ||
Divination | 0 | ? | 0 | 0 | 0 | 0 | ||
Invention | 0 | ? | 0 | 0 | 0 | 0 | ||
Archaeology | 0 | ? | 0 | 0 | 0 | 0 | ||
EHP | 0 | -4,037 | ||||||
EHP-IM | +2.67 | |||||||
EHP-3Cmb | 0 |
65/75 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.