Skill | XP | Rank | Level | EHP | EHP-IM | EHP-3Cmb | EHP-NA | R |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 53,829,497 | |
Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strength | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constitution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ranged | 0 | 0 | 0 | 0 | 0 | 0 | 24,063,440 | |
Prayer | 0 | 0 | 0 | 0 | 0 | 0 | 1,645,116 | |
Magic | 0 | 0 | 0 | 0 | 0 | 0 | 794 | |
Cooking | 0 | 0 | 0 | 0 | 0 | 0 | 789,076 | |
Woodcutting | 0 | 0 | 0 | 0 | 0 | 0 | 372,301 | |
Fletching | 0 | 0 | 0 | 0 | 0 | 0 | 75,000 | |
Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 1,095,137 | |
Firemaking | 0 | 0 | 0 | 0 | 0 | 0 | 2,339,982 | |
Crafting | 0 | 0 | 0 | 0 | 0 | 0 | 416,398 | |
Smithing | 0 | 0 | 0 | 0 | 0 | 0 | 466,529 | |
Mining | 0 | 0 | 0 | 0 | 0 | 0 | 77,630 | |
Herblore | 0 | 0 | 0 | 0 | 0 | 0 | 3,835,068 | |
Agility | 0 | 0 | 0 | 0 | 0 | 0 | 1,142,530 | |
Thieving | 0 | 0 | 0 | 0 | 0 | 0 | 12,336,043 | |
Slayer | 0 | 0 | 0 | 0 | 0 | 0 | 10,082,324 | |
>Farming | 0 | 0 | 0 | 0 | 0 | 0 | 2,662,225 | |
Runecrafting | 0 | 0 | 0 | 0 | 0 | 0 | 83,151 | |
Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 384,210 | |
Construction | 0 | 0 | 0 | 0 | 0 | 0 | 2,272,408 | |
Summoning | 0 | 0 | 0 | 0 | 0 | 0 | 1,508,685 | |
Dungeoneering | 0 | 0 | 0 | 0 | 0 | 0 | 2,073,581 | |
Divination | 0 | 0 | 0 | 0 | 0 | 0 | 280,832 | |
Invention | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archaeology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EHP | 0 | 0 | 27.32 | |||||
EHP-IM | 0 | |||||||
EHP-3Cmb | 0 |
Enix
Showing last 31d
Earliest: 4d 12h ago
Checked: 4d 12h ago
There is only 1 data point within this time period for this player. For this page to show any XP gains, there must be at least 2 data points. To create data points, click the CLICK TO UPDATE button above.
Showing last 31d
Earliest: 4d 12h ago
Checked: 4d 12h ago
There is only 1 data point within this time period for this player. For this page to show any XP gains, there must be at least 2 data points. To create data points, click the CLICK TO UPDATE button above.
1/1 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.