Skill | XP | Rank | Level | EHP | EHP-3Cmb | EHP-NA | R |
>Overall | +37,006,418 | +1,712 | +8 | +28.40 | +28.40 | | 63,735,797 |
Attack | 0 | +25 | 0 | 0 | 0 | | 2,939,477 |
Defence | 0 | -16 | 0 | 0 | 0 | | 2,572,912 |
Strength | 0 | +55 | 0 | 0 | 0 | | 3,793,568 |
Constitution | 0 | -43 | 0 | 0 | 0 | | 2,668,251 |
Ranged | 0 | -46 | 0 | 0 | 0 | | 3,585,216 |
Prayer | +22,774,681 | +4,932 | +4 | +16.27 | +16.27 | | 22,774,681 |
Magic | 0 | -38 | 0 | 0 | 0 | | 127,486 |
Cooking | +552 | -136 | 0 | +0.00 | +0.00 | | 2,824,514 |
Woodcutting | +7,486,858 | +6,802 | +1 | +7.49 | +7.49 | | 10,214,821 |
Fletching | +6,221,161 | +2,823 | +2 | +4.44 | +4.44 | | 6,931,300 |
Fishing | 0 | -81 | 0 | 0 | 0 | | 5,666,071 |
Firemaking | +303,086 | +1,295 | +1 | +0.11 | +0.11 | | 7,820,518 |
Crafting | +2,910 | -109 | 0 | +0.00 | +0.00 | | 4,800,552 |
Smithing | +91,248 | -33 | 0 | +0.02 | +0.02 | | 15,889,636 |
Mining | 0 | +11 | 0 | 0 | 0 | | 13,269,302 |
Herblore | 0 | -10 | 0 | 0 | 0 | | 4,191,824 |
Agility | +20,717 | -100 | 0 | 0 | 0 | | 4,813,746 |
Thieving | 0 | -97 | 0 | 0 | 0 | | 7,882,878 |
Slayer | +51,566 | -9 | 0 | +0.05 | +0.05 | | 26,270,957 |
Farming | +48,862 | -36 | 0 | +0.01 | +0.01 | | 15,951,359 |
Runecrafting | 0 | -77 | 0 | 0 | 0 | | 16,780,226 |
Hunter | 0 | -17 | 0 | 0 | 0 | | 4,027,671 |
Construction | 0 | -135 | 0 | 0 | 0 | | 1,148,824 |
Summoning | 0 | -64 | 0 | 0 | 0 | | 3,438,448 |
Dungeoneering | 0 | -36 | 0 | 0 | 0 | | 35,203,789 |
Divination | +4,777 | -85 | 0 | +0.01 | +0.01 | | 2,782,344 |
Invention | 0 | +57 | 0 | 0 | 0 | | 13,228,554 |
Archaeology | 0 | +20 | 0 | 0 | 0 | | 49,569,354 |
EHP | +28.40 | +137 | | | 63.02 |
EHP-3Cmb | +28.40 | | | |
4/4 data points are being displayed.
Some data points on graphs may be hidden to make the lines seem more smooth. Click
here to show all data points.