Skill | XP | Rank | Level | EHP | EHP-IM | EHP-3Cmb | EHP-NA | R |
![]() | +1,264,529 | -4 | 0 | +0.65 | +2.38 | +0.65 | 46,586,505 | |
![]() | 0 | -1 | 0 | 0 | 0 | 0 | 4,950,703 | |
![]() | +153,368 | +30 | 0 | +0.08 | +0.08 | +0.08 | 1,597,044 | |
![]() | 0 | -3 | 0 | 0 | 0 | 0 | 4,962,347 | |
![]() | +101,219 | +18 | 0 | 0 | 0 | 0 | 4,227,538 | |
![]() | 0 | -6 | 0 | 0 | 0 | 0 | 472,700 | |
![]() | 0 | -1 | 0 | 0 | 0 | 0 | 7,656,602 | |
![]() | +153,628 | +40 | 0 | +0.06 | +0.15 | +0.06 | 1,601,248 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1,920,024 | |
![]() | 0 | -6 | 0 | 0 | 0 | 0 | 5,476,975 | |
![]() | +1,040 | -2 | 0 | +0.00 | +0.00 | +0.00 | 3,644,690 | |
![]() | +165,802 | +63 | 0 | +0.24 | +0.43 | +0.24 | 929,190 | |
![]() | 0 | -6 | 0 | 0 | 0 | 0 | 7,198,710 | |
![]() | +123,708 | +211 | 0 | +0.15 | +0.80 | +0.15 | 4,960,471 | |
![]() | 0 | -9 | 0 | 0 | 0 | 0 | 6,001,097 | |
![]() | 0 | -6 | 0 | 0 | 0 | 0 | 3,376,016 | |
![]() | 0 | -8 | 0 | 0 | 0 | 0 | 7,208,818 | |
![]() | 0 | -3 | 0 | 0 | 0 | 0 | 724,550 | |
![]() | 0 | -3 | 0 | 0 | 0 | 0 | 31,189,025 | |
![]() | 0 | -11 | 0 | 0 | 0 | 0 | 22,255,969 | |
![]() | +545,311 | +77 | 0 | +0.11 | +0.91 | +0.11 | 4,009,509 | |
![]() | 0 | -8 | 0 | 0 | 0 | 0 | 3,190,589 | |
![]() | 0 | -3 | 0 | 0 | 0 | 0 | 2,813,461 | |
![]() | 0 | -5 | 0 | 0 | 0 | 0 | 2,350,085 | |
![]() | +353 | -4 | 0 | +0.00 | +0.00 | +0.00 | 2,562,104 | |
![]() | +20,100 | +9 | 0 | +0.01 | +0.02 | +0.01 | 27,628,159 | |
![]() | 0 | -3 | 0 | 0 | 0 | 0 | 2,842,455 | |
![]() | 0 | -1 | 0 | 0 | 0 | 0 | 13,488,374 | |
![]() | 0 | -4 | 0 | 0 | 0 | 0 | 41,612,233 | |
![]() | +0.65 | -1 | 31.01 | |||||
![]() | +2.38 | |||||||
![]() | +0.65 |
Attacksis
Showing last 7d
Earliest: 3d 23h ago
XP drop: in 3d 2m
Checked: 3d 4h ago
Changed: 3d 4h ago
850d 6h out of date
Show present gains
Showing last 7d
Earliest: 3d 23h ago
XP drop: in 3d 2m
Checked: 3d 4h ago
Changed: 3d 4h ago
850d 6h out of date
Show present gains
2/2 data points are being displayed. Some data points on graphs may be hidden to make the lines seem more smooth. Click here to show all data points.