Skill | XP | Rank | Level | EHP | EHP-F2P | EHP-NA | R |
>Overall | +2,261,487 | +17 | 0 | +2.21 | +3.70 | | 80,404,547 |
Attack | +565 | +4 | 0 | +0.00 | +0.00 | | 6,465,367 |
Defence | 0 | +706 | 0 | 0 | 0 | | 12,764,107 |
Strength | +30,417 | +1,010 | 0 | +0.02 | +0.10 | | 6,728,225 |
Constitution | +11,465 | +59 | 0 | 0 | 0 | | 2,133,294 |
Ranged | +265 | +169 | 0 | +0.00 | +0.00 | | 5,982,760 |
Prayer | +893 | +33 | 0 | +0.00 | +0.01 | | 12,982,529 |
Magic | +4,869 | +167 | 0 | +0.00 | +0.00 | | 6,677,701 |
Cooking | +1,802,995 | +9 | 0 | +1.98 | +2.02 | | 6,875,881 |
Woodcutting | +1,703 | +85 | 0 | +0.00 | +0.02 | | 7,244,291 |
Fletching | +338 | +169 | 0 | +0.00 | 0 | | 17,920,275 |
Fishing | +918 | +269 | 0 | +0.00 | +0.01 | | 11,138,729 |
Firemaking | +946 | +5 | 0 | +0.00 | +0.00 | | 25,242,521 |
Crafting | +1 | +82 | 0 | +0.00 | +0.00 | | 13,072,467 |
Smithing | +1,128 | +99 | 0 | +0.00 | +0.00 | | 10,656,079 |
Mining | +9,321 | +135 | 0 | +0.01 | +0.15 | | 14,807,857 |
Herblore | +1,745 | +62 | 0 | +0.00 | 0 | | 54,944,120 |
Agility | +13,583 | +118 | 0 | 0 | 0 | | 4,986,148 |
Thieving | +3,612 | +108 | 0 | +0.00 | 0 | | 6,814,342 |
Slayer | 0 | +15 | 0 | 0 | 0 | | 5,552,576 |
Farming | +672 | +83 | 0 | +0.00 | 0 | | 1,416,036 |
Runecrafting | +1,802 | +47 | 0 | +0.00 | +0.02 | | 19,338,546 |
Hunter | 0 | +258 | 0 | 0 | 0 | | 7,990,966 |
Construction | +3,820 | +129 | 0 | +0.00 | 0 | | 15,216,353 |
Summoning | +1,299 | +28 | 0 | +0.00 | 0 | | 73,351,576 |
Dungeoneering | +369,130 | +708 | 0 | +0.18 | +1.37 | | 6,922,754 |
Divination | 0 | ? | 0 | 0 | 0 | | 7,095,610 |
Invention | 0 | ? | 0 | 0 | 0 | | 16,448,209 |
Archaeology | 0 | ? | 0 | 0 | 0 | | 0 |
EHP | +2.21 | ? | | | 104.18 |
EHP-F2P | +3.70 | | | |
4/4 data points are being displayed.
Some data points on graphs may be hidden to make the lines seem more smooth. Click
here to show all data points.