Ranged Records
|
Week
1. Moksi | 144,455,583 |
2. Gunnar | 110,092,480 |
3. J Me | 107,762,144 |
4. Nobben | 103,886,312 |
5. Karimbenzema | 97,209,543 |
6. Boosting | 95,954,870 |
7. Sunkcostflcy | 91,660,368 |
8. Anaheimducks | 91,460,389 |
9. Zezorko | 90,069,980 |
10. Mimalatteo | 86,035,142 |
11. Borsi | 83,370,737 |
12. Ghidrahson | 82,857,086 |
13. Makaveli | 82,396,313 |
14. Omid | 81,399,471 |
15. Karma | 81,210,452 |
16. Noura | 81,099,173 |
17. Troputor | 80,655,936 |
18. The Five O | 76,873,183 |
19. Ghidorah666 | 75,169,758 |
20. Lyodin | 74,952,765 |
21. Just Hib | 72,899,760 |
22. Time Paradog | 71,430,411 |
23. Jiggity | 71,103,642 |
24. J3f | 70,536,568 |
25. A Revelation | 69,323,927 |
26. D Hansson | 68,608,087 |
27. Xps | 68,573,994 |
28. Rewards | 65,642,485 |
29. Dion Exe | 65,268,814 |
30. Madmaxd | 64,799,039 |
Month
1. Krystin | 198,227,511 |
2. Borsi | 186,764,264 |
3. Time Paradog | 180,129,898 |
4. Daltonn | 175,836,965 |
5. Clue Spoon | 174,745,917 |
6. Angerfist | 171,741,373 |
7. Moksi | 164,179,650 |
8. Mremmawatson | 163,515,994 |
9. Gunnar | 157,816,197 |
10. Yil | 157,749,323 |
11. Masterbuck1 | 157,342,898 |
12. Elicit | 151,133,251 |
13. Without Rest | 150,616,405 |
14. Drumgun | 148,414,116 |
15. Zaroform | 145,689,491 |
16. Karmaa | 140,910,971 |
17. Karma | 138,253,997 |
18. Gerard | 138,103,975 |
19. Zac | 131,428,996 |
20. Spinodragon | 122,018,817 |
21. G9 | 121,692,975 |
22. Boosting | 120,691,967 |
23. Shady | 119,937,089 |
24. J Me | 119,019,066 |
25. Mikro1 | 118,788,577 |
26. Karimbenzema | 117,391,481 |
27. Skills 0wnez | 116,829,436 |
28. Pker Dude Jr | 116,772,567 |
29. Loli Nel | 114,727,466 |
30. Kngkyle | 113,249,694 |
Year
1. Spray | 200,000,000 |
2. Karma | 200,000,000 |
3. Reflay | 200,000,000 |
4. Borsi | 199,997,523 |
5. Thys | 199,994,349 |
6. Levi | 199,981,421 |
7. Gofurgold | 199,975,514 |
8. Powerhouse | 199,833,385 |
9. Moksi | 199,731,895 |
10. Mesmerized | 199,508,054 |
11. Vorla | 199,232,670 |
12. Krystin | 198,227,761 |
13. Dart Ghost | 197,944,778 |
14. Gunnar | 197,633,511 |
15. Muffinman53 | 197,007,985 |
16. Neil | 196,573,865 |
17. Fiery001 | 196,504,713 |
18. Yurcher | 195,133,423 |
19. Beamers | 193,038,244 |
20. Darketomaly | 192,954,505 |
21. Kurt Cobain | 191,412,537 |
22. Rudolf205 | 186,965,953 |
23. Daltonn | 186,950,925 |
24. Rsh | 186,942,874 |
25. Klefki | 186,923,370 |
26. Lora | 186,919,447 |
27. Xedoc | 186,890,604 |
28. Gustav | 186,849,101 |
29. Time Paradog | 186,825,270 |
30. Myso | 186,701,508 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200