Crafting Records
| Year ->
Day
61. Hostile | 29,322,035 |
62. Ignorant | 29,066,567 |
63. Grampa | 29,057,410 |
64. Concise | 28,947,152 |
65. Vlad Drakkan | 28,868,837 |
66. 122068 | 28,808,036 |
67. Erlend | 28,766,944 |
68. Spudy | 28,735,230 |
69. Elba | 28,594,025 |
70. Wasle | 28,550,430 |
71. Ko N Na | 28,521,506 |
72. I Ate Elvis | 28,440,309 |
73. Zappy | 28,428,960 |
74. Inter | 28,382,716 |
75. Rustynodday | 28,376,433 |
76. Ice | 28,329,286 |
77. Lpthebest | 28,065,174 |
78. Lord Of Apes | 27,965,134 |
79. Didonato | 27,713,232 |
80. 200m Mining | 27,640,020 |
81. Zorb49 | 27,560,203 |
82. Pirachu | 27,454,478 |
83. T0ni2 | 27,371,568 |
84. Wolfz | 27,334,141 |
85. Sal | 27,224,324 |
86. Idontknowleh | 27,201,548 |
87. Ardno | 27,057,054 |
88. Whatizsleep | 27,034,881 |
89. Magsy | 26,881,096 |
90. Morena | 26,809,679 |
Week
61. Simo | 73,520,570 |
62. Ardno | 72,723,919 |
63. Rugmonkey | 72,549,781 |
64. Kieran | 72,367,125 |
65. Spudy | 72,246,542 |
66. Gul Saft | 72,178,093 |
67. Yfe | 72,062,987 |
68. Kjthoward | 71,817,372 |
69. Lish | 71,410,059 |
70. Slain Aura | 70,898,622 |
71. Dontkillmedk | 70,876,472 |
72. Kirkonmies | 69,820,446 |
73. Cruz | 69,736,653 |
74. Strawberries | 69,419,198 |
75. Le Kenny | 69,380,995 |
76. Abras | 69,003,169 |
77. Isam | 68,986,440 |
78. Einstein924 | 68,844,797 |
79. Brewthru | 68,725,922 |
80. Morena | 68,286,771 |
81. Sensation | 68,178,468 |
82. Hennemo | 68,052,654 |
83. Rarity Belle | 67,957,638 |
84. Tgr | 67,065,001 |
85. Daltonn | 66,914,079 |
86. Dreazd | 66,490,899 |
87. Teamleader | 66,476,147 |
88. Xrewind | 65,934,300 |
89. Hakuda | 65,843,672 |
90. 2650 Rasmus | 65,793,986 |
Month
61. Motor City | 93,447,639 |
62. Jaws 2 75 | 93,369,401 |
63. Goku3ss3 | 93,167,063 |
64. Tankky | 93,157,962 |
65. Gaur Thoron | 92,949,039 |
66. Masterbuck1 | 92,921,126 |
67. Rawr James | 92,817,412 |
68. Gul Saft | 92,764,948 |
69. Hatin | 92,760,700 |
70. Lockhart | 92,485,408 |
71. Hagdar | 92,181,031 |
72. Eri | 92,155,995 |
73. Kienan | 91,881,881 |
74. Rugmonkey | 91,724,100 |
75. L33 | 91,292,346 |
76. Xmr Glenn | 91,219,349 |
77. Carcass | 91,097,145 |
78. Icelandic | 90,629,083 |
79. Envy | 90,352,231 |
80. Notice | 90,319,885 |
81. Was | 89,998,844 |
82. Califa | 89,862,118 |
83. Didak | 89,357,357 |
84. Mark H | 89,348,159 |
85. Thegodguthix | 89,179,481 |
86. Dreazd | 89,172,664 |
87. Zodo | 88,916,872 |
88. Jaccoud | 88,915,868 |
89. Xlus | 88,738,731 |
90. Lpthebest | 88,469,979 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200