Magic Records
|
Week
61. Machamp | 45,039,493 |
62. Carcass | 44,929,596 |
63. Serkuto | 44,511,904 |
64. Majke | 44,286,618 |
65. Fervens | 44,135,749 |
66. P1c4 | 43,893,178 |
67. Change Name | 43,778,692 |
68. Juggo | 43,677,537 |
69. The Oceana | 43,387,206 |
70. Zenigate | 43,269,152 |
71. Ally | 43,146,585 |
72. Crystalfarm | 43,110,291 |
73. Henrec | 42,986,547 |
74. Aggravate | 42,939,970 |
75. Fln | 42,655,162 |
76. Jamandy52 | 42,241,523 |
77. Atex | 42,059,911 |
78. Dat Pro | 41,996,518 |
79. Helwyr | 41,672,672 |
80. Snowdizzle | 41,454,883 |
81. Sal | 41,425,174 |
82. King Uther | 41,252,703 |
83. Cirquest | 41,043,666 |
84. Rewards | 41,032,376 |
85. Paww | 40,987,593 |
86. Pulu | 40,723,297 |
87. Coim | 40,164,167 |
88. 122068 | 40,163,683 |
89. Diaphragm | 40,028,175 |
90. Bodyy | 39,940,430 |
Month
61. Kolbe | 91,700,158 |
62. Jcw | 91,373,948 |
63. Sunni | 91,142,902 |
64. Helwyr | 90,842,617 |
65. Califa | 90,578,079 |
66. Razor159753 | 89,797,858 |
67. Rewards | 89,343,911 |
68. Evxo | 89,263,783 |
69. Sirlixalot | 89,125,705 |
70. Yummy Duckys | 89,080,165 |
71. Niets | 89,035,466 |
72. Snowdizzle | 89,016,525 |
73. North | 88,906,106 |
74. Gunnar | 88,727,453 |
75. Pker Dude Jr | 87,836,149 |
76. Chaeyeon | 87,674,771 |
77. Godly Done | 87,546,799 |
78. M A R T | 87,030,223 |
79. Revhunter X | 86,887,743 |
80. Jeremie4159 | 86,836,795 |
81. Drumgun | 86,733,938 |
82. Roger Al | 85,767,745 |
83. Saney | 85,650,572 |
84. Teamleader | 85,386,197 |
85. Jake Ando | 85,340,961 |
86. Lordofd70 | 85,172,412 |
87. Xps | 84,688,731 |
88. The Murda | 84,191,118 |
89. Abc123 | 83,994,415 |
90. Skeleton | 83,331,149 |
Year
61. Drumgun | 182,360,278 |
62. Atex | 182,303,129 |
63. M A R T | 182,027,770 |
64. Snowdizzle | 181,775,745 |
65. Pennsylvania | 181,356,011 |
66. Notanalt15 | 180,663,494 |
67. Guffans | 180,630,826 |
68. Minute Walts | 180,533,607 |
69. Rigrunner | 180,496,015 |
70. Minicherry | 180,469,148 |
71. Appleextract | 180,232,612 |
72. Who | 179,865,580 |
73. Teh Freaketh | 179,762,254 |
74. 23 Can H2o | 179,481,240 |
75. Lib Tech | 179,478,643 |
76. 3 | 179,089,033 |
77. Hundu | 179,038,577 |
78. A Dandelion | 178,962,826 |
79. Dnt Like Me | 177,870,937 |
80. Fafster09 | 177,818,655 |
81. Lines | 176,500,275 |
82. Buddhism | 176,381,157 |
83. Me2 | 176,322,131 |
84. B9e8n7n6y | 176,063,221 |
85. Paperbag | 175,945,425 |
86. Daltonn | 175,861,986 |
87. Abyss | 175,500,417 |
88. Karimbenzema | 175,446,397 |
89. The Revival | 174,868,703 |
90. True Diviner | 174,728,486 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200