Fletching Records
| Year ->
Day
121. Plank | 25,171,589 |
122. Jv | 25,149,126 |
123. Chubie | 25,141,228 |
124. Vorago | 24,997,190 |
125. Tentacruel | 24,973,978 |
126. Mr Bob | 24,674,630 |
127. Reitan | 24,609,248 |
128. Qwerty | 24,608,623 |
129. Saint Cannon | 24,540,656 |
130. Einstein924 | 24,466,775 |
131. Yoshi Egg | 24,425,856 |
132. Koltin | 24,279,978 |
133. Teps | 24,190,503 |
134. Xrewind | 24,037,929 |
135. Danie | 24,016,601 |
136. Masterofslay | 23,968,112 |
137. Its Mr Aj | 23,962,990 |
138. Nova | 23,925,956 |
139. Kosi Skills | 23,882,085 |
140. Yomi | 23,797,514 |
141. Ito | 23,764,012 |
142. Ma T T Y | 23,763,886 |
143. P1c4 | 23,718,619 |
144. Noah | 23,654,048 |
145. Gathal | 23,650,572 |
146. Miffy | 23,619,855 |
147. September | 23,591,191 |
148. Grandeus | 23,506,336 |
149. T R A D E | 23,506,137 |
150. Quinez | 23,463,483 |
Week
121. Neri | 65,247,811 |
122. Dreazd | 65,202,290 |
123. Laureana | 65,141,350 |
124. Steamrolling | 64,854,139 |
125. D Hansson | 64,634,341 |
126. Jordi | 64,523,945 |
127. Ice | 64,349,022 |
128. The Revival | 64,252,615 |
129. Sone | 63,902,463 |
130. Kjthoward | 63,832,144 |
131. Reitan | 63,463,626 |
132. R0s | 63,132,825 |
133. Auzy | 62,798,825 |
134. ![]() | 62,649,716 |
135. 2w 4b 1a 14c | 62,613,868 |
136. Einstein924 | 62,562,182 |
137. Dhiren | 62,343,130 |
138. Pryl | 62,194,201 |
139. Diatryma | 62,116,492 |
140. Spluxx | 62,011,798 |
141. Fairy | 61,769,578 |
142. Zorphaa | 61,755,636 |
143. Roca | 61,740,914 |
144. Delusion | 61,732,153 |
145. Destroy | 61,720,923 |
146. Paly | 61,689,951 |
147. You Pick It | 61,636,082 |
148. Mofibo | 61,516,400 |
149. Doom 4112 | 61,446,051 |
150. Yamori | 61,283,944 |
Month
121. Moxieman | 89,364,072 |
122. Zanthus | 89,337,460 |
123. Wanniewhisky | 89,325,393 |
124. Grimiinal | 89,317,974 |
125. Sea Tortle | 89,255,418 |
126. Kingly Chimp | 88,996,941 |
127. Zorphaa | 88,809,976 |
128. Keef | 88,776,407 |
129. Broodoo | 88,603,540 |
130. Butterfree | 88,598,241 |
131. Zodo | 88,377,882 |
132. Without Rest | 88,199,330 |
133. Divine | 88,076,525 |
134. 9death Godz9 | 88,028,867 |
135. Dxnxex7 | 87,778,639 |
136. Jellito | 87,426,223 |
137. Notice | 87,227,956 |
138. Str 0nly Str | 87,051,662 |
139. Vaht | 87,030,983 |
140. Wuv Woo Wots | 86,887,050 |
141. Diatryma | 86,751,921 |
142. Carbon | 86,719,821 |
143. Noah | 86,593,333 |
144. Hampus | 86,592,291 |
145. Gainz | 86,236,862 |
146. Wewpz | 86,234,856 |
147. My Cat Yuumi | 86,163,372 |
148. I Am Therick | 86,140,387 |
149. Lovvel | 86,115,935 |
150. Wasle | 85,922,968 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200