Attack Records
| Year ->
Day
1. A Lv Too Low | 186,649,277 |
2. Oskiih | 118,316,849 |
3. Lyodin | 89,298,449 |
4. Exztreme | 86,013,254 |
5. Captain Cody | 66,047,021 |
6. Gravy | 58,922,161 |
7. Meilichia | 58,390,520 |
8. T R I N I Ty | 57,457,649 |
9. Foxie114 | 54,808,726 |
10. Darkness7411 | 53,741,315 |
11. Ruw | 53,074,827 |
12. ![]() | 52,069,829 |
13. Just Hib | 50,802,408 |
14. Zezorko | 49,998,513 |
15. Jiggity | 46,404,223 |
16. Schaatser44 | 43,109,252 |
17. W Hite | 42,996,271 |
18. A Revelation | 42,968,230 |
19. Smi | 42,347,507 |
20. ![]() | 41,239,105 |
21. Alan | 39,685,088 |
22. Nobben | 39,621,281 |
23. Dymphna8 | 37,329,083 |
24. Striker8 0 | 36,700,617 |
25. Evxo | 36,052,552 |
26. Matoya | 35,532,550 |
27. Jake Ando | 35,240,026 |
28. Thenevroz | 34,994,306 |
29. Bliieve | 34,408,246 |
30. Ray Jr | 33,657,398 |
Week
1. A Lv Too Low | 186,649,277 |
2. Oskiih | 129,630,431 |
3. Darkness7411 | 129,364,660 |
4. Nobben | 104,332,080 |
5. Mrfox115 | 95,715,765 |
6. Ruw | 95,613,657 |
7. T R I N I Ty | 95,083,845 |
8. Bliieve | 94,646,259 |
9. Lyodin | 91,842,284 |
10. Cresbot | 91,392,146 |
11. Evxo | 89,934,961 |
12. Alluka | 89,505,527 |
13. Azeleon | 88,557,118 |
14. Moksi | 86,188,901 |
15. Exztreme | 86,013,254 |
16. Captain Cody | 85,578,214 |
17. Perrin | 82,728,032 |
18. Jake Ando | 80,644,698 |
19. L33 | 78,957,963 |
20. Haken | 78,538,525 |
21. Striker8 0 | 78,341,711 |
22. Gravy | 78,278,315 |
23. Jiggity | 78,235,749 |
24. Troputor | 78,148,063 |
25. Period Ahh | 77,822,815 |
26. Promo | 76,532,595 |
27. Matoya | 75,506,940 |
28. Lorith | 74,249,064 |
29. Foxie114 | 73,549,378 |
30. Raibu | 72,462,517 |
Month
1. ![]() | 186,944,629 |
2. A Lv Too Low | 186,649,277 |
3. Nyu | 172,382,600 |
4. ![]() | 168,297,220 |
5. Perrin | 163,331,990 |
6. Fealty | 158,170,614 |
7. Jobox | 151,464,998 |
8. Karmaa | 150,690,097 |
9. Matoya | 148,960,440 |
10. Minir | 146,767,754 |
11. Moksi | 141,991,743 |
12. Lorith | 139,890,100 |
13. Idontknowleh | 134,348,862 |
14. Oskiih | 130,016,374 |
15. Darkness7411 | 129,506,859 |
16. Jamandy52 | 127,749,833 |
17. Dat Engineer | 127,177,711 |
18. ![]() | 127,053,151 |
19. Kirito | 126,521,041 |
20. Zoonix | 125,384,630 |
21. Keung102 | 122,373,381 |
22. Grind Master | 121,538,676 |
23. Aggravate | 121,148,592 |
24. Yge | 120,229,220 |
25. Alluka | 118,632,145 |
26. Spudy | 116,416,795 |
27. Lissinho | 116,327,347 |
28. Vadha | 115,379,212 |
29. Cokonut Head | 114,633,782 |
30. Jonte | 114,375,921 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200