Magic Records
| Year ->
Day
1. Mrfox115 | 76,149,435 |
2. Kimjongskill | 55,579,988 |
3. Sio Aces | 54,760,382 |
4. Captain Cody | 53,917,173 |
5. Bliieve | 43,317,864 |
6. Doctor20095 | 41,339,002 |
7. Friuti | 39,505,020 |
8. J Me | 35,143,471 |
9. Prayshock | 34,528,854 |
10. Kitorie | 33,528,566 |
11. Moksi | 30,607,810 |
12. Health Boost | 30,131,632 |
13. S Spirit | 29,528,411 |
14. Gravy | 29,045,578 |
15. Shavar | 28,671,732 |
16. Edrum | 28,497,108 |
17. Oblivion F E | 26,945,562 |
18. Vanren | 26,146,962 |
19. A Revelation | 25,024,901 |
20. El Juancito | 24,616,182 |
21. Time Paradog | 23,291,413 |
22. Madmaxd | 22,835,650 |
23. Dog Face | 22,686,851 |
24. Billfoster | 22,297,572 |
25. 999 | 22,020,848 |
26. Bloody Ben | 21,751,702 |
27. Dymphna8 | 21,257,011 |
28. Xps | 20,238,299 |
29. ![]() | 19,802,043 |
30. Hydrogy | 19,260,474 |
31. Zifa | 19,210,423 |
32. Coim | 19,146,478 |
33. Jamandy52 | 18,869,848 |
34. ![]() | 18,787,611 |
35. Hampus | 18,678,874 |
36. T H O M A S | 18,575,328 |
37. Sterps | 18,543,818 |
38. Period Ahh | 18,343,369 |
39. ![]() | 18,157,648 |
40. Califa | 17,594,296 |
41. Str 0nly Str | 17,573,045 |
42. Wraa Cynthia | 16,847,104 |
43. Nearlyprors | 16,660,527 |
44. Roca | 16,189,905 |
45. Majke | 16,086,757 |
46. L U Ke | 15,840,495 |
47. K Aura | 15,773,563 |
48. Zenigate | 15,727,151 |
49. 122068 | 15,653,437 |
50. Macaws | 15,583,942 |
51. Regirock | 14,913,302 |
52. P1c4 | 14,735,998 |
53. Razor159753 | 14,497,826 |
54. Ghidorah666 | 14,465,425 |
55. Splanket | 14,443,445 |
56. Kyi | 14,440,631 |
57. Change Name | 14,250,507 |
58. Evrailiya | 14,248,010 |
59. Giant Star | 14,220,250 |
60. Mist Rune | 14,022,683 |
61. Evil Mark | 13,684,986 |
62. Ash57 | 13,556,569 |
63. Jeremie4159 | 13,551,311 |
64. Raibu | 13,513,047 |
65. Pker Dude Jr | 13,489,843 |
66. Mikey S | 13,368,892 |
67. Dragonseance | 13,301,278 |
68. Diaphragm | 13,236,620 |
69. Me2 | 13,205,461 |
70. Alezandro | 13,117,130 |
71. Keiron | 12,850,990 |
72. Boomer0001 | 12,765,761 |
73. Einstein924 | 12,572,034 |
74. Caramelfudge | 12,287,462 |
75. Yeah Nice | 12,275,268 |
76. Crayola | 12,056,097 |
77. Owlscapes | 11,977,747 |
78. Snowdizzle | 11,950,850 |
79. Ash Nutty | 11,902,218 |
80. Mikro1 | 11,788,124 |
81. Scuzzy | 11,765,553 |
82. Yamikuun | 11,744,474 |
83. Gunnar | 11,677,772 |
84. Snapshot2009 | 11,639,310 |
85. Bojio | 11,473,045 |
86. Yfe | 11,443,081 |
87. Mr Levity | 11,403,055 |
88. Hagdar | 11,353,531 |
89. Pvm U200 | 11,189,631 |
90. W Hite | 11,164,893 |
91. Darth Darth3 | 11,158,555 |
92. Dalai Lama | 11,090,398 |
93. Umami | 11,027,982 |
94. Chipette | 11,018,590 |
95. Gamevslife | 11,003,334 |
96. Striker8 0 | 10,999,412 |
97. Maddi | 10,998,211 |
98. Aggravate | 10,975,452 |
99. Skills 0wnez | 10,862,982 |
100. Atex | 10,810,517 |
101. Lvls | 10,795,868 |
102. Zen Zach | 10,790,530 |
103. I Need Sleep | 10,775,408 |
104. Shiron Dank | 10,769,103 |
105. Shady | 10,701,138 |
106. Golden Force | 10,681,648 |
107. Ted Johnson | 10,680,800 |
108. Zac | 10,678,826 |
109. Xj9 | 10,660,969 |
110. Steath Ryno | 10,555,513 |
111. Ikennybennyi | 10,536,750 |
112. Ahsigh | 10,528,581 |
113. Its Nathan | 10,510,019 |
114. Flamingfungi | 10,362,442 |
115. Loli Nel | 10,306,771 |
116. Jose Return | 10,210,803 |
117. Neri | 10,190,895 |
118. Jobox | 10,118,631 |
119. Raven Egg | 10,114,095 |
120. Nobben | 10,092,591 |
121. Yoer | 10,033,353 |
122. Rowhan | 10,020,743 |
123. Jal Hur | 9,988,243 |
124. Bleedblack | 9,984,399 |
125. Promo | 9,978,213 |
126. Pvm Tactics | 9,972,475 |
127. Dat Pro | 9,955,812 |
128. Akrite | 9,930,638 |
129. Matou | 9,904,697 |
130. Sal | 9,897,479 |
131. Vadha | 9,834,767 |
132. Xlus | 9,815,929 |
133. Diabolical1 | 9,815,169 |
134. Llamagoesmoo | 9,814,581 |
135. Kieran | 9,748,716 |
136. The Revival | 9,745,683 |
137. Shichi | 9,741,225 |
138. Kimbap | 9,733,673 |
139. Mastery | 9,606,841 |
140. Yami V | 9,578,440 |
141. Yenno | 9,576,591 |
142. D Hansson | 9,515,699 |
143. King Uther | 9,478,309 |
144. Darthr0b | 9,469,236 |
145. Carcass | 9,459,623 |
146. Wavedrifter | 9,417,427 |
147. Jinbe | 9,407,104 |
148. Fln | 9,357,046 |
149. Alvil | 9,304,070 |
150. Alex Pro1 | 9,300,540 |
151. Meli | 9,287,483 |
152. Jazzboy | 9,284,556 |
153. Ya Waahh | 9,242,268 |
154. The Oceana | 9,217,553 |
155. Moken | 9,199,162 |
156. Wosby | 9,195,652 |
157. Munalutkutin | 9,168,930 |
158. Debiruwew | 9,051,748 |
159. 5hour Energy | 9,050,654 |
160. Irreversal | 9,026,187 |
161. Notice | 9,021,673 |
162. Hessen | 8,986,953 |
163. Abracadaver | 8,960,678 |
164. Henrec | 8,944,596 |
165. Gainz | 8,929,720 |
166. Gerard | 8,904,170 |
167. Abc123 | 8,898,952 |
168. Erlend | 8,882,469 |
169. Bubblenab | 8,876,340 |
170. Beijtje | 8,834,080 |
171. Tinder Chick | 8,808,347 |
172. Nao | 8,804,849 |
173. Noura | 8,787,086 |
174. Imbued | 8,767,170 |
175. Niets | 8,696,312 |
176. Darkscape | 8,695,770 |
177. Forsberg888 | 8,652,749 |
178. Mad Grin | 8,642,285 |
179. Yitsuki | 8,637,729 |
180. Rasil | 8,617,512 |
181. Stefanny | 8,568,652 |
182. Daltonn | 8,549,786 |
183. Maikeru | 8,541,910 |
184. Sage Black | 8,524,890 |
185. Jake Ando | 8,513,226 |
186. Wind | 8,479,828 |
187. Yummy Duckys | 8,474,775 |
188. Juu | 8,418,596 |
189. Schnusen | 8,409,596 |
190. Tryversum | 8,396,022 |
191. Crystalfarm | 8,391,424 |
192. Pete | 8,370,115 |
193. Nirenea | 8,356,940 |
194. Snow White | 8,349,923 |
195. Holymole | 8,343,157 |
196. Lusima | 8,288,713 |
197. A11owner | 8,288,267 |
198. Kanketsu | 8,286,808 |
199. Pieter | 8,262,342 |
200. Teamleader | 8,256,490 |
Week
1. Matoya | 137,875,345 |
2. Mrfox115 | 94,842,698 |
3. Doctor20095 | 94,396,698 |
4. Bliieve | 92,781,811 |
5. Zifa | 91,242,277 |
6. Xps | 84,564,047 |
7. Oblivion F E | 84,060,804 |
8. Mikro1 | 79,409,213 |
9. Matthew Alan | 79,005,482 |
10. Ghidorah666 | 75,901,388 |
11. Prayshock | 75,888,033 |
12. Dragonseance | 70,829,767 |
13. Sio Aces | 69,441,478 |
14. Time Paradog | 67,120,591 |
15. J Me | 66,286,296 |
16. 999 | 62,789,459 |
17. Dymphna8 | 62,571,658 |
18. Pker Dude Jr | 61,830,486 |
19. Roca | 61,335,577 |
20. Imbued | 61,130,894 |
21. Jaws 2 75 | 60,649,203 |
22. Scuzzy | 60,174,534 |
23. Zac | 58,732,661 |
24. Hydrogy | 58,136,528 |
25. Sterps | 57,861,541 |
26. Forsberg888 | 56,812,488 |
27. Mikey S | 55,991,092 |
28. Simo | 55,647,014 |
29. Kimjongskill | 55,641,291 |
30. Califa | 55,224,281 |
31. Gamevslife | 55,199,411 |
32. Madmaxd | 54,381,779 |
33. Promo | 54,060,603 |
34. Captain Cody | 53,918,120 |
35. ![]() | 53,309,534 |
36. Raibu | 53,067,926 |
37. Edrum | 52,634,727 |
38. Skills 0wnez | 52,426,620 |
39. Hampus | 52,421,067 |
40. Razor159753 | 52,317,882 |
41. Wraa Cynthia | 51,997,383 |
42. Gerard | 51,820,942 |
43. 5hour Energy | 51,458,770 |
44. ![]() | 51,285,501 |
45. Shady | 51,215,168 |
46. G0d Vs D3vil | 50,797,890 |
47. Evil Mark | 49,989,554 |
48. Friuti | 49,897,616 |
49. Rowhan | 49,795,255 |
50. Alezandro | 49,224,325 |
51. Yfe | 49,188,139 |
52. Makaveli | 48,776,196 |
53. ![]() | 48,640,425 |
54. Kitorie | 48,272,190 |
55. Ahsigh | 47,950,607 |
56. Notice | 47,207,795 |
57. Darth Darth3 | 47,127,912 |
58. Munalutkutin | 47,061,596 |
59. Alfheim | 46,731,281 |
60. Ssoad | 46,595,687 |
61. Xuhe | 46,546,349 |
62. D Hansson | 46,544,711 |
63. Period Ahh | 46,506,475 |
64. Loli Nel | 46,314,448 |
65. Wind | 45,424,634 |
66. Wosby | 45,158,101 |
67. Carcass | 44,929,596 |
68. Majke | 44,286,618 |
69. P1c4 | 43,893,178 |
70. Change Name | 43,778,692 |
71. Juggo | 43,677,537 |
72. Holymole | 43,626,121 |
73. The Oceana | 43,387,206 |
74. Zenigate | 43,269,152 |
75. Ally | 43,146,585 |
76. Crystalfarm | 43,110,291 |
77. Henrec | 42,986,547 |
78. Aggravate | 42,939,970 |
79. Mux | 42,733,390 |
80. Fln | 42,655,162 |
81. Frost Weapon | 42,438,176 |
82. Jamandy52 | 42,241,523 |
83. Atex | 42,059,911 |
84. Dat Pro | 41,996,518 |
85. Helwyr | 41,672,672 |
86. Snowdizzle | 41,454,883 |
87. Sal | 41,425,174 |
88. King Uther | 41,252,703 |
89. Paww | 40,987,593 |
90. Pulu | 40,723,297 |
91. Yitsuki | 40,403,225 |
92. Lunalite | 40,183,193 |
93. Coim | 40,164,167 |
94. 122068 | 40,163,683 |
95. Diaphragm | 40,028,175 |
96. Bodyy | 39,940,430 |
97. El Juancito | 39,793,143 |
98. Laureana | 39,659,430 |
99. Dalai Lama | 39,416,883 |
100. Niets | 39,035,263 |
101. Saney | 38,893,150 |
102. Bloody Ben | 38,879,255 |
103. Izombie | 38,770,312 |
104. Mike 1 | 38,668,758 |
105. Sophics | 38,660,592 |
106. Pieter | 38,278,886 |
107. Angelique | 38,272,919 |
108. Rasil | 38,053,566 |
109. Caterpii | 37,980,178 |
110. Moksi | 37,646,488 |
111. Boredom | 37,277,519 |
112. Mist Rune | 37,159,683 |
113. Vanren | 37,137,237 |
114. Keiron | 37,081,662 |
115. Kurt Cobain | 36,972,963 |
116. Lvls | 36,636,214 |
117. S Spirit | 36,559,183 |
118. Santa Kruis | 36,194,928 |
119. Steath Ryno | 36,118,994 |
120. Alex Pro1 | 36,003,539 |
121. Eea | 35,648,194 |
122. Seductive | 35,396,018 |
123. Ash Nutty | 35,381,524 |
124. Rueda | 35,359,222 |
125. Irreversal | 35,278,279 |
126. Reitan | 35,227,843 |
127. Mickey | 35,187,489 |
128. Buddhism | 35,151,383 |
129. Jcw | 34,942,112 |
130. Yeah Nice | 34,926,057 |
131. Beamers | 34,752,679 |
132. Bojio | 34,202,314 |
133. Maikeru | 34,201,950 |
134. Kanketsu | 34,168,006 |
135. The Mehukas | 34,134,575 |
136. Didonato | 33,779,633 |
137. Remle | 33,710,943 |
138. Godly Done | 33,583,186 |
139. A Revelation | 33,550,674 |
140. Schnusen | 33,529,113 |
141. Abc123 | 33,500,145 |
142. Naughtey | 33,285,590 |
143. Hagdar | 33,242,699 |
144. Nobben | 33,203,044 |
145. Slushman007 | 32,966,778 |
146. Yummy Duckys | 32,695,084 |
147. Sirlixalot | 32,602,571 |
148. Revhunter X | 32,258,745 |
149. Me2 | 32,133,987 |
150. Draakje | 31,965,523 |
151. Polarbear | 31,939,898 |
152. Blob | 31,851,068 |
153. Lars | 31,848,423 |
154. Narcancowboy | 31,770,029 |
155. Isam | 31,647,112 |
156. Questpancake | 31,408,558 |
157. Macaws | 31,375,565 |
158. Dougie | 31,288,378 |
159. Teamleader | 31,219,862 |
160. Jobox | 31,174,977 |
161. Xj9 | 31,012,142 |
162. Paly | 30,913,463 |
163. Hook | 30,834,257 |
164. Xlus | 30,760,729 |
165. Splanket | 30,480,030 |
166. Z Ury | 30,446,309 |
167. Doves | 30,432,378 |
168. Roger Al | 30,407,768 |
169. Heavens Lord | 30,277,183 |
170. Health Boost | 30,249,388 |
171. Caponi | 30,204,391 |
172. Stefanny | 30,172,045 |
173. Ikuzus Mm | 30,166,368 |
174. Thejad | 30,126,342 |
175. Jinbe | 30,035,591 |
176. Drumgun | 30,001,948 |
177. Patb17 | 29,953,593 |
178. Finally | 29,897,924 |
179. Ownageskill | 29,881,712 |
180. Ole Spice | 29,829,746 |
181. Sunbear | 29,810,639 |
182. Patrickonly | 29,784,395 |
183. Lines | 29,625,767 |
184. Bluenose1968 | 29,586,027 |
185. Masterbuck1 | 29,449,696 |
186. Umami | 29,401,767 |
187. Neri | 29,398,692 |
188. J A Me S | 29,310,379 |
189. Yamikuun | 29,245,589 |
190. Triality | 29,240,235 |
191. Gravy | 29,200,411 |
192. Pvm U200 | 29,156,175 |
193. Yoer | 29,105,266 |
194. Efferent | 28,995,925 |
195. Huggs | 28,994,836 |
196. Meepmeep | 28,943,530 |
197. K Aura | 28,839,539 |
198. Smitts | 28,825,672 |
199. Ziga | 28,768,403 |
200. Kieran | 28,739,637 |
Month
1. Zifa | 185,571,924 |
2. Mux | 179,801,318 |
3. Beamers | 177,872,654 |
4. Ghidrahson | 171,393,725 |
5. Atex | 169,906,981 |
6. Skills 0wnez | 161,441,639 |
7. Carcass | 154,395,279 |
8. Wosby | 147,857,823 |
9. Gerard | 143,373,956 |
10. Matoya | 138,782,155 |
11. ![]() | 134,539,175 |
12. Zac | 134,325,154 |
13. Alex Pro1 | 131,795,209 |
14. Nobben | 126,687,311 |
15. Sterps | 123,338,630 |
16. The Oceana | 121,761,428 |
17. Makaveli | 120,813,636 |
18. 5hour Energy | 120,095,775 |
19. Lvls | 117,018,006 |
20. Crystalfarm | 114,714,971 |
21. ![]() | 114,442,581 |
22. Shady | 114,164,658 |
23. Dragonseance | 113,754,108 |
24. Paperbag | 113,573,033 |
25. Prayshock | 113,448,710 |
26. Ssoad | 112,253,125 |
27. Ghidorah666 | 112,006,818 |
28. Simo | 110,639,508 |
29. Lines | 109,714,026 |
30. Eea | 109,172,893 |
31. Santanclaws | 107,611,407 |
32. Sw Alt | 102,470,240 |
33. Thejad | 102,172,191 |
34. Unohdettu2 | 100,694,988 |
35. Ikuzus Mm | 100,224,125 |
36. Ahsigh | 99,263,441 |
37. Doctor20095 | 99,182,396 |
38. Wind | 99,142,796 |
39. Alezandro | 98,148,764 |
40. Gamevslife | 97,889,208 |
41. Miss Tree | 97,815,993 |
42. Forsberg888 | 97,367,528 |
43. Mikro1 | 97,178,507 |
44. Masterbuck1 | 96,371,891 |
45. Xuhe | 95,720,927 |
46. Yitsuki | 95,562,742 |
47. Efferent | 95,009,450 |
48. Mrfox115 | 94,936,439 |
49. Notanalt15 | 94,654,738 |
50. Lovvel | 94,153,654 |
51. Rudolf205 | 94,098,481 |
52. Macaws | 93,864,671 |
53. Porthor | 93,744,318 |
54. Oblivion F E | 93,664,005 |
55. Shichi | 93,464,489 |
56. Bliieve | 92,993,034 |
57. Tuga | 92,805,327 |
58. Jaws 2 75 | 92,753,023 |
59. Quk1 | 92,352,069 |
60. D Hansson | 92,274,993 |
61. Daltonn | 92,219,413 |
62. Juggo | 92,137,348 |
63. Jcw | 91,373,948 |
64. ![]() | 91,142,902 |
65. Imbued | 90,850,774 |
66. Helwyr | 90,842,617 |
67. Califa | 90,578,079 |
68. Holymole | 89,970,747 |
69. Razor159753 | 89,797,858 |
70. Evxo | 89,263,783 |
71. Sirlixalot | 89,125,705 |
72. Yummy Duckys | 89,080,165 |
73. Niets | 89,035,466 |
74. Snowdizzle | 89,016,525 |
75. Sunbear | 88,765,715 |
76. Gunnar | 88,727,453 |
77. Pker Dude Jr | 87,836,149 |
78. Chaeyeon | 87,674,771 |
79. Godly Done | 87,546,799 |
80. Revhunter X | 86,887,743 |
81. Jeremie4159 | 86,836,795 |
82. Drumgun | 86,733,938 |
83. Jar Ed | 86,174,739 |
84. Roger Al | 85,767,745 |
85. Saney | 85,650,572 |
86. Teamleader | 85,386,197 |
87. Onyx Zuldor | 85,356,547 |
88. Jake Ando | 85,340,961 |
89. Lordofd70 | 85,172,412 |
90. Xps | 84,688,731 |
91. Abc123 | 83,994,415 |
92. Draakje | 83,928,697 |
93. Skeleton | 83,331,149 |
94. Mad Grin | 83,088,041 |
95. Ash Nutty | 83,024,806 |
96. Kurt Cobain | 82,811,823 |
97. Onion Bhaji | 82,167,745 |
98. Determined | 82,058,087 |
99. Pieter | 81,780,146 |
100. Moksi | 81,757,814 |
101. Today | 81,468,015 |
102. Themuhvi | 81,418,204 |
103. Reitan | 80,969,927 |
104. Hook | 80,873,342 |
105. Versusik | 80,774,860 |
106. Narcancowboy | 80,633,093 |
107. Xp Loli | 80,615,304 |
108. Wedest123 | 80,529,763 |
109. Junttila | 80,423,984 |
110. Flowerpetal | 80,164,958 |
111. Ryh | 80,071,919 |
112. Lars | 79,902,612 |
113. Redhen | 79,845,911 |
114. Alfheim | 79,797,777 |
115. Aggravate | 79,652,662 |
116. Laureana | 79,187,702 |
117. Matthew Alan | 79,005,482 |
118. Mickey | 78,535,992 |
119. Rs3 N00b | 78,497,550 |
120. Master Ash | 78,130,448 |
121. Trickool | 77,875,543 |
122. Frederico0 | 77,678,315 |
123. Tgr | 77,401,528 |
124. King Uther | 76,987,622 |
125. Notice | 76,976,432 |
126. Cowl Bane | 76,894,366 |
127. Skype | 76,834,876 |
128. Mikey S | 76,811,420 |
129. Caterpii | 76,715,375 |
130. Tenebri | 76,659,046 |
131. Grif Summon | 76,408,838 |
132. Me2 | 76,172,021 |
133. Ligisten | 76,004,870 |
134. Tpsp | 75,781,280 |
135. Heatley | 75,752,654 |
136. Combatstudy | 75,641,146 |
137. Rueda | 75,395,573 |
138. Dymphna8 | 74,920,190 |
139. J Me | 74,215,099 |
140. Lord Maven | 74,210,379 |
141. 2w 4b 1a 14c | 73,795,540 |
142. Sio Aces | 73,602,545 |
143. Morals L | 73,492,775 |
144. Mike 1 | 73,329,855 |
145. Friuti | 73,058,463 |
146. Luminescent | 72,798,613 |
147. Remle | 72,774,388 |
148. Exelion | 72,579,418 |
149. Magic Eyess | 72,492,336 |
150. Porthead | 72,442,394 |
151. G0d Vs D3vil | 72,370,443 |
152. Rip Slayed | 72,234,299 |
153. Knxs | 72,197,203 |
154. Brewthru | 72,080,553 |
155. Marron | 72,028,250 |
156. Paulrat3 | 71,997,547 |
157. Munalutkutin | 71,978,884 |
158. Paly | 71,975,474 |
159. Enlen | 71,756,477 |
160. Live4thefigh | 71,414,988 |
161. An Old Puppy | 71,288,878 |
162. Kebo | 71,262,899 |
163. Metyes | 71,026,140 |
164. Wraa Cynthia | 70,777,762 |
165. Tryversum | 70,766,637 |
166. 3ternal | 70,505,889 |
167. Leons | 70,327,989 |
168. Naughtey | 70,037,208 |
169. G9 | 70,002,130 |
170. Ash57 | 69,990,298 |
171. Evil Mark | 69,965,035 |
172. Suky Nuty | 69,837,080 |
173. Farmer Thor | 69,696,004 |
174. Rs Cyprias | 69,638,793 |
175. Falken | 69,600,391 |
176. Cheece777 | 69,378,797 |
177. Majke | 69,243,427 |
178. Jinbe | 69,178,796 |
179. Yfe | 69,131,195 |
180. Shenyea | 69,106,180 |
181. Thug Daddy | 68,722,527 |
182. Sugar Plant | 68,703,307 |
183. Rasil | 68,553,524 |
184. Judith | 68,171,626 |
185. Spinodragon | 67,919,378 |
186. Fuzzlr | 67,642,371 |
187. Firemakers | 67,567,060 |
188. Time Paradog | 67,479,253 |
189. Promo | 67,392,585 |
190. Slaughtersam | 67,186,062 |
191. Darkseance | 67,033,714 |
192. Fear Of Rest | 66,971,196 |
193. Loli Nel | 66,954,186 |
194. Starap | 66,806,321 |
195. Espeon | 66,753,083 |
196. Nofx | 66,627,016 |
197. Sweetpea | 66,432,310 |
198. Kigz | 66,372,938 |
199. Runelguy | 66,131,617 |
200. Lovefist | 65,992,956 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200