Total Melee XP for Aus Home on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

101. Big Borry35,950,975  (13,035,025 + 13,046,029 + 9,869,921)
102. Donkey Dik35,946,380  (13,123,761 + 13,488,019 + 9,334,600)
103. Brave Farts34,219,023  (10,568,479 + 15,893,339 + 7,757,205)
104. Fishflap33,590,940  (11,330,483 + 13,378,405 + 8,882,052)
105. El Falcon33,013,780  (10,069,215 + 13,191,024 + 9,753,541)
106. Twinn31,399,083  (9,145,641 + 13,449,404 + 8,804,038)
107. Touch N Die30,758,159  (8,861,193 + 13,331,897 + 8,565,069)
108. Maoris29,262,223  (9,036,127 + 9,036,759 + 11,189,337)
109. Tony2329,236,761  (10,282,839 + 13,523,206 + 5,430,716)
110. Gvngvng29,020,786  (7,577,727 + 15,917,042 + 5,526,017)
111. Etb28,924,455  (1,216,517 + 14,655,041 + 13,052,897)
112. Realcroat28,500,303  (12,071,586 + 13,093,594 + 3,335,123)
113. Reilenn28,474,148  (7,605,103 + 13,228,109 + 7,640,936)
114. In Ur Dreams28,393,780  (13,194,589 + 13,957,604 + 1,241,587)
115. Suicune27,629,355  (7,992,763 + 13,182,615 + 6,453,977)
116. I Hunt Purps27,246,893  (7,745,002 + 11,128,596 + 8,373,295)
117. Fuy26,425,259  (8,786,917 + 11,952,409 + 5,685,933)
118. Rugir26,257,579  (1,264,650 + 14,549,587 + 10,443,342)
119. Oncentrelink24,839,088  (7,014,670 + 11,195,143 + 6,629,275)
120. Grubby Sage24,612,371  (8,678,398 + 9,064,758 + 6,869,215)
121. Tooheys24,422,482  (5,829,297 + 13,188,708 + 5,404,477)
122. Slt C4nt24,090,480  (5,658,132 + 13,080,626 + 5,351,722)
123. Punkanhead23,115,833  (7,785,920 + 8,304,649 + 7,025,264)
124. Quackattack21,491,499  (5,972,804 + 9,957,468 + 5,561,227)
125. Chickenlegz21,354,380  (6,378,749 + 9,355,771 + 5,619,860)
126. My Backs Fkd19,453,709  (4,439,427 + 10,673,539 + 4,340,743)
127. Brokenn19,292,211  (5,635,668 + 8,183,837 + 5,472,706)
128. Main Marlin18,833,840  (7,614,076 + 8,117,993 + 3,101,771)
129. Punch Kids18,125,922  (5,058,255 + 8,009,309 + 5,058,358)
130. Krazy Acid18,015,937  (5,425,915 + 8,078,339 + 4,511,683)
131. Fluids15,338,020  (1,246,951 + 14,029,453 + 61,616)
132. Brikz14,730,753  (1,215,752 + 13,514,977 + 24)
133. Intensity14,422,681  (1,260,400 + 13,162,281 + 0)
134. 11 Gram Dab14,069,840  (296,465 + 13,035,464 + 737,911)
135. Balter Xpa12,790,103  (2,775,706 + 7,264,593 + 2,749,804)
136. Pusslayah9,866,658  (3,142,127 + 3,708,287 + 3,016,244)
137. Therealosme8,949,631  (1,280,343 + 6,427,191 + 1,242,097)
138. Shrty8,104,770  (2,225,102 + 3,833,001 + 2,046,667)
139. 4bm7,915,046  (1,210,473 + 6,704,573 + 0)
140. Vegemite M86,854,244  (2,009,577 + 1,994,388 + 2,850,279)
141. Mrlosom6,749,081  (2,200,861 + 2,649,606 + 1,898,614)
142. Rekt Filez6,456,138  (2,003,540 + 2,456,862 + 1,995,736)
143. Skitchiee6,242,952  (1,652,312 + 3,360,286 + 1,230,354)
144. Tokeahontus6,181,710  (1,211,899 + 3,725,544 + 1,244,267)
145. Iron Kasra4,110,518  (1,211,184 + 1,989,740 + 909,594)
146. Iron Obs3,182,097  (740,802 + 1,514,064 + 927,231)
147. W69 Wizard3,173,137  (762,863 + 1,672,499 + 737,775)
148. Nick Cummins1,960,894  (0 + 1,960,894 + 0)
149. Ezto1,352,031  (0 + 1,352,031 + 0)
150. Moede754,771  (0 + 754,771 + 0)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:


Click here to edit this group.
Sidebar
Sidebar