Total Melee XP excluding Boners v2 on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

1. Jarlcantbank600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
2. Gibbed600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
3. Uimcombat600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
4. Bulk Up600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
5. Hannu Soolo600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
6. Sin City600,000,000  (200,000,000 + 200,000,000 + 200,000,000)
7. Trade Parade591,321,464  (200,000,000 + 200,000,000 + 191,321,464)
8. Zect560,807,147  (200,000,000 + 160,807,147 + 200,000,000)
9. Apparat421,963,002  (200,000,000 + 21,963,002 + 200,000,000)
10. 12414,054,535  (48,836,767 + 165,217,768 + 200,000,000)
11. Tedua402,250,282  (125,918,902 + 128,918,067 + 147,413,313)
12. Yumemi400,000,000  (200,000,000 + 200,000,000 + 0)
13. Uim Paperbag400,000,000  (125,000,000 + 125,000,000 + 150,000,000)
14. Andhra392,726,252  (173,879,028 + 112,275,216 + 106,572,008)
15. Did You Try363,620,965  (60,243,967 + 200,000,000 + 103,376,998)
16. 5ent351,567,758  (13,034,776 + 200,000,000 + 138,532,982)
17. Ultimate Low350,676,797  (65,894,429 + 200,000,000 + 84,782,368)
18. Kela347,378,749  (120,286,082 + 153,623,220 + 73,469,447)
19. Guardy305,646,013  (77,039,234 + 200,000,000 + 28,606,779)
20. Jabbau303,586,511  (108,015,040 + 150,466,756 + 45,104,715)
21. Stunlax261,401,573  (31,114,311 + 200,000,000 + 30,287,262)
22. Finance King259,459,702  (44,511,975 + 166,833,584 + 48,114,143)
23. Wooooo91257,739,992  (63,345,296 + 113,648,625 + 80,746,071)
24. Megaampharos255,095,652  (82,010,693 + 105,228,546 + 67,856,413)
25. K Noose239,845,350  (200,000,000 + 20,961,753 + 18,883,597)
26. Chinley239,714,124  (67,728,407 + 103,863,549 + 68,122,168)
27. Uim Shen234,744,155  (44,116,149 + 154,862,101 + 35,765,905)
28. Jeebz228,883,379  (182,982,694 + 28,796,876 + 17,103,809)
29. Uim Zoldyck226,560,492  (71,041,980 + 63,120,190 + 92,398,322)
30. Jandhob215,741,566  (19,935,501 + 175,802,108 + 20,003,957)
31. Jtiaic214,217,040  (56,395,196 + 101,878,666 + 55,943,178)
32. The Illmatic213,487,623  (13,131,720 + 187,320,968 + 13,034,935)
33. Bonh208,171,330  (102,989,809 + 54,671,116 + 50,510,405)
34. Error Occurd207,946,047  (53,434,877 + 107,585,673 + 46,925,497)
35. Zy207,009,887  (25,349,215 + 157,111,193 + 24,549,479)
36. Ultimateware199,985,118  (64,277,393 + 70,172,871 + 65,534,854)
37. Uim Trall198,426,868  (42,632,471 + 128,699,568 + 27,094,829)
38. Chemicalfade189,333,610  (42,272,418 + 111,293,747 + 35,767,445)
39. Volary183,312,890  (51,693,087 + 84,973,044 + 46,646,759)
40. Fake C181,774,294  (108,858,688 + 49,487,615 + 23,427,991)
41. Uim Skirmish181,543,097  (23,319,248 + 114,210,727 + 44,013,122)
42. W Ak181,210,734  (23,014,133 + 132,967,552 + 25,229,049)
43. No Logic180,407,795  (69,212,693 + 73,224,588 + 37,970,514)
44. Jack Black178,120,251  (36,373,704 + 109,879,644 + 31,866,903)
45. Uim Burni177,107,357  (65,039,388 + 81,277,032 + 30,790,937)
46. Uipanda176,960,603  (50,519,421 + 85,101,686 + 41,339,496)
47. Uim Loki175,599,117  (22,067,259 + 127,052,969 + 26,478,889)
48. Terrathrone175,453,709  (28,328,872 + 120,572,606 + 26,552,231)
49. Uim Ori175,026,816  (101,223,557 + 46,594,114 + 27,209,145)
50. Cyndee174,644,720  (58,190,487 + 58,263,759 + 58,190,474)
51. Luthien T2167,065,200  (20,686,143 + 23,690,648 + 122,688,409)
52. Yuor163,808,622  (62,190,622 + 70,635,470 + 30,982,530)
53. Wipe City159,781,549  (45,381,464 + 94,640,905 + 19,759,180)
54. Weighting158,505,968  (50,736,317 + 67,704,938 + 40,064,713)
55. Bank Plz155,173,412  (78,976,365 + 35,457,692 + 40,739,355)
56. Parrot Poop154,389,213  (46,493,835 + 71,896,349 + 35,999,029)
57. Doggoat153,884,322  (47,482,209 + 59,107,988 + 47,294,125)
58. Whtelilyseed152,975,324  (40,639,855 + 70,224,685 + 42,110,784)
59. Spaceenter152,396,325  (17,332,395 + 113,418,548 + 21,645,382)
60. Uim Heck Pup151,705,048  (122,664,886 + 15,631,754 + 13,408,408)
61. Uim Yoga150,336,427  (112,076,026 + 22,927,323 + 15,333,078)
62. Oon Jumala149,852,185  (29,280,336 + 90,466,183 + 30,105,666)
63. Valdevon149,166,929  (26,857,480 + 93,772,546 + 28,536,903)
64. Legally Dumb149,041,494  (64,090,827 + 43,071,700 + 41,878,967)
65. Gg Lmao147,461,490  (12 + 147,461,468 + 10)
66. Afk Scape146,852,599  (25,236,290 + 97,503,675 + 24,112,634)
67. Rewnlite146,453,005  (76,503,720 + 47,776,916 + 22,172,369)
68. Slayer145,831,176  (28,615,254 + 87,737,555 + 29,478,367)
69. Sleazyscape143,994,369  (34,367,383 + 80,516,087 + 29,110,899)
70. Runesr4nerds143,237,079  (37,599,491 + 64,983,576 + 40,654,012)
71. When I Chant142,554,630  (42,524,212 + 82,955,510 + 17,074,908)
72. 1337trevor142,327,184  (17,846,622 + 106,820,919 + 17,659,643)
73. Waterbender140,952,387  (53,377,321 + 47,391,478 + 40,183,588)
74. Baino140,465,885  (44,611,339 + 45,312,615 + 50,541,931)
75. Thunderite140,324,057  (37,548,510 + 65,308,923 + 37,466,624)
76. Bchimabus138,778,341  (51,261,956 + 48,761,008 + 38,755,377)
77. Formud138,247,951  (20,848,110 + 98,508,857 + 18,890,984)
78. Wearwolf136,439,629  (39,294,807 + 56,590,193 + 40,554,629)
79. Uim Thor134,573,537  (36,438,904 + 61,681,449 + 36,453,184)
80. Lm Stark134,098,307  (30,273,474 + 79,568,408 + 24,256,425)
81. Fluffeh132,398,405  (44,753,405 + 52,000,924 + 35,644,076)
82. Uim Braluk128,942,374  (13,111,668 + 13,207,867 + 102,622,839)
83. Boopette127,809,859  (71,216,601 + 30,908,767 + 25,684,491)
84. Natekay127,283,961  (91,700,358 + 13,034,728 + 22,548,875)
85. Grams127,254,359  (66,120,657 + 46,637,704 + 14,495,998)
86. Uim Pig125,237,442  (25,331,474 + 70,467,803 + 29,438,165)
87. Combat Uim125,204,722  (91,549,775 + 17,755,911 + 15,899,036)
88. Oh Tylor125,084,151  (24,550,350 + 77,751,368 + 22,782,433)
89. Stompea125,014,650  (25,512,632 + 71,990,252 + 27,511,766)
90. Presearing124,574,666  (55,928,059 + 29,593,789 + 39,052,818)
91. Todo Bien124,486,971  (13,840,123 + 15,178,999 + 95,467,849)
92. Moefugganutz124,456,337  (55,517,127 + 36,474,333 + 32,464,877)
93. Invy123,361,455  (31,341,382 + 60,029,726 + 31,990,347)
94. Wetdirtkip122,297,263  (40,403,329 + 43,644,123 + 38,249,811)
95. Garboh121,899,692  (38,582,421 + 48,770,792 + 34,546,479)
96. Two Cute121,271,388  (20,494,254 + 76,239,933 + 24,537,201)
97. Pro Per Uim120,682,432  (32,550,336 + 61,223,550 + 26,908,546)
98. Redbull Solo119,594,051  (43,682,601 + 38,567,280 + 37,344,170)
99. Mark Rib118,739,438  (37,135,211 + 44,771,113 + 36,833,114)
100. Uhrig117,885,624  (39,993,958 + 47,434,194 + 30,457,472)
101. Fwud116,787,139  (39,040,054 + 38,962,333 + 38,784,752)
102. Max Burling2116,255,242  (38,685,136 + 52,512,463 + 25,057,643)
103. Digitulteity116,141,038  (38,536,239 + 39,175,729 + 38,429,070)
104. Nord115,871,513  (19,767,510 + 76,061,258 + 20,042,745)
105. 2anmlsglued115,491,064  (27,342,996 + 57,623,445 + 30,524,623)
106. Inquis I Tor114,929,089  (83,913,157 + 31,002,564 + 13,368)
107. Invtagsbad114,235,055  (25,141,597 + 62,572,234 + 26,521,224)
108. Kosha Engler113,872,689  (13,046,620 + 13,848,932 + 86,977,137)
109. Red Staal113,381,206  (26,237,825 + 57,731,150 + 29,412,231)
110. Rayfort U112,679,769  (34,974,212 + 42,649,172 + 35,056,385)
111. Plastikos112,567,101  (34,654,112 + 53,215,977 + 24,697,012)
112. Jamuli112,260,656  (34,430,286 + 43,400,036 + 34,430,334)
113. Aviiuim112,113,659  (20,162,990 + 69,905,276 + 22,045,393)
114. Draken Feest111,427,775  (36,313,858 + 53,517,698 + 21,596,219)
115. Cal C111,106,399  (31,755,452 + 50,277,045 + 29,073,902)
116. Jelly Sucks111,038,965  (30,905,662 + 38,036,724 + 42,096,579)
117. Shiny Yoga110,880,485  (2,436,621 + 108,397,497 + 46,367)
118. Boob109,810,322  (29,647,424 + 48,144,354 + 32,018,544)
119. Rasvanahka42109,766,358  (23,302,065 + 64,616,116 + 21,848,177)
120. One Bag Army109,548,782  (23,920,372 + 60,546,746 + 25,081,664)
121. Purrverse109,004,954  (109,004,952 + 2 + 0)
122. Uim Apex108,922,868  (38,971,122 + 40,591,758 + 29,359,988)
123. L Apras108,871,778  (42,379,598 + 28,703,986 + 37,788,194)
124. Buddhapuck108,827,469  (29,460,441 + 51,042,605 + 28,324,423)
125. Celadon107,218,694  (15,950,727 + 32,139,441 + 59,128,526)
126. Void Mage106,929,039  (26,020,600 + 67,811,190 + 13,097,249)
127. Uim Zuko106,788,671  (25,056,387 + 60,497,533 + 21,234,751)
128. 92t106,775,697  (22,092,160 + 58,411,964 + 26,271,573)
129. Scootasteve106,464,867  (36,596,667 + 40,548,793 + 29,319,407)
130. Ybank Mak 69106,364,663  (34,339,843 + 39,612,130 + 32,412,690)
131. B Lud106,003,088  (37,122,026 + 35,246,528 + 33,634,534)
132. Lovecat104,776,928  (17,120,915 + 70,977,658 + 16,678,355)
133. Ga V In104,475,646  (44,879,587 + 30,498,742 + 29,097,317)
134. Dvs103,743,401  (36,252,649 + 52,008,843 + 15,481,909)
135. Tinnman103,706,662  (37,105,661 + 36,185,039 + 30,415,962)
136. G Ag E103,347,553  (13,847,136 + 70,550,465 + 18,949,952)
137. Uim Hice102,862,015  (28,834,882 + 50,969,436 + 23,057,697)
138. Uim Raichu102,082,541  (34,774,754 + 36,592,498 + 30,715,289)
139. Uim Dyjan102,015,039  (32,994,243 + 36,040,865 + 32,979,931)
140. Verfrs101,837,607  (33,987,538 + 37,746,015 + 30,104,054)
141. Renewed101,816,039  (30,806,144 + 40,502,980 + 30,506,915)
142. Ultistic101,766,344  (42,511,014 + 29,871,465 + 29,383,865)
143. Kelarotta1101,371,666  (31,341,329 + 40,000,026 + 30,030,311)
144. Parkington101,054,946  (15,175,858 + 70,584,187 + 15,294,901)
145. $70.00 Donator Feuimironbtw100,935,914  (31,506,750 + 31,585,271 + 37,843,893)
146. Ember100,769,239  (23,980,842 + 46,658,186 + 30,130,211)
147. Auedea100,618,082  (27,355,011 + 46,530,685 + 26,732,386)
148. Itsinthebag100,408,896  (18,818,383 + 62,623,448 + 18,967,065)
149. My Ult100,376,655  (28,744,340 + 48,208,913 + 23,423,402)
150. 2bag100,373,508  (25,144,910 + 50,640,687 + 24,587,911)
151. Montaxus98,984,931  (31,692,283 + 38,856,268 + 28,436,380)
152. Milkki98,930,658  (30,607,687 + 37,652,892 + 30,670,079)
153. Tibbs Plural97,817,355  (31,219,552 + 31,953,808 + 34,643,995)
154. G W E N97,108,002  (28,963,097 + 29,791,258 + 38,353,647)
155. Say F2p Ult97,081,924  (18,393,307 + 37,166,113 + 41,522,504)
156. Yew I Am97,067,253  (39,308,176 + 32,017,599 + 25,741,478)
157. Ratphetamine96,788,359  (21,103,649 + 57,940,771 + 17,743,939)
158. Snooka96,744,256  (29,370,115 + 40,326,618 + 27,047,523)
159. Wildo96,439,286  (14,593,021 + 14,314,411 + 67,531,854)
160. Daddy Wyd96,069,781  (28,485,324 + 40,102,271 + 27,482,186)
161. Denchy96,069,359  (15,822,015 + 62,242,779 + 18,004,565)
162. No Bank Pin95,903,164  (54,539,417 + 21,108,048 + 20,255,699)
163. $35.00 Donator Wise Old Dan95,744,381  (30,672,228 + 31,368,880 + 33,703,273)
164. Zorte95,623,762  (30,155,626 + 29,063,778 + 36,404,358)
165. Lat E95,480,071  (22,545,237 + 52,887,532 + 20,047,302)
166. Romans Ch 1295,103,860  (13,079,680 + 68,988,212 + 13,035,968)
167. Flenis94,600,719  (22,990,111 + 46,267,665 + 25,342,943)
168. Zullander94,523,775  (34,082,222 + 25,808,610 + 34,632,943)
169. Nicelah93,474,212  (14,896,135 + 62,244,860 + 16,333,217)
170. Hauki0nulti92,342,667  (24,306,535 + 44,910,047 + 23,126,085)
171. Rubber Apple91,923,450  (23,873,786 + 44,562,397 + 23,487,267)
172. Slapen91,290,483  (25,253,898 + 50,765,617 + 15,270,968)
173. Hoofi91,079,646  (22,037,190 + 47,201,289 + 21,841,167)
174. Uim Exp90,786,216  (42,614,088 + 25,390,242 + 22,781,886)
175. Incas90,225,096  (24,442,809 + 25,437,213 + 40,345,074)
176. Uim Flying89,977,210  (33,243,117 + 32,032,863 + 24,701,230)
177. Louisa89,695,445  (14,986,524 + 16,752,711 + 57,956,210)
178. $50.00 Donator Q_Z89,271,972  (24,403,772 + 43,430,236 + 21,437,964)
179. Sanctum89,140,864  (21,362,802 + 44,902,794 + 22,875,268)
180. Nzz88,970,034  (28,488,313 + 31,993,413 + 28,488,308)
181. Shmakohh88,967,997  (22,083,285 + 51,159,194 + 15,725,518)
182. Snail Down88,811,698  (31,411,881 + 30,426,998 + 26,972,819)
183. Lronman88,590,529  (37,266,750 + 26,167,153 + 25,156,626)
184. Meowyn88,562,662  (38,031,401 + 31,912,622 + 18,618,639)
185. The Dipshit88,506,019  (25,699,591 + 29,474,002 + 33,332,426)
186. Qquim88,445,454  (22,310,959 + 27,057,833 + 39,076,662)
187. Dark Uim88,262,986  (24,169,903 + 44,906,994 + 19,186,089)
188. Hik88,254,820  (39,179,753 + 33,669,904 + 15,405,163)
189. Khans Wrath88,233,068  (42,286,935 + 26,001,201 + 19,944,932)
190. $35.00 Donator N 0 S88,090,599  (15,776,890 + 16,266,654 + 56,047,055)
191. Hagrid88,058,456  (14,546,850 + 60,233,323 + 13,278,283)
192. Aligns87,974,629  (33,633,297 + 33,023,712 + 21,317,620)
193. Rafiki87,871,415  (14,438,071 + 58,613,748 + 14,819,596)
194. Sodd87,815,455  (14,813,569 + 58,601,654 + 14,400,232)
195. Maxou87,709,913  (15,499,815 + 55,956,547 + 16,253,551)
196. Paraizinsane87,663,005  (22,797,567 + 42,493,714 + 22,371,724)
197. L Io N87,607,708  (36,098,176 + 26,233,217 + 25,276,315)
198. Liquorgrain87,458,938  (21,901,265 + 32,486,215 + 33,071,458)
199. Lavafountain87,440,066  (41,443,269 + 23,905,451 + 22,091,346)
200. Senk87,398,166  (21,606,074 + 43,757,336 + 22,034,756)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:
Sidebar
Sidebar