Total Melee XP for Defenders of Dawn on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

1. Jasonn220,496,805  (29,438,710 + 157,772,984 + 33,285,111)
2. Cryogen192,100,283  (19,932,100 + 143,975,998 + 28,192,185)
3. Claviculae171,341,986  (34,175,616 + 103,420,877 + 33,745,493)
4. Uncle Phil145,395,548  (36,483,815 + 85,769,596 + 23,142,137)
5. Dens144,631,645  (57,524,170 + 38,732,944 + 48,374,531)
6. Jurky140,471,603  (14,938,582 + 110,399,715 + 15,133,306)
7. Holsey3126132,363,584  (46,294,748 + 53,582,321 + 32,486,515)
8. Lie122,953,668  (46,512,255 + 50,733,636 + 25,707,777)
9. Hokagers121,768,869  (33,901,918 + 55,201,666 + 32,665,285)
10. Ely Zed120,548,110  (40,378,607 + 52,090,157 + 28,079,346)
11. Moist Nate117,956,718  (37,472,248 + 50,278,905 + 30,205,565)
12. Joseluis1114,646,620  (31,041,070 + 58,066,023 + 25,539,527)
13. Asmedas110,231,265  (37,066,855 + 50,257,769 + 22,906,641)
14. Hdarcticus108,972,116  (59,185,890 + 34,590,694 + 15,195,532)
15. Undone Laces105,031,059  (14,633,358 + 70,909,259 + 19,488,442)
16. 5po99,495,456  (32,954,612 + 36,092,291 + 30,448,553)
17. Desertflower97,915,206  (34,801,820 + 28,546,870 + 34,566,516)
18. Bilkwab96,672,041  (36,015,328 + 40,281,113 + 20,375,600)
19. Redbandit196,423,533  (17,414,582 + 62,343,470 + 16,665,481)
20. Frogone995,740,036  (20,404,984 + 56,638,238 + 18,696,814)
21. Ownage Avfc91,839,550  (20,085,422 + 55,263,087 + 16,491,041)
22. Skogkatt89,622,435  (28,859,459 + 43,382,250 + 17,380,726)
23. Jurky Ii88,138,668  (30,403,605 + 33,716,872 + 24,018,191)
24. Orb Broth83,598,191  (20,455,995 + 42,962,467 + 20,179,729)
25. J A 5 O N78,436,789  (22,068,095 + 42,262,730 + 14,105,964)
26. Auryn75,545,638  (29,347,421 + 27,823,138 + 18,375,079)
27. Drakno73,316,862  (14,055,730 + 45,061,992 + 14,199,140)
28. Rotta Irl73,059,508  (18,024,660 + 35,493,089 + 19,541,759)
29. Emilozz71,657,396  (23,065,765 + 26,088,593 + 22,503,038)
30. Red Beherit71,133,319  (16,083,084 + 38,613,493 + 16,436,742)
31. Lazy Brain71,042,800  (18,043,478 + 34,190,346 + 18,808,976)
32. Flam370,317,532  (22,059,706 + 28,757,496 + 19,500,330)
33. Camz O67,782,624  (22,742,491 + 23,800,929 + 21,239,204)
34. Aaie67,780,330  (14,186,516 + 39,160,743 + 14,433,071)
35. Cat Damon67,468,924  (19,761,265 + 29,305,856 + 18,401,803)
36. Mewpulse67,043,217  (16,678,690 + 32,980,166 + 17,384,361)
37. Hotrod 4999966,724,867  (17,553,137 + 31,974,550 + 17,197,180)
38. Badugi66,542,637  (25,788,559 + 21,558,591 + 19,195,487)
39. D4rk Main63,037,284  (20,702,407 + 23,564,535 + 18,770,342)
40. Burn Unit62,434,924  (23,470,453 + 20,811,193 + 18,153,278)
41. Sir O Tonin61,948,502  (16,985,116 + 30,243,217 + 14,720,169)
42. Alorn61,818,354  (14,426,860 + 30,405,352 + 16,986,142)
43. Eihwaz59,623,430  (13,035,077 + 33,552,893 + 13,035,460)
44. Llirshslsiei59,543,660  (19,456,165 + 22,655,866 + 17,431,629)
45. Disobedience59,505,958  (16,793,755 + 25,936,440 + 16,775,763)
46. Ingo59,444,650  (17,364,985 + 24,904,921 + 17,174,744)
47. False Alarm58,586,923  (22,965,229 + 18,600,333 + 17,021,361)
48. Last Emp58,395,640  (22,030,435 + 20,542,453 + 15,822,752)
49. Frysinger58,020,169  (21,434,727 + 18,476,876 + 18,108,566)
50. Aurizon56,714,810  (19,052,299 + 19,412,214 + 18,250,297)
51. Gen E56,241,802  (14,217,279 + 28,600,952 + 13,423,571)
52. Sekretas55,998,601  (18,100,432 + 20,202,471 + 17,695,698)
53. Dardy54,741,473  (20,327,217 + 18,505,405 + 15,908,851)
54. Msj3053,667,125  (17,559,261 + 20,966,924 + 15,140,940)
55. Valyerian53,043,972  (20,530,605 + 17,393,374 + 15,119,993)
56. Chodless52,946,850  (16,778,707 + 19,833,622 + 16,334,521)
57. Seeyewentee51,982,284  (20,588,990 + 17,551,781 + 13,841,513)
58. Slayer Kemro51,448,693  (17,604,149 + 18,079,016 + 15,765,528)
59. Sir Makaveli50,412,761  (17,614,860 + 18,651,270 + 14,146,631)
60. Teh Donger50,216,256  (18,501,372 + 17,599,129 + 14,115,755)
61. Herm Bruh49,030,880  (18,977,731 + 16,140,525 + 13,912,624)
62. Gengar31048,817,707  (14,594,523 + 20,278,345 + 13,944,839)
63. Dimed48,508,024  (13,676,451 + 20,512,590 + 14,318,983)
64. Big Smurfs47,406,591  (15,353,590 + 17,147,996 + 14,905,005)
65. Thee Legolas47,313,225  (15,505,426 + 17,725,236 + 14,082,563)
66. Gamemaniac47,112,682  (15,307,164 + 17,108,573 + 14,696,945)
67. Demonraid46,903,417  (17,889,792 + 15,659,884 + 13,353,741)
68. Cout Edimar46,129,941  (14,521,255 + 17,052,266 + 14,556,420)
69. Marttern45,739,463  (15,248,982 + 15,063,470 + 15,427,011)
70. Xerzion45,554,188  (14,778,488 + 16,535,409 + 14,240,291)
71. Shasta Sms45,500,259  (16,924,035 + 14,222,856 + 14,353,368)
72. Blood Archer45,435,994  (15,247,642 + 13,586,224 + 16,602,128)
73. X Sepulcher45,143,058  (16,940,381 + 14,988,614 + 13,214,063)
74. Chima45,093,945  (15,348,620 + 15,098,498 + 14,646,827)
75. Byr0n44,522,501  (14,487,669 + 16,573,703 + 13,461,129)
76. Senortaco44,071,079  (15,389,766 + 15,960,262 + 12,721,051)
77. Toras43,297,752  (14,371,410 + 14,570,586 + 14,355,756)
78. B Iznasty43,102,612  (13,545,883 + 15,798,350 + 13,758,379)
79. Ddos3d42,843,501  (14,032,666 + 15,511,104 + 13,299,731)
80. Zulex42,636,074  (14,186,581 + 14,961,643 + 13,487,850)
81. Pallasmaa42,026,857  (14,222,269 + 14,129,269 + 13,675,319)
82. Frostie241,964,197  (14,404,595 + 13,672,480 + 13,887,122)
83. Iron Sporks41,828,669  (13,217,970 + 13,398,087 + 15,212,612)
84. Azucarr41,806,422  (13,559,173 + 14,585,404 + 13,661,845)
85. Fever Ray41,427,392  (13,802,987 + 14,409,161 + 13,215,244)
86. Octive41,176,192  (15,080,735 + 12,782,817 + 13,312,640)
87. Ik Ook41,159,123  (13,398,046 + 14,341,970 + 13,419,107)
88. Mayc40,933,220  (13,410,283 + 14,487,953 + 13,034,984)
89. Idesy40,834,150  (12,911,954 + 15,009,634 + 12,912,562)
90. Taz420640,400,198  (14,147,448 + 13,213,401 + 13,039,349)
91. Miles190240,371,660  (13,763,427 + 13,506,120 + 13,102,113)
92. Chinomukutu40,366,644  (13,655,760 + 13,600,780 + 13,110,104)
93. Inheritor39,922,531  (13,037,130 + 13,836,014 + 13,049,387)
94. Vval39,691,051  (13,190,031 + 13,296,110 + 13,204,910)
95. Errorism39,112,983  (13,034,598 + 13,043,778 + 13,034,607)
96. Rang3k1ng16338,894,132  (13,060,325 + 13,637,998 + 12,195,809)
97. Rent Gas38,536,143  (13,633,513 + 14,314,143 + 10,588,487)
98. Item Vendor38,501,730  (12,762,571 + 12,898,647 + 12,840,512)
99. Erk40637,666,111  (13,294,115 + 14,071,966 + 10,300,030)
100. M A N G S37,013,781  (13,218,608 + 13,846,154 + 9,949,019)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:


Click here to edit this group.
Sidebar
Sidebar