Total Melee XP excluding rig on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

901. Max Cape304,516,375  (26,555,220 + 77,961,155 + 200,000,000)
902. Lexi Bell3304,498,312  (89,392,142 + 15,106,170 + 200,000,000)
903. Vompiainen304,441,871  (57,575,753 + 189,233,408 + 57,632,710)
904. Godspade304,184,137  (83,185,330 + 169,182,227 + 51,816,580)
905. Daiktusrenku304,081,660  (56,241,636 + 200,000,000 + 47,840,024)
906. 0 S M A N303,992,011  (58,820,332 + 196,579,123 + 48,592,556)
907. Flowwar303,807,261  (59,183,407 + 191,474,938 + 53,148,916)
908. Velek303,756,785  (63,597,783 + 200,000,000 + 40,159,002)
909. Jabbau303,586,511  (108,015,040 + 150,466,756 + 45,104,715)
910. Chuckchan303,182,863  (66,381,235 + 170,644,282 + 66,157,346)
911. P E S T I E303,154,867  (52,067,685 + 198,701,929 + 52,385,253)
912. Sycrem302,981,906  (62,639,779 + 200,000,000 + 40,342,127)
913. Twiddle Twix302,951,588  (49,925,862 + 200,000,000 + 53,025,726)
914. Tokin Ranarr302,802,781  (47,068,558 + 197,142,531 + 58,591,692)
915. Ze Own302,775,977  (42,493,691 + 63,076,223 + 197,206,063)
916. Kickback302,771,534  (119,918,384 + 137,286,974 + 45,566,176)
917. Edgerunner302,322,244  (56,147,427 + 200,000,000 + 46,174,817)
918. Yugioh302,315,603  (82,016,827 + 139,078,768 + 81,220,008)
919. Not Enough302,282,109  (54,638,021 + 200,000,000 + 47,644,088)
920. Nikco302,271,163  (59,983,238 + 194,760,402 + 47,527,523)
921. Rodneymullen302,243,238  (61,930,347 + 200,000,000 + 40,312,891)
922. $10.00 Donator Scuffi302,014,681  (52,803,940 + 200,000,000 + 49,210,741)
923. Noxitrall301,670,455  (100,002,442 + 100,082,939 + 101,585,074)
924. Piet Paniek301,105,269  (90,145,896 + 182,093,759 + 28,865,614)
925. 5 Bet Fold301,038,904  (100,378,273 + 104,746,353 + 95,914,278)
926. Knight Crip300,682,532  (100,128,488 + 100,550,425 + 100,003,619)
927. Scottie300,540,468  (52,431,353 + 200,000,000 + 48,109,115)
928. Polynomail300,402,184  (63,246,027 + 173,075,843 + 64,080,314)
929. 2gals1corp300,359,302  (110,883,934 + 111,490,051 + 77,985,317)
930. Easy Tilted300,307,892  (65,957,089 + 200,000,000 + 34,350,803)
931. Hilthunta299,903,054  (66,094,335 + 200,000,000 + 33,808,719)
932. Pink Lube299,849,299  (86,675,048 + 157,018,215 + 56,156,036)
933. 07 Iron299,711,611  (119,338,222 + 91,753,441 + 88,619,948)
934. Tensor Trace299,670,820  (69,537,835 + 200,000,000 + 30,132,985)
935. Corena299,548,013  (66,077,328 + 166,401,861 + 67,068,824)
936. Welcome299,307,657  (55,210,272 + 190,415,190 + 53,682,195)
937. Shorthoppe299,149,789  (35,923,665 + 150,092,282 + 113,133,842)
938. Dreams Real299,111,771  (64,010,940 + 200,000,000 + 35,100,831)
939. Oskari299,036,810  (45,006,250 + 200,000,000 + 54,030,560)
940. Inner Peace298,697,974  (63,747,765 + 171,202,451 + 63,747,758)
941. Rolleston298,323,313  (35,679,891 + 152,330,614 + 110,312,808)
942. Lewfu298,260,760  (57,850,132 + 200,000,000 + 40,410,628)
943. Exulae298,215,531  (20,019,017 + 78,196,514 + 200,000,000)
944. Figwit298,134,310  (120,292,458 + 140,086,419 + 37,755,433)
945. Square One298,086,772  (105,658,986 + 112,673,044 + 79,754,742)
946. Siamees297,895,042  (72,040,947 + 157,128,744 + 68,725,351)
947. $240.00 Donator Remo297,881,091  (62,074,391 + 165,721,828 + 70,084,872)
948. Mr No Sleep297,864,752  (65,073,203 + 167,549,971 + 65,241,578)
949. $5.00 Donator Devotion297,745,036  (33,181,874 + 200,000,000 + 64,563,162)
950. Hells Chance297,711,033  (62,893,003 + 200,000,000 + 34,818,030)
951. Mavrooo297,623,066  (59,326,779 + 166,216,283 + 72,080,004)
952. Kinkytoast297,498,775  (70,121,950 + 200,000,000 + 27,376,825)
953. Turqish297,354,354  (39,045,599 + 200,000,000 + 58,308,755)
954. Prison Soap297,259,983  (54,644,033 + 200,000,000 + 42,615,950)
955. Zx297,217,865  (76,439,825 + 180,219,141 + 40,558,899)
956. Pennsylvania297,173,876  (83,433,912 + 167,373,364 + 46,366,600)
957. Susan Boyle297,114,979  (81,888,072 + 125,170,149 + 90,056,758)
958. Lee297,054,381  (72,402,186 + 181,170,387 + 43,481,808)
959. Goth Mime297,034,128  (87,749,873 + 174,839,547 + 34,444,708)
960. Terror Earth296,623,120  (85,076,533 + 157,654,795 + 53,891,792)
961. The Maskara296,579,624  (88,171,302 + 143,986,520 + 64,421,802)
962. Barely High296,429,130  (51,934,229 + 200,000,000 + 44,494,901)
963. Frank White296,189,370  (69,113,131 + 128,783,327 + 98,292,912)
964. Ili295,836,161  (66,643,365 + 200,000,000 + 29,192,796)
965. Ss Iron295,806,240  (83,744,778 + 170,168,926 + 41,892,536)
966. Kenperm295,749,643  (48,680,500 + 200,000,000 + 47,069,143)
967. Rastaman295,748,338  (68,391,834 + 184,867,549 + 42,488,955)
968. Tapir Squad295,572,209  (50,637,087 + 200,000,000 + 44,935,122)
969. Yakosu295,475,386  (55,852,224 + 200,000,000 + 39,623,162)
970. Ensanguined295,443,342  (90,762,575 + 145,380,422 + 59,300,345)
971. $35.00 Donator Sphinx295,416,590  (97,011,214 + 140,321,851 + 58,083,525)
972. Aod Retired295,414,080  (54,019,002 + 187,326,957 + 54,068,121)
973. Mr Trump295,295,031  (49,472,449 + 200,000,000 + 45,822,582)
974. Blu3s294,982,967  (44,080,209 + 200,000,000 + 50,902,758)
975. Etsii Naista294,860,900  (42,339,021 + 200,000,000 + 52,521,879)
976. Viruztehnub294,715,168  (61,399,277 + 200,000,000 + 33,315,891)
977. Primacy294,591,299  (50,757,622 + 200,000,000 + 43,833,677)
978. Gechallengem294,430,317  (81,134,138 + 144,930,364 + 68,365,815)
979. Kipee Anneli294,399,602  (49,221,118 + 200,000,000 + 45,178,484)
980. Burec294,341,559  (200,000,000 + 60,851,450 + 33,490,109)
981. Puggin294,337,941  (57,615,483 + 200,000,000 + 36,722,458)
982. T Ylor294,336,401  (70,414,611 + 166,269,091 + 57,652,699)
983. Gf G294,280,406  (57,477,229 + 200,000,000 + 36,803,177)
984. $55.00 Donator Alkan294,261,078  (68,348,785 + 169,617,355 + 56,294,938)
985. Chiefss294,118,352  (21,831,682 + 180,624,557 + 91,662,113)
986. Porrie293,986,211  (64,181,802 + 200,000,000 + 29,804,409)
987. Pvp293,962,619  (101,243,966 + 116,149,961 + 76,568,692)
988. Therealkyle293,960,422  (48,468,329 + 200,000,000 + 45,492,093)
989. Big Shaq293,946,070  (55,415,734 + 200,000,000 + 38,530,336)
990. Picuu293,849,208  (84,529,776 + 173,252,071 + 36,067,361)
991. Not Ual293,773,804  (52,657,405 + 200,000,000 + 41,116,399)
992. Thru Ur Poo293,727,257  (53,246,157 + 200,000,000 + 40,481,100)
993. Urheilujatka293,723,082  (57,067,122 + 36,655,960 + 200,000,000)
994. Killed Elmo293,531,054  (104,568,090 + 115,828,348 + 73,134,616)
995. Paul Beer293,475,942  (85,244,965 + 150,193,890 + 58,037,087)
996. 0 Spec Andy293,398,439  (57,480,456 + 200,000,000 + 35,917,983)
997. Neveritiore293,368,347  (88,834,083 + 120,889,432 + 83,644,832)
998. Supreme Iron293,321,826  (55,746,566 + 200,000,000 + 37,575,260)
999. Ramonzera293,277,184  (42,916,398 + 170,741,474 + 79,619,312)
1000. Vires293,152,155  (88,749,707 + 200,000,000 + 4,402,448)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:
Sidebar
Sidebar