Total Melee XP excluding The Plebs on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

701. Jeff Pls Go340,486,832  (131,781,793 + 157,646,634 + 51,058,405)
702. Gashtag340,404,940  (83,086,961 + 179,763,759 + 77,554,220)
703. Jagged339,893,365  (200,000,000 + 96,384,769 + 43,508,596)
704. Ozmone339,835,683  (200,000,000 + 114,312,827 + 25,522,856)
705. 1bgp339,832,403  (91,909,035 + 200,000,000 + 47,923,368)
706. Kk Lol339,828,290  (200,000,000 + 87,103,771 + 52,724,519)
707. Dankdog339,792,052  (72,568,036 + 200,000,000 + 67,224,016)
708. Aespa339,695,049  (78,334,554 + 200,000,000 + 61,360,495)
709. Haydenss339,660,694  (101,479,808 + 200,000,000 + 38,180,886)
710. Aegislash339,304,086  (68,911,126 + 200,000,000 + 70,392,960)
711. $35.00 Donator Wourlow339,257,341  (95,302,663 + 200,000,000 + 43,954,678)
712. $35.00 Donator Naturally Me339,052,973  (107,267,721 + 158,993,142 + 72,792,110)
713. Back2ourdays338,887,333  (200,000,000 + 76,536,694 + 62,350,639)
714. Pannu338,854,579  (108,812,439 + 200,000,000 + 30,042,140)
715. Maximumist338,624,681  (73,266,306 + 184,423,680 + 80,934,695)
716. Jasedemon338,325,529  (74,948,406 + 186,640,550 + 76,736,573)
717. Zenmort338,287,793  (200,000,000 + 110,778,542 + 27,509,251)
718. Jjaakko338,076,287  (200,000,000 + 96,429,959 + 41,646,328)
719. Moist P00p337,375,911  (74,116,882 + 200,000,000 + 63,259,029)
720. Aggain337,355,008  (100,995,771 + 200,000,000 + 36,359,237)
721. $25.00 Donator Dan S336,968,249  (173,284,694 + 125,255,144 + 38,428,411)
722. Remind336,810,894  (200,000,000 + 108,790,341 + 28,020,553)
723. Baamf336,793,843  (73,276,109 + 200,000,000 + 63,517,734)
724. Metal Shad0w336,749,628  (200,000,000 + 99,812,577 + 36,937,051)
725. Ohly336,443,648  (91,355,224 + 200,000,000 + 45,088,424)
726. Feetpic336,279,468  (84,130,078 + 200,000,000 + 52,149,390)
727. Toy Owner336,268,925  (94,492,983 + 200,000,000 + 41,775,942)
728. Therealkyle336,209,998  (85,406,179 + 200,000,000 + 50,803,819)
729. Ironborn Pvm336,174,704  (69,625,516 + 196,906,413 + 69,642,775)
730. Straka335,893,092  (69,569,386 + 200,000,000 + 66,323,706)
731. Im Travis335,883,754  (58,203,725 + 200,000,000 + 77,680,029)
732. Pso Pokie335,665,082  (57,169,526 + 200,000,000 + 78,495,556)
733. Rubberapple335,633,478  (88,538,280 + 157,799,790 + 89,295,408)
734. Alkasnia335,436,819  (105,408,775 + 200,000,000 + 30,028,044)
735. N Occo335,223,876  (86,073,328 + 200,000,000 + 49,150,548)
736. Sun Isukki335,057,484  (108,471,817 + 171,110,189 + 55,475,478)
737. Ni335,008,157  (200,000,000 + 29,117,120 + 105,891,037)
738. Zilyana334,864,439  (77,853,493 + 200,000,000 + 57,010,946)
739. Tome334,801,510  (82,621,036 + 200,000,000 + 52,180,474)
740. Iron Dipshit334,697,181  (141,788,379 + 143,109,693 + 49,799,109)
741. Luthstorm334,662,405  (23,545,458 + 200,000,000 + 111,116,947)
742. X Kane X334,409,123  (84,977,125 + 200,000,000 + 49,431,998)
743. Tubz334,347,218  (64,667,513 + 200,000,000 + 69,679,705)
744. Smorc3000334,251,516  (122,071,781 + 161,793,811 + 50,385,924)
745. Karl334,022,573  (74,922,732 + 200,000,000 + 59,099,841)
746. Meinen333,887,056  (118,543,936 + 200,000,000 + 15,343,120)
747. Slayerkingv2333,733,426  (84,313,130 + 200,000,000 + 49,420,296)
748. Lub333,722,025  (80,682,677 + 200,000,000 + 53,039,348)
749. $15.00 Donator Speed333,667,344  (102,331,908 + 200,000,000 + 31,335,436)
750. Herb L0rd333,433,782  (199,142,758 + 100,723,356 + 33,567,668)
751. T Ylor333,341,826  (78,459,270 + 192,789,886 + 62,092,670)
752. Beibs333,287,474  (85,535,919 + 200,000,000 + 47,751,555)
753. Inner Peace333,117,847  (68,758,503 + 200,000,000 + 64,359,344)
754. Magic Tree333,025,843  (71,754,832 + 200,000,000 + 61,271,011)
755. Serga332,784,486  (111,832,938 + 154,849,474 + 66,102,074)
756. Sunny Sponge332,652,700  (86,856,190 + 200,000,000 + 45,796,510)
757. Gazed Soul332,629,070  (35,697,510 + 200,000,000 + 96,931,560)
758. Jakesgherps332,402,213  (200,000,000 + 103,433,686 + 28,968,527)
759. Bestonmarket331,949,264  (87,808,793 + 173,511,805 + 70,628,666)
760. Kurtiz331,578,613  (81,456,405 + 200,000,000 + 50,122,208)
761. Fangsie331,565,831  (87,237,093 + 200,000,000 + 44,328,738)
762. Cody The Im331,536,331  (70,001,762 + 200,000,000 + 61,534,569)
763. Swerve Q P331,259,619  (64,995,979 + 191,730,631 + 74,533,009)
764. Farmer Crab331,219,800  (61,787,403 + 200,000,000 + 69,432,397)
765. 181330,453,131  (70,582,033 + 200,000,000 + 59,871,098)
766. Weed B0y330,093,401  (97,412,135 + 200,000,000 + 32,681,266)
767. Ik Pegasi330,003,686  (130,920,944 + 151,143,124 + 47,939,618)
768. Aqew329,894,849  (65,852,540 + 200,000,000 + 64,042,309)
769. Nlck329,781,247  (110,002,395 + 110,009,551 + 109,769,301)
770. Bbtarget329,709,842  (93,583,898 + 200,000,000 + 36,125,944)
771. Joker329,474,686  (70,725,597 + 200,000,000 + 58,749,089)
772. A Jack O Lit329,281,023  (64,517,624 + 64,763,399 + 200,000,000)
773. Fastmaniac329,116,272  (69,457,902 + 200,000,000 + 59,658,370)
774. Lwy328,938,586  (75,507,218 + 200,000,000 + 53,431,368)
775. Sinbad328,680,028  (51,068,662 + 77,611,366 + 200,000,000)
776. Do It Myself328,475,330  (78,394,874 + 188,380,924 + 61,699,532)
777. Solo Foxy328,221,239  (65,680,352 + 200,000,000 + 62,540,887)
778. Vintage328,112,130  (91,817,442 + 200,000,000 + 36,294,688)
779. Noodles328,031,229  (66,953,312 + 193,073,855 + 68,004,062)
780. Plss Weasel327,933,057  (69,985,778 + 200,000,000 + 57,947,279)
781. A Zuk327,920,380  (111,017,071 + 114,336,019 + 102,567,290)
782. Gl Im Tom327,895,304  (75,800,541 + 200,000,000 + 52,094,763)
783. Joe 7327,655,144  (75,265,975 + 200,000,000 + 52,389,169)
784. Lordjoeman327,561,990  (200,000,000 + 80,895,081 + 46,666,909)
785. Siennaenoki327,530,179  (200,000,000 + 57,578,061 + 69,952,118)
786. Cleann327,386,356  (63,792,923 + 200,000,000 + 63,593,433)
787. Siennaehtycs327,352,263  (78,664,117 + 200,000,000 + 48,688,146)
788. $5.00 Donator Pano327,313,910  (200,000,000 + 103,076,364 + 24,237,546)
789. Scaredbunny1327,280,491  (74,919,872 + 200,000,000 + 52,360,619)
790. Flowwar327,244,584  (73,528,268 + 200,000,000 + 53,716,316)
791. Solo Yoyo327,005,540  (68,588,841 + 200,000,000 + 58,416,699)
792. Kingazharkha327,002,425  (108,935,432 + 109,015,909 + 109,051,084)
793. Iron Maxvoid326,968,032  (80,702,441 + 182,223,837 + 64,041,754)
794. Iron Jakob326,945,263  (121,130,407 + 170,852,747 + 34,962,109)
795. Xmedicate326,846,325  (61,458,612 + 200,000,000 + 65,387,713)
796. Vvona Alt326,769,133  (91,805,694 + 144,732,118 + 90,231,321)
797. Bir D326,573,257  (97,885,652 + 200,000,000 + 28,687,605)
798. Edm Playlist326,467,771  (67,832,530 + 197,043,572 + 61,591,669)
799. Dgwid326,355,710  (79,151,894 + 200,000,000 + 47,203,816)
800. Renegade Fox326,223,278  (59,814,656 + 200,000,000 + 66,408,622)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:
Sidebar
Sidebar