Total Melee XP excluding Game Killaz on Virtual Hiscores

This page shows a 'virtual' hiscores equivalent to RuneScape's using only the players tracked on this site.

Attack XP + Strength XP + Defence XP

701. Gashtag340,404,940  (83,086,961 + 179,763,759 + 77,554,220)
702. Jagged340,176,738  (200,000,000 + 96,615,000 + 43,561,738)
703. Ozmone339,835,683  (200,000,000 + 114,312,827 + 25,522,856)
704. 1bgp339,832,403  (91,909,035 + 200,000,000 + 47,923,368)
705. Kk Lol339,829,292  (200,000,000 + 87,104,773 + 52,724,519)
706. Aespa339,695,049  (78,334,554 + 200,000,000 + 61,360,495)
707. Haydenss339,660,694  (101,479,808 + 200,000,000 + 38,180,886)
708. Maximumist339,429,477  (73,334,186 + 184,642,277 + 81,453,014)
709. Aegislash339,334,848  (68,926,507 + 200,000,000 + 70,408,341)
710. $35.00 Donator Wourlow339,257,341  (95,302,663 + 200,000,000 + 43,954,678)
711. $35.00 Donator Naturally Me339,086,566  (107,301,302 + 158,993,154 + 72,792,110)
712. Zenmort339,033,016  (200,000,000 + 111,520,122 + 27,512,894)
713. Back2ourdays338,887,333  (200,000,000 + 76,536,694 + 62,350,639)
714. Pannu338,854,579  (108,812,439 + 200,000,000 + 30,042,140)
715. Jasedemon338,325,529  (74,948,406 + 186,640,550 + 76,736,573)
716. Jjaakko338,076,287  (200,000,000 + 96,429,959 + 41,646,328)
717. Therealkyle337,497,758  (86,390,092 + 200,000,000 + 51,107,666)
718. Moist P00p337,375,911  (74,116,882 + 200,000,000 + 63,259,029)
719. Aggain337,355,008  (100,995,771 + 200,000,000 + 36,359,237)
720. Metal Shad0w337,141,491  (200,000,000 + 100,194,859 + 36,946,632)
721. Remind337,124,506  (200,000,000 + 109,084,058 + 28,040,448)
722. $25.00 Donator Dan S336,968,249  (173,284,694 + 125,255,144 + 38,428,411)
723. Ohly336,938,710  (91,718,264 + 200,000,000 + 45,220,446)
724. Pso Pokie336,850,553  (57,891,423 + 200,000,000 + 78,959,130)
725. Baamf336,793,843  (73,276,109 + 200,000,000 + 63,517,734)
726. Feetpic336,599,775  (84,370,794 + 200,000,000 + 52,228,981)
727. Herb L0rd336,504,952  (200,000,000 + 100,913,028 + 35,591,924)
728. Toy Owner336,321,885  (94,545,846 + 200,000,000 + 41,776,039)
729. Ironborn Pvm336,174,704  (69,625,516 + 196,906,413 + 69,642,775)
730. Rubberapple336,146,766  (88,947,399 + 157,903,938 + 89,295,429)
731. Straka336,056,905  (69,585,727 + 200,000,000 + 66,471,178)
732. Im Travis335,883,754  (58,203,725 + 200,000,000 + 77,680,029)
733. Iron Dipshit335,736,571  (142,585,008 + 143,249,867 + 49,901,696)
734. Alkasnia335,557,646  (105,495,213 + 200,000,000 + 30,062,433)
735. N Occo335,223,876  (86,073,328 + 200,000,000 + 49,150,548)
736. Sun Isukki335,057,484  (108,471,817 + 171,110,189 + 55,475,478)
737. Ni335,008,157  (200,000,000 + 29,117,120 + 105,891,037)
738. Inner Peace334,995,804  (70,005,049 + 200,000,000 + 64,990,755)
739. Zilyana334,864,439  (77,853,493 + 200,000,000 + 57,010,946)
740. Tome334,801,510  (82,621,036 + 200,000,000 + 52,180,474)
741. T Ylor334,786,311  (78,493,753 + 194,171,675 + 62,120,883)
742. Luthstorm334,662,405  (23,545,458 + 200,000,000 + 111,116,947)
743. Swerve Q P334,481,161  (65,304,426 + 194,412,258 + 74,764,477)
744. Tubz334,454,129  (64,673,694 + 200,000,000 + 69,780,435)
745. X Kane X334,409,123  (84,977,125 + 200,000,000 + 49,431,998)
746. Lub334,274,048  (80,781,254 + 200,000,000 + 53,492,794)
747. Smorc3000334,251,516  (122,071,781 + 161,793,811 + 50,385,924)
748. Karl334,113,858  (74,972,184 + 200,000,000 + 59,141,674)
749. Slayerkingv2333,916,927  (84,464,638 + 200,000,000 + 49,452,289)
750. Meinen333,887,056  (118,543,936 + 200,000,000 + 15,343,120)
751. $15.00 Donator Speed333,667,344  (102,331,908 + 200,000,000 + 31,335,436)
752. Beibs333,287,474  (85,535,919 + 200,000,000 + 47,751,555)
753. Magic Tree333,025,843  (71,754,832 + 200,000,000 + 61,271,011)
754. Gazed Soul333,022,570  (35,892,968 + 200,000,000 + 97,129,602)
755. Cody The Im332,949,035  (70,237,947 + 200,000,000 + 62,711,088)
756. Serga332,944,712  (111,868,626 + 154,938,323 + 66,137,763)
757. Sunny Sponge332,713,545  (86,891,539 + 200,000,000 + 45,822,006)
758. Jakesgherps332,402,213  (200,000,000 + 103,433,686 + 28,968,527)
759. Bestonmarket331,949,264  (87,808,793 + 173,511,805 + 70,628,666)
760. Kurtiz331,578,613  (81,456,405 + 200,000,000 + 50,122,208)
761. Fangsie331,565,831  (87,237,093 + 200,000,000 + 44,328,738)
762. Farmer Crab331,296,211  (61,801,480 + 200,000,000 + 69,494,731)
763. Fastmaniac330,952,120  (71,293,750 + 200,000,000 + 59,658,370)
764. 181330,453,131  (70,582,033 + 200,000,000 + 59,871,098)
765. Weed B0y330,093,401  (97,412,135 + 200,000,000 + 32,681,266)
766. Ik Pegasi330,003,718  (130,920,944 + 151,143,156 + 47,939,618)
767. Aqew329,894,849  (65,852,540 + 200,000,000 + 64,042,309)
768. Nlck329,781,247  (110,002,395 + 110,009,551 + 109,769,301)
769. Bbtarget329,709,842  (93,583,898 + 200,000,000 + 36,125,944)
770. Joker329,474,686  (70,725,597 + 200,000,000 + 58,749,089)
771. A Jack O Lit329,281,023  (64,517,624 + 64,763,399 + 200,000,000)
772. Lwy328,987,047  (75,531,925 + 200,000,000 + 53,455,122)
773. Sinbad328,680,028  (51,068,662 + 77,611,366 + 200,000,000)
774. Scaredbunny1328,536,856  (75,676,979 + 200,000,000 + 52,859,877)
775. Do It Myself328,475,330  (78,394,874 + 188,380,924 + 61,699,532)
776. Flowwar328,390,433  (74,666,649 + 200,000,000 + 53,723,784)
777. Vintage328,285,285  (91,817,727 + 200,000,000 + 36,467,558)
778. Solo Foxy328,273,444  (65,684,710 + 200,000,000 + 62,588,734)
779. Iron Maxvoid328,093,196  (80,765,225 + 183,113,569 + 64,214,402)
780. Noodles328,031,229  (66,953,312 + 193,073,855 + 68,004,062)
781. Plss Weasel327,933,057  (69,985,778 + 200,000,000 + 57,947,279)
782. A Zuk327,920,380  (111,017,071 + 114,336,019 + 102,567,290)
783. Gl Im Tom327,895,304  (75,800,541 + 200,000,000 + 52,094,763)
784. Xmedicate327,834,773  (62,146,893 + 200,000,000 + 65,687,880)
785. Joe 7327,657,480  (75,268,311 + 200,000,000 + 52,389,169)
786. Lordjoeman327,561,990  (200,000,000 + 80,895,081 + 46,666,909)
787. Siennaenoki327,530,179  (200,000,000 + 57,578,061 + 69,952,118)
788. Cleann327,386,356  (63,792,923 + 200,000,000 + 63,593,433)
789. Siennaehtycs327,352,263  (78,664,117 + 200,000,000 + 48,688,146)
790. $5.00 Donator Pano327,313,910  (200,000,000 + 103,076,364 + 24,237,546)
791. Solo Yoyo327,005,540  (68,588,841 + 200,000,000 + 58,416,699)
792. Edm Playlist326,960,543  (67,832,530 + 197,536,344 + 61,591,669)
793. Iron Jakob326,945,263  (121,130,407 + 170,852,747 + 34,962,109)
794. Wdges326,782,876  (72,651,430 + 200,000,000 + 54,131,446)
795. Vvona Alt326,769,133  (91,805,694 + 144,732,118 + 90,231,321)
796. Bir D326,573,257  (97,885,652 + 200,000,000 + 28,687,605)
797. Dgwid326,355,710  (79,151,894 + 200,000,000 + 47,203,816)
798. Renegade Fox326,223,278  (59,814,656 + 200,000,000 + 66,408,622)
799. Cr360326,204,992  (27,017,854 + 99,187,138 + 200,000,000)
800. D Eek326,079,138  (71,624,932 + 200,000,000 + 54,454,206)


Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Items per page: 30 | 50 | 100 | 200
Find Player:
Sidebar
Sidebar